Table T2_9_3_1-2_2c
2012 National Healthcare Quality and Disparities Reports
| Asian | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | All races | Chinese | Filipino | Japanese | Korean | Vietnamese | South Asian | ||||||||||
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 42.1 | 1.4 | 36.3 | 7.4 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | 32.8 | 7.3 | 36.1 | 7.3 | |
| Health insurance,a age less than 65 | Private | 37.2 | 1.9 | 27.5 | 4.2 | DSU | DSU | 32.5 | 8.3 | DSU | DSU | DSU | DSU | DSU | DSU | 33.9 | 7.6 |
| Public | 48.7 | 2.6 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Uninsured | 29.8 | 7.4 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Health insurance, age 65 and over | Overall | 67.3 | 2.1 | 63.8 | 9.8 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Medicare and private | 63.3 | 2.6 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Medicare and public | 83.1 | 3.0 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Medicare only | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Family income b | Negative/poor | 49.4 | 4.3 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Near poor/low | 37.9 | 3.4 | 21.5 | 6.1 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | 48.7 | 14.1 | DSU | DSU | |
| Middle | 40.3 | 3.3 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| High | 41.7 | 2.1 | 27.1 | 5.0 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | 41.7 | 7.7 | |
| Education, age 18 and over | Less than high school | 52.1 | 6.7 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| High school graduate | 40.7 | 3.8 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| At least some college | 43.2 | 2.0 | 34.3 | 6.0 | 48.7 | 13.7 | 35.0 | 10.0 | 39.7 | 11.6 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Residence location | Urban | 42.4 | 1.6 | 35.7 | 7.6 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | 33.9 | 7.5 | 36.2 | 7.3 |
| Rural | 39.7 | 3.2 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Preferred language | English | 43.3 | 2.0 | 38.2 | 11.1 | DSU | DSU | DSU | DSU | 43.7 | 11.3 | DSU | DSU | DSU | DSU | DSU | DSU |
| Spanish | 45.3 | 5.8 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Chinese | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Vietnamese | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Korean | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Other | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| English proficiency, age 18 and over | English only | 45.0 | 2.2 | DSU | DSU | DSU | DSU | DSU | DSU | 43.5 | 12.1 | DSU | DSU | DSU | DSU | DSU | DSU |
| Well/very well | 37.6 | 4.3 | 22.4 | 6.6 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Not well/not at all | 49.6 | 6.1 | 64.4 | 9.6 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Born in U.S. | Yes | 42.8 | 1.4 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| No | 38.3 | 4.6 | 36.2 | 5.7 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | 38.5 | 10.8 | 42.4 | 8.3 | |
a A small number of people who were covered by both public and private health insurance plans were included in the "public health insurance" category only.
b Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 300 percent of the poverty line; and high, 300 percent of the poverty line and over. Missing values for family income were imputed using hot deck imputation methodology.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: SE: standard error.
Source: University of California, Los Angeles, Center for Health Policy Research, California Health Interview Survey.


5600 Fishers Lane Rockville, MD 20857