Table T2_9_1_5-1
2012 National Healthcare Quality and Disparities Reports
| 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 60.1 | 0.8 | 61.0 | 0.8 | 60.3 | 0.9 | 57.8 | 0.9 | 57.3 | 0.9 | 56.3 | 0.7 | |
| Race | AI/AN only | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Asian only | 48.4 | 3.8 | 46.0 | 4.5 | 46.4 | 3.4 | 34.5 | 4.4 | 37.8 | 4.4 | 37.0 | 4.6 | |
| NHOPI only | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Black only | 45.9 | 2.2 | 44.2 | 2.6 | 44.8 | 2.6 | 44.4 | 2.5 | 36.8 | 2.1 | 40.4 | 1.9 | |
| White only | 61.9 | 0.9 | 63.3 | 0.9 | 62.6 | 0.9 | 60.0 | 1.0 | 59.9 | 1.0 | 58.4 | 0.8 | |
| Multiple races | DSU | DSU | 68.3 | 7.2 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Ethnicity | Hispanic, all races | 39.4 | 2.7 | 40.5 | 2.6 | 37.0 | 2.7 | 32.4 | 2.8 | 33.2 | 2.8 | 29.0 | 2.4 |
| Non-Hispanic, all races | 61.6 | 0.9 | 62.4 | 0.8 | 62.0 | 0.9 | 59.6 | 1.0 | 58.8 | 1.0 | 58.1 | 0.7 | |
| Non-Hispanic, Black | 46.5 | 2.2 | 44.6 | 2.6 | 45.2 | 2.6 | 44.7 | 2.5 | 36.9 | 2.1 | 40.7 | 1.9 | |
| Non-Hispanic, White | 63.7 | 1.0 | 65.0 | 0.9 | 64.6 | 1.0 | 62.1 | 1.1 | 61.9 | 1.0 | 60.5 | 0.8 | |
| Gender | Female | 61.3 | 1.0 | 61.8 | 1.1 | 62.7 | 1.1 | 59.4 | 1.2 | 59.1 | 1.2 | 58.1 | 0.9 |
| Male | 58.5 | 1.3 | 60.1 | 1.3 | 57.5 | 1.3 | 55.9 | 1.4 | 55.3 | 1.4 | 54.2 | 1.1 | |
| Health insurance | Medicare and private | 65.4 | 1.1 | 64.3 | 1.0 | 64.6 | 1.1 | 61.6 | 1.2 | 61.8 | 1.2 | 62.2 | 0.9 |
| Medicare and public | 56.4 | 2.1 | 59.3 | 2.2 | 58.4 | 2.5 | 56.9 | 2.3 | 57.1 | 2.5 | 53.3 | 2.1 | |
| Medicare only | 53.8 | 1.6 | 56.5 | 1.6 | 53.4 | 1.6 | 51.3 | 1.8 | 49.0 | 1.6 | 45.7 | 1.5 | |
| Family incomeb | Negative/poor | 42.8 | 2.5 | 48.1 | 2.4 | 46.2 | 3.0 | 48.6 | 2.8 | 45.1 | 2.5 | 45.8 | 2.2 |
| Near poor/low | 56.5 | 1.6 | 60.0 | 1.6 | 58.4 | 1.9 | 54.8 | 2.0 | 55.0 | 1.8 | 53.5 | 1.5 | |
| Middle | 62.4 | 1.4 | 62.7 | 1.5 | 61.2 | 1.6 | 59.9 | 1.5 | 60.0 | 1.5 | 60.8 | 1.3 | |
| High | 65.7 | 1.7 | 64.3 | 1.8 | 64.9 | 1.7 | 61.0 | 1.9 | 60.9 | 1.9 | 57.3 | 1.8 | |
| Education | Less than high school | 53.4 | 1.7 | 55.2 | 1.8 | 53.8 | 1.7 | 51.6 | 1.9 | 47.3 | 1.7 | 48.7 | 1.4 |
| High school graduate | 58.9 | 1.5 | 59.5 | 1.4 | 59.7 | 1.6 | 58.9 | 1.5 | 61.0 | 1.6 | 57.1 | 1.2 | |
| At least some college | 64.5 | 1.2 | 65.7 | 1.3 | 64.0 | 1.3 | 61.8 | 1.5 | 61.8 | 1.5 | 61.7 | 1.2 | |
| Location of residencec | Metropolitan | 59.1 | 0.9 | 60.4 | 1.0 | 59.2 | 1.0 | 56.6 | 1.1 | 56.6 | 1.0 | DNA | DNA |
| Large central metro | 51.4 | 1.8 | 56.0 | 1.9 | 52.3 | 2.0 | 47.6 | 1.9 | 49.4 | 1.9 | 47.3 | 1.5 | |
| Large fringe metro | 61.7 | 1.8 | 59.7 | 2.1 | 61.2 | 1.9 | 59.9 | 2.0 | 60.0 | 2.0 | 58.4 | 1.7 | |
| Medium metro | 64.4 | 1.7 | 63.8 | 1.7 | 63.8 | 1.8 | 58.2 | 2.1 | 59.5 | 1.8 | 57.8 | 1.6 | |
| Small metro | 60.0 | 2.3 | 65.2 | 2.7 | 60.6 | 3.0 | 65.9 | 2.5 | 61.2 | 2.7 | 62.6 | 1.9 | |
| Micropolitan (nonmetropolitan) | 64.4 | 2.5 | 62.8 | 2.5 | 63.8 | 2.3 | 62.4 | 2.4 | 57.5 | 2.8 | 60.5 | 1.9 | |
| Noncore (nonmetropolitan) | 63.6 | 2.7 | 64.3 | 2.6 | 63.9 | 2.2 | 60.9 | 3.6 | 62.2 | 3.0 | 59.2 | 2.2 | |
| Activity limitationsc | Basic activities | 63.9 | 1.1 | 67.6 | 1.3 | 65.5 | 1.5 | 64.7 | 1.3 | 63.1 | 1.4 | DNA | DNA |
| Complex activities | 64.9 | 1.4 | 64.2 | 3.0 | 63.7 | 3.0 | 60.8 | 2.6 | 58.0 | 2.7 | DNA | DNA | |
| Neither basic nor complex activities | 55.8 | 1.4 | 57.5 | 1.1 | 58.3 | 1.2 | 51.4 | 1.4 | 54.4 | 1.2 | DNA | DNA | |
a Estimates are age adjusted to the 2000 U.S. standard population.
b Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over. Missing values for family income were imputed using multiple imputation methodology. A small number of people were excluded because their family income could not be imputed.
c For more information, see the National Health Interview Survey entry in Appendix A, Data Sources.
DNA - Data have not been analyzed.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Centers for Disease Control and Prevention, National Center for Health Statistics, National Health Interview Survey.


5600 Fishers Lane Rockville, MD 20857