Table T2_9_1_4-3c
2012 National Healthcare Quality and Disparities Reports
| Total | Negative/poor | Near poor/low | Middle | High | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 21.0 | 0.9 | 21.8 | 1.9 | 20.8 | 1.8 | 21.1 | 1.5 | 20.1 | 1.5 | |
| Age | 18–44 | 14.7 | 1.2 | 15.6 | 2.8 | 14.2 | 2.7 | 14.3 | 2.1 | 14.7 | 2.3 |
| 45–64 | 34.0 | 1.1 | 35.1 | 2.6 | 35.2 | 2.6 | 33.7 | 2.3 | 33.1 | 2.0 | |
| Race | AI/AN only | 21.6 | 6.5 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Asian only | 9.5 | 2.7 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| NHOPI only | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Black only | 20.6 | 1.9 | 21.8 | 3.4 | 22.6 | 3.1 | 16.3 | 2.7 | 20.8 | 4.8 | |
| White only | 21.1 | 1.0 | 22.6 | 2.4 | 19.8 | 2.1 | 22.4 | 1.8 | 19.8 | 1.6 | |
| Multiple races | 35.4 | 6.5 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Ethnicity | Hispanic, all races | 15.3 | 1.5 | 14.1 | 2.3 | 12.9 | 2.4 | 19.0 | 4.6 | 17.0 | 4.0 |
| Non-Hispanic, all races | 22.0 | 1.0 | 24.4 | 2.3 | 22.8 | 2.2 | 21.6 | 1.7 | 20.4 | 1.6 | |
| Non-Hispanic, Black | 20.8 | 1.9 | 21.9 | 3.5 | 22.9 | 3.2 | 16.0 | 2.7 | 21.5 | 5.0 | |
| Non-Hispanic, White | 22.3 | 1.2 | 26.4 | 3.1 | 22.7 | 2.7 | 23.3 | 2.0 | 19.8 | 1.7 | |
| Gender | Female | 20.9 | 1.1 | 21.7 | 2.2 | 20.8 | 2.1 | 21.3 | 2.1 | 18.9 | 1.9 |
| Male | 21.0 | 1.3 | 22.1 | 2.9 | 20.5 | 3.0 | 21.0 | 2.4 | 20.7 | 2.1 | |
| Health insurancec | Persons under 65 years | 21.7 | 1.0 | 25.8 | 2.4 | 22.8 | 2.1 | 20.9 | 1.6 | 20.2 | 1.5 |
| Private | 19.7 | 1.1 | 23.6 | 6.2 | 20.0 | 2.9 | 19.4 | 1.7 | 19.4 | 1.5 | |
| Public | 27.3 | 1.9 | 26.1 | 2.7 | 25.8 | 3.0 | 28.3 | 4.3 | 35.9 | 9.7 | |
| Uninsured | 15.8 | 1.8 | 12.6 | 2.5 | 16.6 | 3.0 | 19.6 | 4.2 | DSU | DSU | |
| Education, age 25 and over | Less than high school | 17.7 | 1.7 | 18.9 | 2.4 | 15.8 | 2.4 | 12.9 | 2.2 | DSU | DSU |
| High school graduate | 23.9 | 1.8 | 24.3 | 3.8 | 22.7 | 3.0 | 25.9 | 3.8 | 23.0 | 3.8 | |
| At least some college | 25.5 | 1.3 | 31.7 | 3.6 | 31.6 | 3.8 | 25.0 | 2.1 | 22.4 | 1.9 | |
| Location of residenced | Metropolitan | 20.6 | 0.9 | 19.2 | 1.9 | 19.5 | 2.0 | 21.7 | 1.7 | 20.3 | 1.6 |
| Large central metro | 17.7 | 1.5 | 14.2 | 2.1 | 17.3 | 2.3 | 21.1 | 3.3 | 18.1 | 3.2 | |
| Large fringe metro | 20.4 | 1.9 | 22.5 | 5.1 | 19.3 | 4.4 | 16.7 | 2.6 | 20.9 | 2.8 | |
| Medium metro | 22.0 | 1.8 | 21.9 | 3.8 | 21.3 | 4.3 | 23.5 | 3.6 | 22.5 | 4.5 | |
| Small metro | 25.8 | 3.1 | 24.7 | 6.6 | 20.6 | 6.1 | 34.2 | 5.8 | 24.9 | 5.4 | |
| Micropolitan (nonmetropolitan) | 21.3 | 2.3 | 30.6 | 5.4 | 27.7 | 4.9 | 12.7 | 2.8 | 18.0 | 4.2 | |
| Noncore (nonmetropolitan) | 24.4 | 4.2 | 28.4 | 7.8 | 20.5 | 4.4 | 23.3 | 6.2 | DSU | DSU | |
| Activity limitationsd | Basic activities | 25.7 | 1.5 | 24.6 | 2.4 | 25.0 | 2.6 | 31.0 | 3.4 | 22.6 | 2.9 |
| Complex activities | 30.6 | 2.1 | 30.8 | 3.2 | 29.0 | 3.1 | 32.5 | 5.2 | 27.9 | 5.9 | |
| Neither basic nor complex activities | 16.0 | 1.1 | 9.7 | 2.1 | 9.9 | 2.0 | 16.2 | 2.0 | 18.6 | 1.7 | |
a Estimates are age adjusted to the 2000 U.S. standard population. Age data are unadjusted.
b Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over. Missing values for family income were imputed using multiple imputation methodology. A small number of people were excluded because their family income could not be imputed.
c A small number of people who were covered by both public and private health insurance plans were included in the "private" category only.
d For more information, see the National Health Interview Survey entry in Appendix A, Data Sources.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; COPD: chronic obstructive pulmonary disease; SE: standard error.
Source: Centers for Disease Control and Prevention, National Center for Health Statistics, National Health Interview Survey.


5600 Fishers Lane Rockville, MD 20857