Table T2_9_1_3-4
2012 National Healthcare Quality and Disparities Reports
| Median income of patient's ZIP Code | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | First quartile (lowest income) | Second quartile | Third quartile | Fourth quartile (highest income) | |||||||
| Data year | Rate | SE | Rate | SE | Rate | SE | Rate | SE | Rate | SE | |
| Data year | 2009 | 45.0 | 1.8 | 50.6 | 3.2 | 45.0 | 2.6 | 39.4 | 2.7 | 45.7 | 5.0 |
| 2008 | 93.2 | 4.0 | 104.1 | 5.8 | 96.0 | 5.0 | 82.6 | 5.2 | 89.5 | 9.1 | |
| 2007 | 21.9 | 1.4 | 22.0 | 2.1 | 20.3 | 1.7 | 22.6 | 2.4 | 22.6 | 2.9 | |
| 2006 | 59.2 | 3.6 | 58.5 | 3.8 | 59.5 | 4.9 | 56.5 | 4.8 | 63.2 | 8.0 | |
| 2005 | 101.4 | 5.1 | 107.1 | 7.7 | 100.4 | 6.1 | 99.7 | 7.1 | 98.9 | 11.2 | |
| 2004 | 44.8 | 3.1 | 39.6 | 3.5 | 49.8 | 5.2 | 44.3 | 4.7 | 46.0 | 5.5 | |
| 2003 | 68.5 | 3.0 | 84.4 | 6.2 | 76.0 | 4.7 | 61.3 | 4.1 | 48.6 | 4.4 | |
| 2002 | 38.2 | 2.6 | 53.8 | 4.8 | 38.9 | 3.2 | 27.5 | 3.4 | 28.2 | 5.2 | |
| 2001 | 13.4 | 0.8 | 16.6 | 1.4 | 14.7 | 1.2 | 9.6 | 1.1 | 11.7 | 2.3 | |
| 2000 | 76.9 | 3.6 | 114.4 | 6.8 | 76.9 | 4.3 | 62.2 | 5.4 | 56.5 | 7.7 | |
a Immunization-preventable influenza may be reported as either the principal diagnosis or a secondary diagnosis. Excludes transfers from other institutions.
b Rates are adjusted by age and gender using the total U.S. resident population for 2000 as the standard population.
Key: SE: standard error.
Source: Agency for Healthcare Research and Quality (AHRQ), Center for Delivery, Organization, and Markets, Healthcare Cost and Utilization Project, Nationwide Inpatient Sample and AHRQ Quality Indicators, modified version 4.1.


5600 Fishers Lane Rockville, MD 20857