Table T2_9_1_2-3b
2012 National Healthcare Quality and Disparities Reports
| Non-Hispanic | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | All races | White | Black | Hispanic, all races | |||||||
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 63.6 | 1.0 | 64.4 | 1.0 | 65.7 | 1.2 | 52.5 | 2.7 | 54.0 | 3.5 | |
| Gender | Female | 63.1 | 1.3 | 63.9 | 1.4 | 65.3 | 1.5 | 53.6 | 3.4 | 53.4 | 4.5 |
| Male | 64.6 | 1.6 | 65.4 | 1.6 | 66.4 | 1.8 | 51.0 | 4.4 | 54.4 | 5.1 | |
| Health insurance | Persons 65 years and over | 63.6 | 1.0 | 64.4 | 1.0 | 65.7 | 1.2 | 52.5 | 2.7 | 54.0 | 3.5 |
| Medicare and private | 67.3 | 1.4 | 67.5 | 1.4 | 68.3 | 1.5 | 50.9 | 4.6 | 64.0 | 6.5 | |
| Medicare and public | 63.4 | 2.5 | 64.7 | 2.8 | 66.3 | 3.5 | 55.1 | 5.0 | 55.7 | 6.0 | |
| Medicare only | 58.0 | 1.9 | 58.9 | 2.0 | 59.8 | 2.3 | 53.2 | 4.1 | 51.0 | 5.2 | |
| Family incomeb | Negative/poor | 50.5 | 3.1 | 50.3 | 3.7 | 52.7 | 4.6 | 43.5 | 5.6 | 51.0 | 6.8 |
| Near poor/low | 56.8 | 2.0 | 57.4 | 2.2 | 58.6 | 2.4 | 52.0 | 4.7 | 51.2 | 6.4 | |
| Middle | 64.9 | 1.8 | 65.3 | 1.9 | 66.5 | 2.1 | 54.7 | 5.7 | 56.5 | 7.0 | |
| High | 71.8 | 2.0 | 72.5 | 2.0 | 72.6 | 2.2 | 57.5 | 8.6 | DSU | DSU | |
| Education | Less than high school | 56.5 | 2.1 | 57.0 | 2.4 | 61.6 | 2.9 | 45.0 | 4.2 | 54.5 | 4.6 |
| High school graduate | 62.6 | 1.7 | 63.9 | 1.8 | 64.5 | 1.9 | 52.5 | 5.0 | 37.5 | 6.5 | |
| At least some college | 68.1 | 1.5 | 68.1 | 1.5 | 68.2 | 1.7 | 62.2 | 4.9 | 67.4 | 6.2 | |
| Location of residencec | Metropolitan | 64.0 | 1.1 | 65.0 | 1.2 | 66.6 | 1.3 | 51.5 | 3.0 | 53.7 | 3.7 |
| Large central metro | 58.5 | 2.0 | 59.0 | 2.3 | 61.6 | 3.0 | 48.5 | 3.7 | 56.0 | 4.1 | |
| Large fringe metro | 64.5 | 2.3 | 65.8 | 2.4 | 67.2 | 2.5 | 55.6 | 6.5 | DSU | DSU | |
| Medium metro | 68.4 | 2.0 | 69.1 | 2.0 | 69.4 | 2.2 | 51.1 | 7.8 | 59.0 | 10.1 | |
| Small metro | 65.2 | 2.8 | 65.4 | 2.8 | 66.4 | 3.0 | DSU | DSU | DSU | DSU | |
| Micropolitan (nonmetropolitan) | 62.0 | 2.8 | 62.1 | 2.9 | 62.9 | 3.0 | 56.5 | 6.5 | DSU | DSU | |
| Noncore (nonmetropolitan) | 62.0 | 4.4 | 62.1 | 4.5 | 61.7 | 4.8 | DSU | DSU | DSU | DSU | |
| Activity limitationsc | Basic activities | 64.8 | 1.3 | 65.5 | 1.3 | 66.8 | 1.5 | 54.2 | 3.5 | 56.2 | 4.5 |
| Complex activities | 65.4 | 1.7 | 65.9 | 1.8 | 67.5 | 2.0 | 57.7 | 4.1 | 60.3 | 5.1 | |
| Neither basic nor complex activities | 62.9 | 1.8 | 64.2 | 1.9 | 65.1 | 2.1 | 52.6 | 5.1 | 45.8 | 5.6 | |
a Estimates are age adjusted to the 2000 U.S. standard population.
b Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over. Missing values for family income were imputed using multiple imputation methodology. A small number of people were excluded because their family income could not be imputed.
c For more information, see the National Health Interview Survey entry in Appendix A, Data Sources.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: SE: standard error.
Source: Centers for Disease Control and Prevention, National Center for Health Statistics, National Health Interview Survey.


5600 Fishers Lane Rockville, MD 20857