Table T9_2_2_3-1
2012 National Healthcare Quality and Disparities Reports
| 2009 | 2008 | 2007 | 2006 | 2005 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Population group | Rate | SE | Rate | SE | Rate | SE | Rate | SE | Rate | SE | |
| Total | 227.2 | 6.0 | 228.6 | 5.9 | 192.5 | 4.4 | 199.4 | 4.6 | 214.2 | 5.1 | |
| Age | 18–44 | 13.1 | 0.7 | 12.8 | 0.6 | 11.8 | 0.6 | 12.1 | 0.6 | 12.1 | 0.6 |
| 45–64 | 238.6 | 7.7 | 221.0 | 6.5 | 192.7 | 5.6 | 197.6 | 5.4 | 207.9 | 5.8 | |
| 65 and over | 913.8 | 23.3 | 954.5 | 24.4 | 787.0 | 17.2 | 820.1 | 18.8 | 890.6 | 21.1 | |
| 65–69 | 727.9 | 20.1 | 727.4 | 19.7 | 602.8 | 15.1 | 628.6 | 16.0 | 686.3 | 18.2 | |
| 70–74 | 908.0 | 24.8 | 916.0 | 24.2 | 776.7 | 18.6 | 813.0 | 20.2 | 858.0 | 21.2 | |
| 75–79 | 1045.1 | 28.7 | 1093.3 | 29.3 | 919.6 | 21.7 | 950.1 | 22.9 | 1056.4 | 26.9 | |
| 80–84 | 1141.8 | 31.9 | 1246.4 | 35.5 | 974.3 | 23.9 | 1008.2 | 26.9 | 1101.1 | 28.7 | |
| 85 and over | 949.6 | 28.7 | 1045.1 | 33.3 | 842.8 | 24.1 | 891.3 | 26.0 | 946.4 | 26.9 | |
| Gender | Male | 233.3 | 6.3 | 236.8 | 6.2 | 198.7 | 4.7 | 206.5 | 4.7 | 221.6 | 5.4 |
| Female | 226.3 | 6.1 | 226.3 | 6.0 | 191.1 | 4.5 | 197.9 | 4.8 | 212.4 | 5.2 | |
| Median income of patient's ZIP Code | First quartile (lowest income) | 331.7 | 15.5 | 321.2 | 13.2 | 275.9 | 11.6 | 292.4 | 12.2 | 301.1 | 12.9 |
| Second quartile | 250.2 | 11.0 | 258.6 | 10.5 | 212.2 | 8.5 | 214.1 | 8.6 | 236.0 | 9.8 | |
| Third quartile | 191.0 | 9.8 | 191.2 | 9.4 | 162.3 | 6.9 | 166.4 | 6.8 | 184.4 | 7.6 | |
| Fourth quartile (highest income) | 142.4 | 9.8 | 148.6 | 10.5 | 119.5 | 7.5 | 132.2 | 8.3 | 142.7 | 8.5 | |
| Location of patient residence | Large central metropolitan | 192.8 | 15.7 | 201.5 | 16.2 | 162.6 | 12.6 | 181.4 | 13.6 | 176.0 | 13.4 |
| Large fringe metropolitan | 211.1 | 16.6 | 216.4 | 17.1 | 179.6 | 13.8 | 167.3 | 12.3 | 198.9 | 15.3 | |
| Medium metropolitan | 210.6 | 20.1 | 207.8 | 18.6 | 169.4 | 15.9 | 174.1 | 15.1 | 199.2 | 18.1 | |
| Small metropolitan | 214.6 | 25.2 | 209.4 | 25.4 | 208.7 | 23.7 | 183.0 | 20.7 | 189.4 | 22.4 | |
| Micropolitan | 298.1 | 17.9 | 301.4 | 17.4 | 244.2 | 13.9 | 276.3 | 17.3 | 292.5 | 16.8 | |
| Nonmetropolitan | 367.1 | 28.6 | 341.7 | 22.0 | 305.5 | 20.4 | 338.1 | 25.6 | 352.9 | 24.6 | |
| Region of inpatient treatment | Northeast | 218.3 | 11.9 | 207.8 | 11.4 | 179.2 | 9.1 | 188.3 | 9.6 | 192.4 | 11.4 |
| Midwest | 236.4 | 10.2 | 264.3 | 13.2 | 220.2 | 10.2 | 213.6 | 9.3 | 230.8 | 10.3 | |
| South | 274.0 | 12.9 | 268.8 | 11.9 | 226.2 | 8.4 | 242.8 | 9.4 | 263.3 | 10.0 | |
| West | 146.0 | 8.0 | 141.5 | 7.1 | 118.1 | 5.7 | 119.8 | 5.5 | 132.3 | 7.0 | |
a Consistent with the Agency for Healthcare Research and Quality Prevention Quality Indicators software, chronic obstructive pulmonary disease must be the principal diagnosis and transfers from other institutions are excluded.
b Rates are adjusted by age and gender using the total U.S. resident population for 2000 as the standard population; when reporting is by age, the adjustment is by gender only; when reporting is by gender, the adjustment is by age only. Rates prior to 2005 are not reported because of International Classification of Diseases, 9th Revision (ICD-9-CM) coding changes.
Key: SE: standard error.
Source: Agency for Healthcare Research and Quality (AHRQ), Center for Delivery, Organization, and Markets, Healthcare Cost and Utilization Project, Nationwide Inpatient Sample and AHRQ Quality Indicators, version 4.1.


5600 Fishers Lane Rockville, MD 20857