Table T9_2_1_3-2d
2012 National Healthcare Quality and Disparities Reports
| Totala | Less than high school | High school graduate | At least some college | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 41.3 | 0.6 | 21.8 | 0.8 | 34.0 | 0.8 | 52.4 | 0.8 | |
| Age | 18–44 | 36.2 | 0.8 | 23.1 | 1.1 | 27.5 | 1.2 | 45.9 | 1.1 |
| 45–64 | 46.8 | 0.8 | 20.8 | 1.3 | 38.6 | 1.2 | 57.3 | 1.0 | |
| 65 and over | 44.5 | 1.1 | 19.7 | 1.5 | 40.6 | 1.7 | 61.8 | 1.4 | |
| Gender | Male | 37.2 | 0.7 | 19.3 | 1.1 | 30.8 | 1.0 | 47.7 | 1.0 |
| Female | 45.2 | 0.8 | 24.3 | 1.1 | 37.1 | 1.0 | 56.6 | 0.9 | |
| Race | White, single race | 43.5 | 0.8 | 22.2 | 0.9 | 36.4 | 0.9 | 54.9 | 0.9 |
| Black, single race | 27.9 | 1.1 | 18.3 | 1.6 | 20.8 | 1.2 | 38.5 | 1.8 | |
| Asian, single race | 40.8 | 1.7 | 25.5 | 3.0 | 34.9 | 3.1 | 44.9 | 2.3 | |
| NHOPI, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| AI/AN, single race | 26.0 | 3.5 | 23.5 | 5.5 | DSU | DSU | DSU | DSU | |
| Multiple races | 35.4 | 3.0 | DSU | DSU | 28.6 | 5.4 | 46.0 | 4.0 | |
| Ethnicity | Non-Hispanic, all races | 44.2 | 0.7 | 24.5 | 1.1 | 35.7 | 0.9 | 54.0 | 0.8 |
| Non-Hispanic, White | 47.4 | 0.8 | 26.3 | 1.3 | 38.9 | 1.0 | 57.1 | 0.9 | |
| Non-Hispanic, Black | 27.8 | 1.1 | 18.3 | 1.6 | 20.7 | 1.2 | 38.3 | 1.8 | |
| Hispanic, all races | 23.2 | 1.1 | 15.9 | 1.0 | 22.9 | 1.6 | 33.5 | 1.9 | |
| Family incomeb | Negative/poor | 23.3 | 1.1 | 16.3 | 1.2 | 23.0 | 1.6 | 33.3 | 2.0 |
| Near poor/low | 26.3 | 0.9 | 15.8 | 1.3 | 25.2 | 1.3 | 36.9 | 1.7 | |
| Middle | 37.6 | 0.8 | 24.1 | 1.5 | 32.1 | 1.2 | 46.7 | 1.1 | |
| High | 56.4 | 1.0 | 38.5 | 2.6 | 47.9 | 1.6 | 60.9 | 1.1 | |
| Employment status, ages 18–64 | Employed | 42.6 | 0.7 | 21.0 | 1.1 | 33.2 | 1.0 | 51.8 | 0.8 |
| Not employed | 34.4 | 1.0 | 24.3 | 1.4 | 30.1 | 1.5 | 46.1 | 1.7 | |
| Health insurance, ages 18–64 | Any private | 50.1 | 0.7 | 34.6 | 1.8 | 40.5 | 1.1 | 56.3 | 0.8 |
| Public only | 23.5 | 1.2 | 21.4 | 1.6 | 22.1 | 1.8 | 28.9 | 2.3 | |
| Uninsured | 14.5 | 0.8 | 10.1 | 0.8 | 15.2 | 1.3 | 18.3 | 1.5 | |
| Health insurance, age 65 and over | Medicare only | 37.6 | 1.8 | 16.7 | 2.0 | 35.5 | 2.8 | 55.0 | 2.9 |
| Medicare and private | 54.6 | 1.6 | 30.3 | 3.2 | 47.9 | 2.3 | 66.7 | 1.9 | |
| Medicare and other public | 18.8 | 2.3 | 11.0 | 2.0 | 22.3 | 5.0 | DSU | DSU | |
| Residence locationc | Metropolitan | 42.2 | 0.7 | 22.7 | 0.8 | 34.4 | 0.8 | 52.6 | 0.8 |
| Large central metro | 38.0 | 0.9 | 20.1 | 1.2 | 29.4 | 1.2 | 48.6 | 1.2 | |
| Large fringe metro | 45.8 | 1.1 | 26.8 | 2.0 | 38.8 | 1.6 | 54.4 | 1.3 | |
| Medium metro | 43.3 | 1.9 | 21.5 | 1.9 | 35.2 | 1.7 | 55.0 | 2.0 | |
| Small metro | 42.8 | 2.1 | 24.9 | 2.3 | 35.0 | 2.2 | 54.9 | 2.5 | |
| Nonmetropolitan | 36.8 | 1.7 | 18.1 | 2.2 | 32.4 | 2.0 | 51.2 | 2.2 | |
| Micropolitan | 38.7 | 2.3 | 19.5 | 3.0 | 32.6 | 2.5 | 52.9 | 2.8 | |
| Noncore | 33.0 | 2.4 | 15.9 | 2.1 | 32.0 | 3.6 | 46.8 | 3.0 | |
| Language spoken most often at home | English | 44.0 | 0.7 | 24.2 | 1.0 | 35.8 | 0.8 | 54.0 | 0.8 |
| Other | 23.4 | 1.1 | 16.7 | 1.2 | 20.6 | 1.6 | 34.2 | 2.2 | |
| Perceived health status | Excellent/very good/good | 43.2 | 0.7 | 23.3 | 0.8 | 35.2 | 0.8 | 53.5 | 0.8 |
| Fair/poor | 29.5 | 1.0 | 17.1 | 1.3 | 28.1 | 1.6 | 42.0 | 2.0 | |
| Activity limitations,c age 18 and over | Basic activities | 37.3 | 1.2 | 21.5 | 1.9 | 33.0 | 1.8 | 51.9 | 2.0 |
| Complex activities | 34.2 | 1.6 | 23.5 | 2.0 | 30.3 | 2.4 | 46.9 | 3.2 | |
| Neither basic nor complex activities | 42.5 | 0.7 | 22.4 | 0.8 | 34.8 | 0.9 | 52.7 | 0.8 | |
| U.S. born | Yes | 43.5 | 0.7 | 24.2 | 1.0 | 35.3 | 0.8 | 54.0 | 0.8 |
| No | 31.3 | 1.2 | 17.0 | 1.2 | 27.8 | 1.9 | 43.4 | 1.7 | |
a Persons age 18 and over. Less than high school refers to fewer than 12 years of education; high school graduate, 12 years of education; and at least some college, more than 12 years of education.
b Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
c For more information, see the MEPS entry in Appendix B: Detailed Methods.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857