Table T9_1_4_5-2d
2012 National Healthcare Quality and Disparities Reports
| Totala | Less than high school | High school graduate | At least some college | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 38.8 | 0.9 | 35.5 | 1.2 | 38.2 | 1.2 | 40.2 | 1.1 | |
| Age | 18–44 | 43.8 | 1.0 | 41.4 | 1.9 | 45.6 | 1.7 | 43.6 | 1.3 |
| 45–64 | 38.4 | 1.2 | 32.9 | 2.1 | 37.0 | 1.7 | 40.2 | 1.5 | |
| 65 and over | 29.4 | 1.3 | 29.8 | 2.3 | 27.9 | 1.8 | 30.5 | 2.0 | |
| Gender | Male | 39.9 | 1.0 | 33.6 | 1.7 | 41.3 | 1.5 | 40.8 | 1.4 |
| Female | 38.0 | 0.9 | 37.0 | 1.5 | 35.7 | 1.3 | 39.6 | 1.1 | |
| Race | White, single race | 38.7 | 0.9 | 34.6 | 1.4 | 37.9 | 1.2 | 40.3 | 1.3 |
| Black, single race | 37.6 | 1.6 | 35.8 | 2.5 | 38.9 | 2.6 | 37.4 | 1.9 | |
| Asian, single race | 45.6 | 3.9 | 51.6 | 8.9 | 47.4 | 4.7 | 44.1 | 3.8 | |
| NHOPI, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| AI/AN, single race | 38.7 | 5.7 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Multiple races | 38.3 | 4.3 | DSU | DSU | DSU | DSU | 40.7 | 5.6 | |
| Ethnicity | Non-Hispanic, all races | 39.0 | 1.0 | 36.5 | 1.4 | 37.9 | 1.3 | 40.3 | 1.2 |
| Non-Hispanic, White | 39.0 | 1.0 | 35.4 | 1.7 | 37.6 | 1.4 | 40.4 | 1.4 | |
| Non-Hispanic, Black | 37.6 | 1.7 | 35.9 | 2.6 | 38.7 | 2.6 | 37.4 | 2.0 | |
| Hispanic, all races | 37.0 | 1.4 | 32.5 | 2.0 | 40.9 | 2.1 | 38.2 | 2.4 | |
| Family incomeb | Negative/poor | 33.7 | 1.5 | 34.0 | 2.2 | 32.4 | 2.4 | 34.9 | 2.8 |
| Near poor/low | 32.5 | 1.3 | 30.7 | 2.0 | 33.4 | 2.0 | 33.0 | 2.2 | |
| Middle | 39.1 | 1.1 | 36.8 | 2.1 | 38.4 | 1.7 | 40.5 | 1.5 | |
| High | 42.1 | 1.3 | 43.6 | 3.3 | 42.9 | 2.2 | 41.7 | 1.4 | |
| Employment status, ages 18–64 | Employed | 42.7 | 1.1 | 40.7 | 2.1 | 43.1 | 1.5 | 42.8 | 1.3 |
| Not employed | 36.2 | 1.3 | 34.5 | 1.9 | 36.3 | 2.3 | 37.3 | 1.9 | |
| Health insurance, ages 18–64 | Any private | 42.1 | 1.1 | 41.3 | 2.2 | 41.8 | 1.6 | 42.3 | 1.3 |
| Public only | 36.4 | 1.6 | 36.5 | 2.2 | 37.7 | 2.8 | 34.4 | 2.9 | |
| Uninsured | 39.8 | 1.9 | 33.2 | 2.9 | 42.2 | 2.8 | 42.3 | 3.2 | |
| Health insurance, age 65 and over | Medicare only | 29.4 | 2.0 | 31.2 | 3.7 | 26.5 | 3.1 | 31.4 | 3.3 |
| Medicare and private | 29.7 | 1.9 | 28.8 | 3.9 | 29.3 | 2.5 | 30.3 | 2.6 | |
| Medicare and other public | 26.0 | 3.4 | 27.9 | 4.0 | DSU | DSU | DSU | DSU | |
| Residence locationc | Metropolitan | 40.5 | 1.0 | 38.1 | 1.4 | 39.9 | 1.4 | 41.4 | 1.2 |
| Large central metro | 41.5 | 1.2 | 42.8 | 1.9 | 42.2 | 2.3 | 40.8 | 1.5 | |
| Large fringe metro | 43.1 | 1.7 | 34.7 | 3.1 | 41.7 | 2.4 | 45.6 | 2.0 | |
| Medium metro | 37.9 | 2.9 | 39.3 | 3.7 | 37.5 | 3.2 | 37.7 | 3.4 | |
| Small metro | 36.3 | 2.6 | 30.0 | 3.1 | 34.9 | 3.1 | 39.2 | 3.8 | |
| Nonmetropolitan | 31.2 | 2.3 | 27.0 | 2.7 | 32.1 | 2.7 | 32.4 | 3.1 | |
| Micropolitan | 34.5 | 2.8 | 34.9 | 3.7 | 36.0 | 3.7 | 33.1 | 3.8 | |
| Noncore | 24.4 | 4.0 | 16.0 | 2.7 | 24.1 | 5.0 | 30.7 | 5.9 | |
| Language spoken most often at home | English | 39.0 | 0.9 | 36.1 | 1.4 | 38.0 | 1.2 | 40.2 | 1.2 |
| Other | 37.2 | 1.9 | 33.4 | 2.6 | 41.1 | 3.1 | 38.8 | 3.0 | |
| Perceived health status | Excellent/very good/good | 39.9 | 0.9 | 37.1 | 1.4 | 39.3 | 1.2 | 40.9 | 1.1 |
| Fair/poor | 32.7 | 1.4 | 31.5 | 2.0 | 33.0 | 2.2 | 33.4 | 2.3 | |
| Activity limitations,c age 18 and over | Basic activities | 31.2 | 1.3 | 31.8 | 2.2 | 30.4 | 2.2 | 31.6 | 1.9 |
| Complex activities | 31.1 | 1.5 | 28.8 | 2.4 | 32.9 | 2.5 | 31.0 | 2.7 | |
| Neither basic nor complex activities | 40.3 | 0.9 | 37.3 | 1.5 | 40.0 | 1.2 | 41.2 | 1.2 | |
| U.S. born | Yes | 38.7 | 0.9 | 35.1 | 1.4 | 37.9 | 1.3 | 40.1 | 1.2 |
| No | 39.7 | 1.4 | 36.9 | 2.4 | 41.2 | 2.5 | 40.5 | 2.0 | |
a Persons age 18 and over. Less than high school refers to fewer than 12 years of education; high school graduate, 12 years of education; and at least some college, more than 12 years of education.
b Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
c For more information, see the MEPS entry in Appendix B: Detailed Methods.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857