Table T9_1_4_10-2b
2012 National Healthcare Quality and Disparities Reports
| Non-Hispanic | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | All races | White | Black | Hispanic, all races | |||||||
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 4.6 | 0.4 | 4.1 | 0.4 | 3.7 | 0.5 | 4.7 | 0.8 | 7.5 | 1.0 | |
| Age | 0–5 | 4.4 | 0.8 | 4.4 | 0.9 | 3.9 | 1.1 | 5.7 | 1.7 | 4.6 | 1.3 |
| 6–17 | 4.8 | 0.5 | 4.0 | 0.5 | 3.5 | 0.6 | 4.2 | 1.0 | 9.9 | 1.6 | |
| Gender | Male | 3.7 | 0.5 | 3.0 | 0.5 | 2.4 | 0.5 | 4.8 | 1.1 | 7.7 | 1.3 |
| Female | 5.6 | 0.7 | 5.3 | 0.8 | 5.0 | 0.9 | 4.5 | 1.3 | 7.3 | 1.6 | |
| Family incomea | Negative/poor | 10.8 | 1.5 | 9.8 | 1.7 | 10.0 | 2.3 | 7.7 | 1.9 | 13.3 | 2.5 |
| Near poor/low | 4.2 | 0.8 | 3.1 | 0.8 | DSU | DSU | DSU | DSU | 7.7 | 2.1 | |
| Middle | 3.3 | 0.6 | 3.2 | 0.7 | 3.1 | 0.8 | DSU | DSU | DSU | DSU | |
| High | 3.3 | 0.7 | 3.3 | 0.7 | 2.9 | 0.8 | DSU | DSU | DSU | DSU | |
| Health insurance | Private | 3.4 | 0.4 | 3.2 | 0.5 | 2.9 | 0.5 | DSU | DSU | 4.5 | 1.2 |
| Any public | 8.0 | 1.0 | 7.1 | 1.1 | 7.0 | 1.4 | 7.4 | 1.5 | 9.8 | 1.6 | |
| Uninsured | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Residence locationb | Metropolitan | 4.8 | 0.5 | 4.2 | 0.5 | 3.7 | 0.5 | 5.1 | 0.9 | 7.8 | 1.1 |
| Large central metro | 5.9 | 1.0 | 4.9 | 1.1 | DSU | DSU | 6.4 | 1.6 | 8.7 | 1.7 | |
| Large fringe metro | 3.9 | 0.6 | 4.0 | 0.7 | 3.6 | 0.8 | DSU | DSU | DSU | DSU | |
| Medium metro | 4.9 | 1.1 | 3.5 | 1.0 | DSU | DSU | DSU | DSU | 12.8 | 3.4 | |
| Small metro | 4.7 | 1.3 | 5.0 | 1.5 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Nonmetropolitan | 3.6 | 1.1 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Micropolitan | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Noncore | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Language spoken most often at home | English | 4.2 | 0.4 | 4.1 | 0.4 | 3.7 | 0.5 | 4.6 | 0.8 | 5.9 | 1.2 |
| Other | 8.2 | 1.3 | DSU | DSU | DSU | DSU | DSU | DSU | 9.5 | 1.6 | |
| Perceived health status | Excellent/very good/good | 4.5 | 0.4 | 3.9 | 0.4 | 3.6 | 0.5 | 3.7 | 0.8 | 7.2 | 1.0 |
| Fair/poor | 9.5 | 2.8 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| CSHCNc | Yes | 6.9 | 0.9 | 6.1 | 0.9 | 5.4 | 1.0 | 6.3 | 1.5 | 12.6 | 2.5 |
| No | 3.6 | 0.4 | 3.1 | 0.5 | 2.9 | 0.5 | 3.7 | 1.0 | 5.6 | 1.1 | |
| U.S. born | Yes | 4.4 | 0.4 | 4.0 | 0.4 | 3.6 | 0.5 | 4.7 | 0.8 | 7.2 | 1.0 |
| No | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
a Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
b For more information, see the MEPS entry in Appendix B: Detailed Methods.
c CSHCN: Children with special health care needs. For more information, see the MEPS entry in Appendix B: Detailed Methods.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857