Table T9_1_3_5-2b
2012 National Healthcare Quality and Disparities Reports
| Non-Hispanic | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | All races | White | Black | Hispanic, all races | |||||||
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 87.9 | 0.6 | 89.5 | 0.6 | 90.7 | 0.8 | 86.1 | 1.2 | 80.0 | 1.6 | |
| Age | 0–17 | 93.2 | 2.0 | 94.5 | 2.4 | 90.8 | 4.7 | 97.9 | 1.6 | 90.3 | 3.3 |
| 18–44 | 76.6 | 1.6 | 80.0 | 1.7 | 83.2 | 2.1 | 74.7 | 3.2 | 65.3 | 3.4 | |
| 45–64 | 87.4 | 0.9 | 88.2 | 1.0 | 89.2 | 1.2 | 85.5 | 1.9 | 82.5 | 2.6 | |
| 65 and over | 96.9 | 0.5 | 97.2 | 0.6 | 97.4 | 0.7 | 96.2 | 1.1 | 94.3 | 1.7 | |
| Gender | Female | 89.9 | 0.7 | 91.3 | 0.8 | 93.1 | 0.9 | 85.9 | 1.6 | 82.8 | 1.9 |
| Male | 85.5 | 1.0 | 87.3 | 1.0 | 88.1 | 1.2 | 86.3 | 1.9 | 76.6 | 2.8 | |
| Health insurance,b ages 0–64 | All persons ages 0–64 | 92.8 | 0.6 | 93.2 | 0.7 | 93.5 | 0.9 | 93.0 | 1.2 | 90.6 | 1.6 |
| Private | 92.2 | 1.1 | 92.5 | 1.2 | 92.6 | 1.4 | 93.4 | 2.2 | 90.2 | 2.8 | |
| Public | 93.4 | 0.8 | 94.0 | 0.8 | 94.5 | 1.1 | 92.8 | 1.4 | 90.9 | 1.9 | |
| Uninsured | 56.5 | 2.3 | 58.7 | 2.8 | 64.1 | 3.4 | 45.7 | 4.9 | 50.5 | 3.9 | |
| Health insurance, age 65 and over | All persons age 65 and over | 96.9 | 0.5 | 97.2 | 0.6 | 97.4 | 0.7 | 96.2 | 1.1 | 94.3 | 1.7 |
| Medicare and private | 98.5 | 0.8 | 98.6 | 0.8 | 98.5 | 0.9 | 98.6 | 1.0 | DSU | DSU | |
| Medicare and public | 95.6 | 1.1 | 96.0 | 1.2 | 96.0 | 1.5 | 93.7 | 2.7 | 94.1 | 3.0 | |
| Medicare only | 96.5 | 1.0 | 96.0 | 1.1 | 96.6 | 1.3 | 96.1 | 1.8 | 99.5 | 0.5 | |
| Family incomec | Negative/poor | 83.0 | 1.2 | 84.6 | 1.4 | 85.7 | 2.0 | 83.6 | 2.0 | 77.2 | 2.7 |
| Near poor/low | 87.6 | 1.1 | 89.0 | 1.2 | 90.2 | 1.4 | 84.7 | 2.2 | 81.2 | 2.8 | |
| Middle | 90.3 | 1.1 | 91.9 | 1.2 | 93.1 | 1.3 | 87.8 | 3.1 | 78.6 | 3.7 | |
| High | 93.2 | 1.5 | 93.6 | 1.5 | 93.5 | 1.7 | 99.1 | 1.0 | 89.6 | 5.8 | |
| Education, age 25 and over | Less than high school | 85.4 | 1.2 | 88.3 | 1.3 | 89.7 | 1.7 | 85.2 | 2.0 | 77.6 | 2.4 |
| High school graduate | 88.8 | 1.1 | 89.2 | 1.2 | 90.3 | 1.4 | 85.2 | 2.2 | 85.4 | 3.0 | |
| At least some college | 89.9 | 1.0 | 90.4 | 1.0 | 91.9 | 1.1 | 85.3 | 2.7 | 85.3 | 3.9 | |
| Location of residenced | Metropolitan | 87.4 | 0.7 | 89.3 | 0.8 | 90.9 | 0.9 | 85.7 | 1.4 | 79.6 | 1.7 |
| Large central metro | 87.0 | 1.1 | 89.2 | 1.2 | 91.5 | 1.7 | 85.6 | 1.9 | 81.8 | 2.2 | |
| Large fringe metro | 88.4 | 1.4 | 89.9 | 1.4 | 91.6 | 1.5 | 87.3 | 3.1 | 79.1 | 4.5 | |
| Medium metro | 88.0 | 1.3 | 90.4 | 1.5 | 91.3 | 1.8 | 86.3 | 2.6 | 77.7 | 2.8 | |
| Small metro | 85.2 | 2.6 | 86.4 | 2.6 | 88.3 | 2.8 | 82.0 | 6.2 | DSU | DSU | |
| Micropolitan (nonmetropolitan) | 88.5 | 1.5 | 88.3 | 1.5 | 88.6 | 1.8 | 88.7 | 3.4 | DSU | DSU | |
| Noncore (nonmetropolitan) | 91.2 | 1.7 | 91.8 | 1.8 | 92.0 | 2.0 | 87.3 | 4.8 | DSU | DSU | |
| Activity limitations,d age 18 and over | Basic activities | 90.4 | 0.6 | 90.8 | 0.7 | 91.9 | 0.8 | 86.8 | 1.5 | 87.3 | 1.7 |
| Complex activities | 92.2 | 0.6 | 92.3 | 0.7 | 93.0 | 0.8 | 89.7 | 1.3 | 91.1 | 1.7 | |
| Neither basic nor complex activities | 75.6 | 1.9 | 80.2 | 2.1 | 83.4 | 2.5 | 74.2 | 4.1 | 63.8 | 3.8 | |
a Estimates are not age adjusted.
b A small number of people who were covered by both public and private health insurance plans were included in the "private" category only.
c Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over. Missing values for family income were imputed using multiple imputation methodology. A small number of people were excluded because their family income could not be imputed.
d For more information, see the National Health Interview Survey entry in Appendix A: Data Sources.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: SE: standard error.
Source: Centers for Disease Control and Prevention, National Center for Health Statistics, National Health Interview Survey.


5600 Fishers Lane Rockville, MD 20857