Table T9_1_1_5-2d
2012 National Healthcare Quality and Disparities Reports
| Totala | Less than high school | High school graduate | At least some college | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 19.0 | 0.6 | 37.0 | 1.3 | 23.2 | 0.9 | 11.2 | 0.5 | |
| Age | 18–44 | 21.7 | 0.7 | 38.3 | 1.5 | 27.3 | 1.1 | 12.5 | 0.6 |
| 45–64 | 15.3 | 0.6 | 34.3 | 1.7 | 18.0 | 1.1 | 9.5 | 0.6 | |
| Gender | Male | 22.0 | 0.8 | 40.9 | 1.8 | 25.7 | 1.1 | 13.1 | 0.7 |
| Female | 16.1 | 0.6 | 32.4 | 1.5 | 20.4 | 1.0 | 9.5 | 0.6 | |
| Race | White, single race | 18.7 | 0.7 | 39.1 | 1.6 | 22.4 | 1.0 | 10.5 | 0.6 |
| Black, single race | 21.4 | 0.9 | 27.4 | 1.8 | 26.0 | 1.3 | 15.2 | 0.9 | |
| Asian, single race | 16.4 | 1.5 | 29.3 | 4.6 | 23.5 | 4.1 | 13.1 | 1.5 | |
| NHOPI, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| AI/AN, single race | 35.0 | 3.9 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Multiple races | 17.1 | 2.5 | DSU | DSU | 20.7 | 4.1 | 11.5 | 3.1 | |
| Ethnicity | Non-Hispanic, all races | 15.2 | 0.5 | 27.6 | 1.3 | 20.5 | 0.9 | 9.8 | 0.5 |
| Non-Hispanic, White | 13.9 | 0.5 | 27.3 | 1.7 | 18.9 | 1.1 | 8.8 | 0.5 | |
| Non-Hispanic, Black | 21.3 | 0.9 | 27.4 | 1.8 | 25.9 | 1.3 | 15.2 | 1.0 | |
| Hispanic, all races | 40.2 | 1.8 | 54.1 | 2.1 | 37.8 | 2.0 | 25.5 | 2.1 | |
| Family incomeb | Negative/poor | 39.1 | 1.5 | 44.0 | 2.1 | 39.2 | 2.0 | 32.5 | 2.6 |
| Near poor/low | 35.3 | 1.2 | 45.8 | 1.9 | 36.4 | 1.8 | 25.7 | 1.8 | |
| Middle | 18.4 | 0.7 | 34.9 | 2.1 | 19.4 | 1.1 | 12.5 | 0.7 | |
| High | 6.6 | 0.4 | 11.9 | 1.7 | 10.5 | 1.3 | 5.0 | 0.4 | |
| Employment status, ages 18–64 | Employed | 17.2 | 0.6 | 40.9 | 1.7 | 21.6 | 1.0 | 9.9 | 0.5 |
| Not employed | 24.7 | 0.9 | 31.6 | 1.4 | 27.1 | 1.4 | 17.2 | 1.1 | |
| Residence locationc | Metropolitan | 18.6 | 0.6 | 37.6 | 1.4 | 22.5 | 0.9 | 11.2 | 0.5 |
| Large central metro | 22.3 | 0.9 | 41.6 | 2.3 | 28.3 | 1.6 | 13.0 | 0.8 | |
| Large fringe metro | 14.7 | 0.8 | 33.2 | 2.3 | 17.8 | 1.3 | 9.1 | 0.8 | |
| Medium metro | 18.2 | 1.8 | 35.7 | 3.8 | 21.8 | 2.1 | 11.2 | 1.3 | |
| Small metro | 18.2 | 1.7 | 36.4 | 3.6 | 20.5 | 2.3 | 11.0 | 1.8 | |
| Nonmetropolitan | 21.4 | 1.4 | 34.6 | 3.4 | 25.7 | 2.2 | 11.3 | 1.5 | |
| Micropolitan | 20.0 | 1.7 | 32.0 | 3.1 | 24.5 | 2.3 | 10.8 | 1.7 | |
| Noncore | 24.4 | 2.5 | 39.3 | 5.3 | 28.3 | 4.3 | 12.3 | 2.9 | |
| Language spoken most often at home | English | 15.3 | 0.4 | 27.2 | 1.1 | 20.4 | 0.8 | 9.8 | 0.5 |
| Other | 45.2 | 2.0 | 58.3 | 2.3 | 46.3 | 2.7 | 27.8 | 2.2 | |
| Perceived health status | Excellent/very good/good | 18.5 | 0.6 | 37.9 | 1.3 | 23.1 | 0.9 | 11.0 | 0.5 |
| Fair/poor | 22.5 | 1.1 | 32.7 | 2.3 | 23.8 | 1.7 | 13.7 | 1.5 | |
| Activity limitations,c ages 18–64 | Basic activities | 15.2 | 1.2 | 24.2 | 2.7 | 16.9 | 2.1 | 8.7 | 1.4 |
| Complex activities | 12.8 | 1.1 | 15.5 | 2.0 | 14.0 | 2.1 | 9.4 | 1.6 | |
| Neither basic nor complex activities | 19.4 | 0.6 | 39.4 | 1.4 | 24.1 | 0.9 | 11.3 | 0.5 | |
| U.S. born | Yes | 15.5 | 0.5 | 27.7 | 1.2 | 20.5 | 0.8 | 9.8 | 0.5 |
| No | 36.2 | 1.7 | 57.0 | 2.3 | 40.5 | 2.3 | 19.9 | 1.4 | |
a Persons ages 18–64. Less than high school refers to fewer than 12 years of education; high school graduate, 12 years of education; and at least some college, more than 12 years of education.
b Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
c For more information, see the MEPS entry in Appendix B: Detailed Methods.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857