Table T2_8_1_5-2b
2012 National Healthcare Quality and Disparities Reports
| Non-Hispanic | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | All races | White | Black | Hispanic, all races | |||||||
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 69.1 | 0.8 | 69.8 | 0.9 | 69.2 | 1.0 | 75.0 | 1.8 | 64.7 | 2.0 | |
| Age | 18–44 | 62.5 | 1.3 | 63.8 | 1.5 | 63.4 | 1.7 | 67.8 | 3.1 | 53.6 | 3.4 |
| 45–64 | 73.7 | 0.9 | 73.9 | 1.0 | 73.3 | 1.1 | 79.9 | 2.3 | 71.7 | 2.8 | |
| 65 and over | 81.6 | 1.0 | 81.1 | 1.0 | 80.0 | 1.2 | 88.4 | 1.8 | 87.4 | 2.4 | |
| Gender | Female | 72.7 | 1.0 | 73.5 | 1.1 | 73.5 | 1.3 | 77.1 | 2.0 | 67.2 | 2.6 |
| Male | 65.5 | 1.2 | 66.0 | 1.3 | 65.4 | 1.4 | 70.8 | 3.0 | 61.7 | 3.1 | |
| Health insurance,b ages 18–64 | Persons, ages 18–64 | 70.2 | 1.0 | 70.3 | 1.1 | 69.5 | 1.2 | 77.0 | 2.2 | 69.4 | 2.7 |
| Private | 67.6 | 1.1 | 67.8 | 1.2 | 67.5 | 1.4 | 72.5 | 3.1 | 65.3 | 3.4 | |
| Public | 80.0 | 1.8 | 80.6 | 1.9 | 80.2 | 2.4 | 82.9 | 3.1 | 78.2 | 4.3 | |
| Uninsured | 52.3 | 1.9 | 54.8 | 2.2 | 55.0 | 2.6 | 55.6 | 4.3 | 40.3 | 3.8 | |
| Health insurance, age 65 and over | Persons 65 years and over | 81.7 | 1.0 | 81.3 | 1.0 | 80.1 | 1.2 | 88.6 | 1.8 | 87.1 | 2.5 |
| Medicare and private | 81.0 | 1.4 | 80.9 | 1.4 | 80.2 | 1.5 | 88.5 | 3.3 | DSU | DSU | |
| Medicare and public | 88.9 | 1.9 | 89.4 | 2.1 | 88.3 | 2.7 | 90.1 | 3.4 | 86.3 | 4.8 | |
| Medicare only | 79.8 | 1.7 | 79.0 | 1.9 | 77.0 | 2.2 | 88.8 | 2.7 | 87.5 | 3.5 | |
| Family incomec | Negative/poor | 71.0 | 1.7 | 73.0 | 1.9 | 72.5 | 2.5 | 75.3 | 2.9 | 61.7 | 3.4 |
| Near poor/low | 66.6 | 1.9 | 68.0 | 2.0 | 66.1 | 2.4 | 79.2 | 3.2 | 59.3 | 3.7 | |
| Middle | 68.2 | 1.5 | 69.2 | 1.6 | 68.7 | 1.8 | 72.6 | 3.5 | 60.0 | 4.0 | |
| High | 70.8 | 1.4 | 70.0 | 1.5 | 70.0 | 1.6 | 71.0 | 5.0 | 80.8 | 3.8 | |
| Education, age 25 and over | Less than high school | 70.0 | 2.2 | 74.9 | 2.6 | 72.6 | 3.1 | 86.5 | 2.9 | 60.0 | 3.5 |
| High school graduate | 68.3 | 1.5 | 68.7 | 1.6 | 68.5 | 1.8 | 74.3 | 3.3 | 65.9 | 4.0 | |
| At least some college | 73.1 | 0.9 | 73.1 | 1.0 | 72.5 | 1.1 | 79.2 | 2.3 | 76.4 | 2.7 | |
| Location of residenced | Metropolitan | 69.3 | 0.9 | 70.2 | 1.0 | 69.9 | 1.1 | 74.2 | 1.9 | 64.0 | 2.1 |
| Large central metro | 65.9 | 1.5 | 67.9 | 1.8 | 66.9 | 2.3 | 71.2 | 3.0 | 59.1 | 2.7 | |
| Large fringe metro | 71.1 | 1.5 | 71.8 | 1.6 | 71.6 | 1.8 | 81.7 | 3.3 | 64.8 | 4.6 | |
| Medium metro | 70.3 | 1.7 | 70.1 | 2.0 | 70.6 | 2.3 | 71.8 | 4.2 | 72.4 | 4.3 | |
| Small metro | 70.8 | 2.4 | 71.2 | 2.7 | 69.5 | 3.0 | 79.2 | 4.4 | DSU | DSU | |
| Micropolitan (nonmetropolitan) | 66.9 | 2.4 | 67.0 | 2.5 | 65.6 | 2.7 | 80.9 | 4.4 | DSU | DSU | |
| Noncore (nonmetropolitan) | 69.9 | 2.9 | 69.3 | 3.0 | 67.3 | 3.1 | 81.6 | 7.2 | DSU | DSU | |
| Activity limitationsd | Basic activities | 79.1 | 1.0 | 79.6 | 1.1 | 79.4 | 1.3 | 82.7 | 2.2 | 75.7 | 2.6 |
| Complex activities | 85.1 | 1.2 | 84.9 | 1.3 | 83.9 | 1.7 | 90.2 | 1.8 | 86.7 | 3.3 | |
| Neither basic nor complex activities | 58.8 | 1.3 | 59.7 | 1.4 | 60.0 | 1.5 | 60.6 | 3.1 | 53.0 | 3.1 | |
a Estimates are age adjusted to the 2000 U.S. standard population. Age data are unadjusted.
b A small number of people who were covered by both public and private health insurance plans were included in the "private" category only.
c Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over. Missing values for family income were imputed using multiple imputation methodology. A small number of people were excluded because their family income could not be imputed.
d For more information, see the National Health Interview Survey entry in Appendix A, Data Sources.
Key: SE: standard error.
Source: Centers for Disease Control and Prevention, National Center for Health Statistics, National Health Interview Survey.


5600 Fishers Lane Rockville, MD 20857