Table T7_5_1_1-1_4
2012 National Healthcare Quality and Disparities Reports
| Median income of patient's ZIP Code | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | First quartile (lowest income) | Second quartile | Third quartile | Fourth quartile (highest income) | |||||||
| Data year | Rate | SE | Rate | SE | Rate | SE | Rate | SE | Rate | SE | |
| Data year | 2009 | 275.2 | 2.2 | 282.3 | 4.5 | 274.9 | 4.3 | 278.7 | 4.2 | 266.3 | 4.1 |
| 2008 | 270.1 | 2.1 | 286.4 | 4.4 | 281.3 | 4.1 | 268.0 | 3.9 | 250.0 | 3.8 | |
| 2007 | 280.0 | 2.2 | 300.0 | 4.5 | 282.9 | 4.2 | 283.4 | 4.1 | 257.0 | 3.9 | |
| 2006 | 286.3 | 2.2 | 311.1 | 4.6 | 292.6 | 4.2 | 282.4 | 4.1 | 265.1 | 3.9 | |
| 2005 | 286.2 | 2.2 | 305.1 | 4.5 | 292.8 | 4.4 | 280.7 | 4.0 | 270.5 | 4.0 | |
| 2004 | 293.8 | 2.2 | 313.9 | 4.7 | 302.4 | 4.3 | 291.0 | 4.4 | 272.5 | 3.8 | |
| 2003 | 303.1 | 2.3 | 324.0 | 5.0 | 322.5 | 4.4 | 296.6 | 4.0 | 274.9 | 4.1 | |
| 2002 | 302.9 | 2.3 | 326.8 | 4.7 | 303.4 | 4.4 | 297.4 | 4.2 | 287.9 | 4.5 | |
| 2001 | 307.1 | 2.3 | 321.0 | 4.9 | 319.4 | 4.5 | 309.1 | 4.5 | 284.7 | 4.1 | |
| 2000 | 317.8 | 2.4 | 322.4 | 4.8 | 321.8 | 4.4 | 318.1 | 4.8 | 310.1 | 4.4 | |
a Consistent with the Agency for Healthcare Research and Quality Prevention Quality Indicators software, transfers from other institutions are excluded.
b Rates are adjusted by age and gender using U.S. hospitalizations for 2000 as the standard population.
Key: SE: standard error.
Source: Agency for Healthcare Research and Quality (AHRQ), Center for Delivery, Organization, and Markets, Healthcare Cost and Utilization Project, Nationwide Inpatient Sample and AHRQ Quality Indicators, modified version 4.1.


5600 Fishers Lane Rockville, MD 20857