Table T7_3_1_2-2_4
2012 National Healthcare Quality and Disparities Reports
| Median income of patient's ZIP Code | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | First quartile (lowest income) | Second quartile | Third quartile | Fourth quartile (highest income) | |||||||
| Data year | Rate | SE | Rate | SE | Rate | SE | Rate | SE | Rate | SE | |
| Data year | 2008 | 638.1 | 13.9 | 802.4 | 27.7 | 671.1 | 23.1 | 567.2 | 24.8 | 521.4 | 33.4 |
| 2007 | 649.6 | 12.2 | 820.9 | 28.8 | 672.6 | 24.1 | 586.6 | 22.3 | 516.0 | 31.7 | |
| 2006 | 655.9 | 14.4 | 820.8 | 27.4 | 689.4 | 26.9 | 585.8 | 23.3 | 542.9 | 32.8 | |
| 2005 | 716.9 | 15.5 | 890.7 | 30.4 | 740.0 | 28.0 | 642.4 | 24.7 | 615.0 | 36.6 | |
| 2004 | 686.4 | 12.4 | 842.0 | 30.0 | 720.3 | 25.3 | 609.2 | 23.9 | 570.5 | 33.0 | |
| 2003 | 713.3 | 12.4 | 899.0 | 34.1 | 751.0 | 25.0 | 636.0 | 22.6 | 583.7 | 35.1 | |
| 2002 | 745.3 | 13.3 | 913.0 | 31.0 | 785.3 | 29.0 | 670.3 | 26.6 | 600.6 | 39.6 | |
| 2001 | 702.4 | 11.2 | 859.0 | 29.3 | 734.5 | 26.0 | 615.6 | 24.0 | 607.7 | 36.9 | |
| 2000 | 714.2 | 12.3 | 1061.4 | 38.0 | 738.3 | 25.2 | 611.4 | 25.4 | 524.6 | 32.3 | |
a Based on the three Agency for Healthcare Research and Quality Prevention Quality Indicators for bacterial pneumonia, dehydration, and urinary tract infection.
b Rates are adjusted by age and gender using the total U.S. resident population for 2000 as the standard population.
Key: SE: standard error.
Source: Agency for Healthcare Research and Quality (AHRQ), Center for Delivery, Organization, and Markets, Healthcare Cost and Utilization Project, Nationwide Inpatient Sample and AHRQ Quality Indicators, modified version 4.1.


5600 Fishers Lane Rockville, MD 20857