Table T7_2_1_3-1
2012 National Healthcare Quality and Disparities Reports
| 2009 | ||
|---|---|---|
| Population group | Rate | |
| Total | 307 | |
| Age | 0–17 | 110 |
| 18–44 | 611 | |
| 45–64 | 184 | |
| 65–84 | 46 | |
| 85 and over | 33 | |
| Gender | Male | 304 |
| Female | 306 | |
| Median income of patient's ZIP Code | First quartile (lowest income) | 452 |
| Second quartile | 387 | |
| Third quartile | 238 | |
| Fourth quartile (highest income) | 111 | |
a Includes emergency department visits that resulted in an inpatient admission.
Source: Agency for Healthcare Research and Quality (AHRQ), Center for Delivery, Organization, and Markets, Healthcare Cost and Utilization Project, Nationwide Inpatient Sample and Nationwide Emergency Department Sample, and AHRQ Quality Indicators, modified version 4.1.


5600 Fishers Lane Rockville, MD 20857