Table T7_2_1_2-1
2012 National Healthcare Quality and Disparities Reports
| 2008 | |||
|---|---|---|---|
| Population group | Rate | SE | |
| Age | 0–17 | 604 | 32 |
| 18–44 | 2,118 | 79 | |
| 45–64 | 1,669 | 63 | |
| 65 and over | 944 | 27 | |
| Gender | Male | 1,593 | 63 |
| Female | 1,377 | 44 | |
| Median income of patient's ZIP Code | First quartile (lowest income) | 1,751 | 88 |
| Second quartile | 1,544 | 73 | |
| Third quartile | 1,251 | 60 | |
| Fourth quartile (highest income) | 1,078 | 84 | |
| Region of inpatient treatment | Northeast | 2,313 | 192 |
| Midwest | 1,489 | 105 | |
| South | 1,302 | 66 | |
| West | 1,121 | 84 | |
Key: SE: standard error.
Source: Agency for Healthcare Research and Quality (AHRQ), Center for Delivery, Organization, and Markets, Healthcare Cost and Utilization Project (HCUP), Nationwide Emergency Department Sample, and AHRQ Quality Indicators, version 4.1.


5600 Fishers Lane Rockville, MD 20857