Table T2_6_4_8-1
2012 National Healthcare Quality and Disparities Reports
| 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 28.5 | 1.3 | 26.8 | 1.3 | 29.7 | 1.3 | 28.5 | 1.2 | 26.7 | 1.2 | 27.2 | 1.4 | 28.6 | 1.2 | 26.9 | 1.0 | |
| Age | 0–5 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| 6–17 | 28.6 | 1.3 | 26.8 | 1.3 | 29.6 | 1.3 | 28.5 | 1.2 | 26.6 | 1.2 | 27.2 | 1.4 | 28.6 | 1.2 | 26.9 | 1.0 | |
| Gender | Male | 29.3 | 1.6 | 27.3 | 1.5 | 28.7 | 1.5 | 29.6 | 1.6 | 26.3 | 1.5 | 26.6 | 1.6 | 27.6 | 1.3 | 26.0 | 1.2 |
| Female | 27.7 | 1.5 | 26.2 | 1.7 | 30.7 | 1.7 | 27.4 | 1.4 | 27.0 | 1.5 | 27.8 | 1.6 | 29.6 | 1.6 | 27.9 | 1.4 | |
| Race | White, single race | 28.5 | 1.6 | 27.0 | 1.6 | 29.4 | 1.5 | 29.0 | 1.5 | 26.2 | 1.4 | 27.2 | 1.7 | 29.5 | 1.4 | 26.5 | 1.2 |
| Black, single race | 29.4 | 2.0 | 25.6 | 1.8 | 30.9 | 2.5 | 27.7 | 2.3 | 26.8 | 2.3 | 26.2 | 2.4 | 27.1 | 2.7 | 28.9 | 2.2 | |
| Asian, single race | 26.2 | 4.1 | 29.4 | 5.9 | 30.9 | 6.3 | 22.0 | 5.7 | 35.8 | 6.8 | 30.9 | 5.5 | 21.8 | 4.3 | 24.0 | 5.1 | |
| NHOPI, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| AI/AN, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Multiple races | 23.5 | 4.5 | 29.3 | 4.5 | 30.0 | 5.3 | 26.6 | 5.9 | 18.7 | 4.2 | 27.4 | 5.6 | 21.8 | 5.0 | DSU | DSU | |
| Ethnicity | Non-Hispanic, all races | 27.8 | 1.5 | 25.5 | 1.6 | 29.8 | 1.5 | 27.6 | 1.4 | 25.7 | 1.3 | 26.0 | 1.5 | 27.8 | 1.3 | 26.4 | 1.1 |
| Non-Hispanic, White | 27.7 | 2.1 | 25.6 | 2.1 | 29.5 | 1.8 | 27.9 | 1.8 | 24.6 | 1.7 | 25.6 | 1.9 | 28.6 | 1.6 | 25.9 | 1.3 | |
| Non-Hispanic, Black | 28.6 | 1.9 | 24.7 | 1.7 | 30.7 | 2.6 | 27.8 | 2.4 | 26.6 | 2.4 | 25.8 | 2.4 | 27.4 | 2.7 | 28.7 | 2.3 | |
| Hispanic, all races | 31.4 | 1.9 | 31.6 | 1.9 | 29.3 | 2.0 | 32.4 | 2.1 | 30.8 | 2.1 | 32.4 | 2.3 | 32.4 | 2.0 | 29.4 | 2.0 | |
| Family incomea | Negative/poor | 29.2 | 2.4 | 29.1 | 2.4 | 30.3 | 2.7 | 31.2 | 2.2 | 28.3 | 2.1 | 28.3 | 2.4 | 29.4 | 2.2 | 25.4 | 2.1 |
| Near poor/low | 29.5 | 2.0 | 25.7 | 1.9 | 29.6 | 2.0 | 29.4 | 2.1 | 24.8 | 1.7 | 27.4 | 2.3 | 25.5 | 1.9 | 26.5 | 2.0 | |
| Middle | 24.8 | 2.0 | 23.1 | 2.0 | 25.4 | 2.1 | 25.4 | 2.0 | 28.1 | 2.1 | 23.6 | 2.2 | 27.0 | 2.0 | 25.2 | 1.4 | |
| High | 31.7 | 2.6 | 31.3 | 3.2 | 34.2 | 2.5 | 30.2 | 2.1 | 25.4 | 2.3 | 30.4 | 2.3 | 32.0 | 2.2 | 29.9 | 2.3 | |
| Health insurance | Any private | 28.2 | 1.6 | 27.4 | 1.9 | 30.4 | 1.7 | 29.3 | 1.8 | 27.0 | 1.5 | 27.9 | 1.8 | 29.5 | 1.5 | 27.4 | 1.2 |
| Public only | 32.1 | 2.0 | 27.8 | 1.7 | 30.5 | 1.9 | 29.4 | 1.7 | 28.5 | 1.8 | 27.5 | 2.0 | 28.4 | 1.7 | 27.5 | 1.7 | |
| Uninsured | 19.1 | 2.6 | 20.1 | 3.0 | 22.7 | 3.6 | 18.8 | 3.5 | 16.9 | 3.0 | 20.8 | 3.0 | 21.5 | 2.6 | 21.6 | 2.9 | |
| Residence locationb | Metropolitan | 30.5 | 1.3 | 28.4 | 1.4 | 31.1 | 1.4 | 30.4 | 1.4 | 28.5 | 1.3 | 29.4 | 1.5 | 29.9 | 1.3 | 28.1 | 1.2 |
| Large central metro | 28.8 | 1.6 | 27.6 | 1.6 | 31.4 | 2.0 | 28.4 | 1.9 | 29.6 | 2.2 | 32.4 | 2.4 | 31.1 | 2.0 | 28.8 | 1.7 | |
| Large fringe metro | 33.7 | 2.6 | 33.4 | 3.2 | 33.7 | 2.9 | 36.0 | 3.0 | 29.5 | 2.8 | 31.6 | 2.9 | 31.2 | 2.5 | 29.8 | 2.3 | |
| Medium metro | 27.7 | 3.2 | 24.8 | 2.8 | 30.1 | 2.8 | 27.6 | 2.7 | 27.2 | 2.8 | 25.7 | 3.1 | 30.9 | 2.9 | 29.4 | 2.7 | |
| Small metro | 33.8 | 3.9 | 25.3 | 4.8 | 24.3 | 3.4 | 27.1 | 3.2 | 23.1 | 3.5 | 19.7 | 2.8 | 20.6 | 3.4 | 18.3 | 2.9 | |
| Nonmetropolitan | 19.1 | 3.7 | 18.5 | 3.0 | 23.7 | 2.9 | 19.6 | 2.9 | 18.2 | 2.1 | 16.6 | 2.7 | 21.3 | 3.1 | 20.2 | 2.2 | |
| Micropolitan | 16.0 | 2.9 | 19.3 | 3.9 | 23.9 | 3.7 | 18.2 | 3.5 | 18.5 | 3.2 | 21.4 | 4.1 | 22.5 | 4.2 | 22.1 | 2.7 | |
| Noncore | 24.3 | 7.3 | 17.2 | 4.7 | 23.5 | 4.8 | 22.0 | 4.7 | 17.6 | 3.2 | 10.9 | 2.7 | 19.3 | 4.0 | 16.3 | 3.3 | |
| Language spoken most often at home | English | 28.3 | 1.4 | 25.6 | 1.5 | 30.4 | 1.4 | 28.6 | 1.3 | 26.2 | 1.3 | 26.1 | 1.4 | 28.3 | 1.3 | 27.0 | 1.1 |
| Other | 29.9 | 2.7 | 33.3 | 2.1 | 25.7 | 2.5 | 28.3 | 2.6 | 29.6 | 2.2 | 34.7 | 2.6 | 30.3 | 2.2 | 26.4 | 2.4 | |
| Perceived health status | Excellent/very good/good | 28.4 | 1.3 | 26.5 | 1.3 | 29.4 | 1.3 | 28.5 | 1.3 | 26.8 | 1.2 | 27.0 | 1.4 | 28.6 | 1.2 | 26.8 | 1.0 |
| Fair/poor | 32.8 | 4.8 | DSU | DSU | 41.7 | 6.9 | 28.3 | 4.6 | 23.1 | 4.1 | 33.4 | 5.2 | 29.0 | 5.0 | 33.2 | 4.8 | |
| CSHCNc | Yes | 34.6 | 2.3 | 32.0 | 2.5 | 29.2 | 2.0 | 30.4 | 2.0 | 29.0 | 2.2 | 29.7 | 2.4 | 31.2 | 2.1 | 30.0 | 1.8 |
| No | 26.7 | 1.4 | 25.2 | 1.2 | 30.0 | 1.5 | 28.1 | 1.3 | 25.9 | 1.2 | 26.4 | 1.4 | 27.7 | 1.3 | 26.0 | 1.1 | |
| U.S. born | Yes | 28.9 | 1.3 | 27.4 | 1.3 | 29.8 | 1.3 | DNC | DNC | DNC | DNC | DNC | DNC | 29.0 | 1.2 | 27.0 | 1.1 |
| No | 22.7 | 3.2 | 18.5 | 2.5 | 28.2 | 4.1 | DNC | DNC | DNC | DNC | DNC | DNC | 23.3 | 2.6 | 26.6 | 3.3 | |
a Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
b For more information, see the MEPS entry in Appendix B: Detailed Methods.
c CSHCN: Children with special health care needs. For more information, see the MEPS entry in Appendix B: Detailed Methods.
DNC - Data were not collected.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857