Table T2_6_4_7-2c
2012 National Healthcare Quality and Disparities Reports
| Total | Negative/poor | Near poor/low | Middle | High | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 33.8 | 1.4 | 36.2 | 2.4 | 33.1 | 2.4 | 28.8 | 2.4 | 39.1 | 3.3 | |
| Age | 0–5 | 47.0 | 2.5 | 47.5 | 4.2 | 49.6 | 5.3 | 43.0 | 4.5 | DSU | DSU |
| 6–17 | 29.7 | 1.5 | 31.9 | 2.5 | 28.1 | 2.6 | 24.0 | 2.6 | 36.2 | 3.4 | |
| Gender | Male | 33.9 | 1.6 | 35.7 | 2.7 | 34.1 | 3.4 | 26.7 | 2.8 | 42.2 | 4.3 |
| Female | 33.8 | 1.8 | 36.8 | 3.2 | 31.9 | 3.1 | 30.9 | 3.5 | 36.2 | 4.2 | |
| Race | White, single race | 33.6 | 1.6 | 35.5 | 3.1 | 34.1 | 3.0 | 28.3 | 2.7 | 38.9 | 3.8 |
| Black, single race | 36.1 | 2.6 | 37.4 | 3.8 | 28.5 | 4.5 | 36.0 | 5.1 | DSU | DSU | |
| Asian, single race | 30.6 | 5.8 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| NHOPI, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| AI/AN, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Multiple races | 36.4 | 6.7 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Ethnicity | Non-Hispanic, all races | 32.4 | 1.7 | 34.9 | 3.5 | 29.5 | 3.1 | 27.7 | 2.8 | 38.5 | 3.5 |
| Non-Hispanic, White | 31.9 | 2.1 | 32.6 | 5.6 | 30.1 | 4.3 | 27.5 | 3.3 | 38.0 | 4.1 | |
| Non-Hispanic, Black | 35.7 | 2.6 | 36.7 | 3.8 | 28.3 | 4.6 | 35.5 | 5.2 | DSU | DSU | |
| Hispanic, all races | 38.5 | 2.1 | 38.2 | 3.0 | 40.6 | 3.7 | 33.6 | 4.4 | DSU | DSU | |
| Health insurance | Any private | 34.1 | 2.0 | 33.5 | 7.3 | 33.5 | 3.9 | 29.0 | 2.8 | 39.9 | 3.5 |
| Public only | 35.4 | 2.1 | 37.4 | 2.4 | 34.1 | 3.1 | 31.7 | 5.2 | DSU | DSU | |
| Uninsured | 20.0 | 4.3 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Residence locationb | Metropolitan | 35.3 | 1.5 | 37.6 | 2.4 | 35.8 | 2.6 | 28.8 | 2.5 | 41.1 | 3.5 |
| Large central metro | 38.7 | 2.9 | 37.0 | 3.9 | 36.4 | 3.9 | 32.4 | 4.2 | 50.0 | 6.8 | |
| Large fringe metro | 37.3 | 2.7 | 45.2 | 6.1 | 34.6 | 6.4 | 33.0 | 5.2 | 39.2 | 4.9 | |
| Medium metro | 31.4 | 3.1 | 36.1 | 4.3 | 34.6 | 5.0 | 23.0 | 5.1 | DSU | DSU | |
| Small metro | 30.0 | 4.6 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Nonmetropolitan | 25.4 | 4.0 | 29.1 | 7.4 | 19.9 | 5.3 | 28.6 | 6.7 | DSU | DSU | |
| Micropolitan | 24.7 | 4.7 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Noncore | 27.0 | 6.4 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Language spoken most often at home | English | 32.7 | 1.5 | 33.8 | 3.1 | 30.7 | 2.8 | 27.8 | 2.5 | 39.6 | 3.4 |
| Other | 39.4 | 2.5 | 41.7 | 3.5 | 39.9 | 4.3 | 37.1 | 6.2 | DSU | DSU | |
| Perceived health status | Excellent/very good/good | 33.6 | 1.4 | 36.3 | 2.5 | 32.7 | 2.4 | 28.3 | 2.4 | 39.0 | 3.3 |
| Fair/poor | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| CSHCNc | Yes | 35.0 | 2.8 | 40.9 | 4.7 | 35.5 | 5.8 | 25.5 | 4.5 | DSU | DSU |
| No | 33.7 | 1.5 | 35.4 | 2.7 | 33.0 | 2.7 | 29.5 | 2.7 | 38.8 | 3.8 | |
| U.S. born | Yes | 33.7 | 1.4 | 36.1 | 2.4 | 33.2 | 2.4 | 28.7 | 2.4 | 38.8 | 3.4 |
| No | 35.5 | 7.3 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
a Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
b For more information, see the MEPS entry in Appendix B: Detailed Methods.
c CSHCN: Children with special health care needs. For more information, see the MEPS entry in Appendix B: Detailed Methods.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857