Table T2_6_4_6-2c
2012 National Healthcare Quality and Disparities Reports
| Total | Negative/poor | Near poor/low | Middle | High | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 59.2 | 1.6 | 57.8 | 2.3 | 57.9 | 2.9 | 54.7 | 2.6 | 66.4 | 2.9 | |
| Age | 0–5 | 59.9 | 1.5 | 58.9 | 2.3 | 58.9 | 3.0 | 55.9 | 2.5 | 66.0 | 2.9 |
| 6–17 | 43.0 | 6.0 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Gender | Male | 59.4 | 1.9 | 56.9 | 2.8 | 55.5 | 3.4 | 53.9 | 3.5 | 70.3 | 3.3 |
| Female | 58.9 | 2.1 | 58.7 | 2.8 | 60.2 | 3.8 | 55.6 | 3.7 | 62.0 | 4.3 | |
| Race | White, single race | 60.2 | 1.7 | 59.3 | 2.6 | 57.5 | 3.4 | 54.4 | 3.0 | 69.6 | 3.3 |
| Black, single race | 57.4 | 3.4 | 56.9 | 4.6 | 58.3 | 4.8 | DSU | DSU | DSU | DSU | |
| Asian, single race | 54.1 | 5.6 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| NHOPI, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| AI/AN, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Multiple races | 55.5 | 5.4 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Ethnicity | Non-Hispanic, all races | 58.7 | 2.0 | 57.1 | 3.4 | 53.9 | 3.7 | 53.1 | 3.0 | 68.1 | 3.2 |
| Non-Hispanic, White | 60.5 | 2.3 | 60.2 | 4.8 | 52.6 | 4.9 | 53.0 | 3.6 | 72.3 | 3.7 | |
| Non-Hispanic, Black | 56.2 | 3.6 | 56.4 | 4.8 | 57.0 | 4.9 | DSU | DSU | DSU | DSU | |
| Hispanic, all races | 60.6 | 2.1 | 58.8 | 2.8 | 65.6 | 3.8 | 61.1 | 5.0 | DSU | DSU | |
| Health insurance | Any private | 60.7 | 2.0 | DSU | DSU | 55.5 | 4.5 | 54.7 | 2.8 | 68.0 | 3.0 |
| Public only | 58.0 | 1.9 | 58.4 | 2.3 | 60.8 | 3.3 | 53.1 | 5.5 | DSU | DSU | |
| Uninsured | 48.3 | 6.8 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Residence locationb | Metropolitan | 61.1 | 1.6 | 57.4 | 2.4 | 62.1 | 3.0 | 56.8 | 2.8 | 67.5 | 2.9 |
| Large central metro | 59.6 | 2.9 | 59.3 | 4.1 | 64.8 | 4.9 | 58.9 | 5.6 | 56.0 | 5.8 | |
| Large fringe metro | 65.7 | 2.8 | 56.3 | 4.9 | 63.2 | 6.2 | 59.8 | 4.9 | 76.9 | 4.1 | |
| Medium metro | 59.0 | 3.3 | 59.4 | 3.7 | 60.9 | 5.4 | DSU | DSU | DSU | DSU | |
| Small metro | 57.6 | 3.9 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Nonmetropolitan | 48.6 | 3.7 | 59.9 | 7.2 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Micropolitan | 45.9 | 4.5 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Noncore | 55.5 | 5.7 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Language spoken most often at home | English | 58.9 | 1.8 | 56.6 | 2.9 | 57.7 | 3.3 | 53.7 | 2.9 | 66.9 | 3.0 |
| Other | 60.2 | 2.5 | 60.7 | 3.3 | 58.6 | 4.6 | 60.9 | 5.7 | DSU | DSU | |
| Perceived health status | Excellent/very good/good | 59.4 | 1.6 | 58.0 | 2.3 | 58.2 | 2.9 | 54.9 | 2.6 | 66.5 | 2.9 |
| Fair/poor | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| CSHCNc | Yes | 63.1 | 3.7 | 60.0 | 6.4 | DSU | DSU | DSU | DSU | DSU | DSU |
| No | 58.8 | 1.6 | 57.4 | 2.3 | 56.6 | 3.1 | 55.0 | 2.8 | 66.0 | 3.1 | |
| U.S. born | Yes | 59.4 | 1.6 | 58.0 | 2.3 | 58.2 | 2.9 | 54.8 | 2.7 | 66.7 | 2.8 |
| No | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
a Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
b For more information, see the MEPS entry in Appendix B: Detailed Methods.
c CSHCN: Children with special health care needs. For more information, see the MEPS entry in Appendix B: Detailed Methods.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857