Table T2_6_4_4-2c
2012 National Healthcare Quality and Disparities Reports
| Total | Negative/poor | Near poor/low | Middle | High | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 64.2 | 1.4 | 60.2 | 2.3 | 62.3 | 2.7 | 62.7 | 2.6 | 72.1 | 2.7 | |
| Age | 3–5 | 58.9 | 1.6 | 54.9 | 2.7 | 55.7 | 3.2 | 58.1 | 2.8 | 67.0 | 3.1 |
| 6 | 82.3 | 1.9 | 76.7 | 3.9 | 82.6 | 3.3 | 81.1 | 4.1 | DSU | DSU | |
| Gender | Male | 64.8 | 1.7 | 58.8 | 3.3 | 63.8 | 3.4 | 63.7 | 3.1 | 73.2 | 3.7 |
| Female | 63.5 | 1.9 | 61.6 | 3.0 | 60.6 | 3.8 | 61.7 | 4.0 | 70.9 | 3.9 | |
| Race | White, single race | 63.0 | 1.7 | 57.0 | 3.0 | 60.3 | 3.3 | 63.0 | 3.0 | 70.9 | 3.2 |
| Black, single race | 67.7 | 2.6 | 67.4 | 3.3 | 64.4 | 5.1 | DSU | DSU | DSU | DSU | |
| Asian, single race | 65.5 | 6.0 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| NHOPI, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| AI/AN, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Multiple races | 69.5 | 5.1 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Ethnicity | Non-Hispanic, all races | 65.6 | 1.7 | 60.8 | 3.5 | 63.2 | 3.3 | 63.4 | 3.0 | 73.2 | 2.9 |
| Non-Hispanic, White | 64.9 | 2.2 | 56.5 | 5.2 | 60.9 | 4.3 | 64.5 | 3.6 | 72.3 | 3.5 | |
| Non-Hispanic, Black | 66.7 | 2.7 | 66.8 | 3.6 | 64.6 | 5.2 | DSU | DSU | DSU | DSU | |
| Hispanic, all races | 59.9 | 2.0 | 59.2 | 3.0 | 60.5 | 3.9 | 59.8 | 4.7 | DSU | DSU | |
| Health insurance | Any private | 65.8 | 1.9 | DSU | DSU | 62.7 | 4.1 | 61.3 | 2.9 | 72.5 | 2.9 |
| Public only | 63.8 | 2.1 | 60.7 | 2.5 | 63.9 | 3.8 | 70.5 | 4.7 | DSU | DSU | |
| Uninsured | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Residence locationb | Metropolitan | 65.1 | 1.5 | 61.0 | 2.4 | 63.8 | 3.0 | 62.2 | 2.9 | 73.5 | 2.8 |
| Large central metro | 64.7 | 2.5 | 60.0 | 3.7 | 63.9 | 4.3 | 60.0 | 4.8 | 75.9 | 5.1 | |
| Large fringe metro | 66.8 | 3.0 | 56.4 | 5.0 | 64.0 | 5.5 | 62.1 | 5.4 | 77.9 | 3.5 | |
| Medium metro | 63.6 | 3.9 | 65.1 | 4.7 | 64.0 | 7.6 | DSU | DSU | DSU | DSU | |
| Small metro | 64.5 | 3.7 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Nonmetropolitan | 59.6 | 3.9 | 56.1 | 6.5 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Micropolitan | 58.0 | 4.7 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Noncore | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Language spoken most often at home | English | 65.6 | 1.6 | 61.3 | 3.0 | 64.4 | 3.2 | 63.4 | 2.9 | 72.7 | 2.7 |
| Other | 58.1 | 2.7 | 57.6 | 3.8 | 56.4 | 4.2 | 57.4 | 5.8 | DSU | DSU | |
| Perceived health status | Excellent/very good/good | 63.9 | 1.4 | 59.6 | 2.4 | 62.2 | 2.7 | 62.3 | 2.6 | 71.9 | 2.7 |
| Fair/poor | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| CSHCNc | Yes | 71.5 | 2.7 | 63.1 | 4.9 | DSU | DSU | DSU | DSU | DSU | DSU |
| No | 62.7 | 1.6 | 59.2 | 2.4 | 61.7 | 2.8 | 60.8 | 2.8 | 69.6 | 3.1 | |
| U.S. born | Yes | 64.6 | 1.4 | 60.5 | 2.4 | 63.0 | 2.8 | 62.8 | 2.6 | 72.7 | 2.7 |
| No | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
a Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
b For more information, see the MEPS entry in Appendix B: Detailed Methods.
c CSHCN: Children with special health care needs. For more information, see the MEPS entry in Appendix B: Detailed Methods.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857