Table T2_6_4_11-2_1
2012 National Healthcare Quality and Disparities Reports
| 2007–2009 | 2006–2008 | 2005–2007 | |||||
|---|---|---|---|---|---|---|---|
| Population group | Rate | SE | Rate | SE | Rate | SE | |
| Total | 127.7 | 12.8 | 110.1 | 11.1 | 109.5 | 11.2 | |
| Gender | Female | 80.0 | 11.7 | 80.2 | 11.8 | 89.0 | 12.4 |
| Male | 173.4 | 19.2 | 138.7 | 14.0 | 129.2 | 13.7 | |
| Racea | AI/AN only | DSU | DSU | DSU | DSU | DSU | DSU |
| Asian only | DSU | DSU | DSU | DSU | DSU | DSU | |
| NHOPI only | DSU | DSU | DSU | DSU | DSU | DSU | |
| Black only | 304.2 | 43.4 | 296.8 | 39.9 | 274.8 | 36.1 | |
| White only | 101.7 | 12.9 | 79.8 | 9.9 | 84.2 | 10.4 | |
| Multiple races | DSU | DSU | DSU | DSU | DSU | DSU | |
| Ethnicitya | Hispanic, all races | 130.0 | 21.3 | 99.5 | 16.0 | 125.0 | 23.1 |
| Non-Hispanic, all races | 127.0 | 13.8 | 113.2 | 13.0 | 105.3 | 12.6 | |
| Non-Hispanic, Black | 297.8 | 45.5 | 296.7 | 41.1 | 272.2 | 37.8 | |
| Non-Hispanic, White | 95.6 | 12.7 | 77.0 | 11.7 | 71.9 | 11.5 | |
| Health insurance | Insured | 133.0 | 14.6 | 94.5 | 9.5 | 99.3 | 7.3 |
| Private | 98.6 | 22.5 | 56.4 | 8.3 | 58.0 | 5.2 | |
| Public | 111.4 | 11.1 | 158.1 | 20.7 | 172.5 | 17.4 | |
| Uninsured | 75.8 | 12.0 | DSU | DSU | DSU | DSU | |
| Location of patient residence | MSA | 166.7 | 21.5 | 115.8 | 12.9 | DNA | DNA |
| Non-MSA | 166.9 | 42.7 | DSU | DSU | DNA | DNA | |
a Race and ethnicity data have missing values each year and are imputed. See dataset documentation available at http://ftp.cdc.gov/pub/Health_Statistics/NCHS/Dataset_Documentation/NHAMCS for details.
DNA - Data have not been analyzed.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Centers for Disease Control and Prevention, National Center for Health Statistics, National Hospital Ambulatory Medical Care Survey.


5600 Fishers Lane Rockville, MD 20857