Table T2_6_3_8-1_1
2012 National Healthcare Quality and Disparities Reports
| 2010 | 2009 | 2008 | |||||
|---|---|---|---|---|---|---|---|
| Population group | Percent | SE | Percent | SE | Percent | SE | |
| Total | 64.8 | 0.76 | 54.8 | 0.82 | 43.9 | 0.96 | |
| Race | AI/AN only | 53.7 | 8.07 | 45.1 | 7.07 | 51.8 | 7.10 |
| Asian only | 77.5 | 3.99 | 68.3 | 4.73 | 44.3 | 7.27 | |
| NHOPI only | 67.7 | 10.39 | DSU | DSU | 46.8 | 13.70 | |
| Black only | 65.7 | 2.12 | 53.6 | 2.20 | 46.8 | 2.42 | |
| White only | 64.4 | 0.86 | 54.9 | 0.92 | 43.1 | 1.09 | |
| Multiple races | 59.9 | 3.59 | 48.3 | 4.32 | 41.2 | 5.16 | |
| Ethnicity | Hispanic, all races | 68.2 | 2.19 | 58.5 | 2.45 | 50.6 | 2.89 |
| Non-Hispanic, all races | 67.7 | 2.50 | 59.5 | 3.28 | 45.2 | 3.93 | |
| Non-Hispanic, Black | 65.5 | 2.19 | 53.4 | 2.20 | 46.7 | 2.52 | |
| Non-Hispanic, White | 63.0 | 0.87 | 53.4 | 0.90 | 40.7 | 0.99 | |
| Gender | Female | 65.4 | 1.11 | 55.2 | 1.18 | 45.4 | 1.35 |
| Male | 64.2 | 1.06 | 54.5 | 1.14 | 42.4 | 1.34 | |
| Family incomea | Negative/poor | 62.6 | 2.15 | 52.6 | 2.32 | 44.7 | 2.80 |
| Near poor/low | 60.1 | 1.88 | 51.7 | 1.97 | 35.6 | 2.24 | |
| Middle | 63.1 | 1.38 | 50.9 | 1.45 | 41.3 | 1.64 | |
| High | 71.2 | 1.17 | 61.8 | 1.34 | 51.3 | 1.55 | |
| Location of residence | Metropolitan | 67.9 | 0.86 | 58.2 | 0.93 | 47.1 | 1.10 |
| Nonmetropolitan | 48.1 | 1.51 | 36.6 | 1.54 | 27.1 | 1.53 | |
a Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Centers for Disease Control and Prevention, National Center for Immunizations and Respiratory Diseases and National Center for Health Statistics, National Immunization Survey - Teen.


5600 Fishers Lane Rockville, MD 20857