Table T2_6_1_4-2a
2012 National Healthcare Quality and Disparities Reports
| Total | White | Black | API | AI/AN | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Population group | Rate | SE | Rate | SE | Rate | SE | Rate | SE | Rate | SE | |
| Total | 15.1 | 0.6 | 11.1 | 0.6 | 36.5 | 2.4 | 11.7 | 2.2 | DSU | DSU | |
| Mother's age | Under 20 | 7.4 | 1.3 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| 20–24 | 10.7 | 1.0 | 9.0 | 1.1 | 18.2 | 3.0 | DSU | DSU | DSU | DSU | |
| 25–29 | 11.8 | 1.0 | 7.2 | 0.9 | 37.1 | 4.9 | DSU | DSU | DSU | DSU | |
| 30–34 | 12.8 | 1.2 | 9.3 | 1.1 | 46.6 | 6.8 | DSU | DSU | DSU | DSU | |
| 35 and over | 38.0 | 2.5 | 28.9 | 2.5 | 112.8 | 13.1 | DSU | DSU | DSU | DSU | |
| Mother's education, age 20 and overa | Less than high school | 22.1 | 3.2 | 19.8 | 3.5 | DSU | DSU | DSU | DSU | DSU | DSU |
| High school graduate | 24.3 | 2.4 | 18.2 | 2.4 | 52.4 | 8.1 | DSU | DSU | DSU | DSU | |
| At least some college | 11.3 | 1.2 | 7.6 | 1.1 | 38.3 | 6.5 | DSU | DSU | DSU | DSU | |
| Geographic locationb | Metropolitan | 15.1 | 0.7 | 10.8 | 0.6 | 37.0 | 2.5 | 11.3 | 2.3 | DSU | DSU |
| Large central metro | 17.1 | 1.1 | 10.5 | 1.1 | 40.0 | 3.8 | DSU | DSU | DSU | DSU | |
| Large fringe metro | 13.6 | 1.2 | 10.5 | 1.2 | 35.2 | 5.1 | DSU | DSU | DSU | DSU | |
| Medium metro | 14.8 | 1.3 | 12.4 | 1.4 | 32.5 | 5.5 | DSU | DSU | DSU | DSU | |
| Small metro | 12.4 | 1.8 | 8.9 | 1.7 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Micropolitan | 16.0 | 2.0 | 13.7 | 2.0 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Noncore | 13.0 | 2.3 | 11.9 | 2.4 | DSU | DSU | DSU | DSU | DSU | DSU | |
a Education data are for persons age 20 and over and exclude the following States: Florida, Idaho, Kansas, Kentucky, Nebraska, New Hampshire, New York (not including New York City), Pennsylvania, South Carolina, Tennessee, Texas, and Washington that implemented the 2003 Revisions to the U.S Standard Birth Certificate.
b For more information, see the National Vital Statistics System entry in Appendix A, Data Sources.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; API: Asian or Pacific Islander; SE: standard error.
Source: Centers for Disease Control and Prevention, National Center for Health Statistics, National Vital Statistics System - Mortality.


5600 Fishers Lane Rockville, MD 20857