Table T5_1_1_7-1_1
2012 National Healthcare Quality and Disparities Reports
| 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 7.2 | 0.3 | 7.4 | 0.3 | 7.6 | 0.3 | 7.9 | 0.3 | 7.5 | 0.3 | 7.9 | 0.3 | 7.9 | 0.3 | 8.8 | 0.3 | |
| Age | 18–44 | 8.8 | 0.5 | 9.2 | 0.5 | 8.6 | 0.4 | 8.7 | 0.4 | 8.5 | 0.5 | 9.2 | 0.5 | 9.2 | 0.4 | 10.6 | 0.4 |
| 45–64 | 6.9 | 0.5 | 7.0 | 0.4 | 7.7 | 0.5 | 8.0 | 0.5 | 7.4 | 0.4 | 7.5 | 0.4 | 7.7 | 0.5 | 8.3 | 0.4 | |
| 65 and over | 4.6 | 0.5 | 4.5 | 0.5 | 5.1 | 0.5 | 5.8 | 0.5 | 5.4 | 0.6 | 5.5 | 0.5 | 5.5 | 0.5 | 5.7 | 0.5 | |
| Gender | Male | 7.2 | 0.5 | 7.5 | 0.4 | 7.6 | 0.4 | 7.6 | 0.4 | 7.6 | 0.4 | 7.6 | 0.4 | 8.0 | 0.4 | 8.6 | 0.4 |
| Female | 7.2 | 0.4 | 7.4 | 0.3 | 7.5 | 0.4 | 8.0 | 0.4 | 7.4 | 0.4 | 8.0 | 0.3 | 7.9 | 0.3 | 9.0 | 0.3 | |
| Race | White, single race | 6.9 | 0.4 | 7.2 | 0.3 | 7.5 | 0.3 | 7.7 | 0.3 | 7.0 | 0.3 | 7.5 | 0.3 | 7.8 | 0.3 | 8.6 | 0.3 |
| Black, single race | 9.1 | 0.7 | 9.5 | 0.8 | 8.3 | 0.7 | 7.8 | 0.7 | 9.9 | 0.9 | 8.4 | 0.9 | 8.7 | 0.8 | 8.9 | 0.7 | |
| Asian, single race | 8.2 | 1.4 | 7.0 | 1.2 | 7.0 | 1.2 | 8.0 | 1.6 | 9.3 | 2.2 | 11.2 | 1.6 | 7.6 | 1.5 | 12.1 | 1.8 | |
| NHOPI, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| AI/AN, single race | 10.9 | 3.2 | DSU | DSU | DSU | DSU | 15.9 | 4.4 | DSU | DSU | DSU | DSU | DSU | DSU | 15.4 | 3.5 | |
| Multiple races | 6.2 | 1.5 | 6.6 | 1.8 | 12.0 | 2.9 | 12.9 | 3.4 | DSU | DSU | 14.6 | 3.1 | 13.2 | 3.0 | 10.7 | 2.9 | |
| Ethnicity | Non-Hispanic, all races | 6.9 | 0.3 | 7.4 | 0.3 | 7.4 | 0.3 | 7.7 | 0.3 | 7.4 | 0.3 | 7.7 | 0.3 | 7.7 | 0.3 | 8.6 | 0.3 |
| Non-Hispanic, White | 6.5 | 0.4 | 7.1 | 0.4 | 7.2 | 0.4 | 7.4 | 0.4 | 6.9 | 0.4 | 7.3 | 0.3 | 7.5 | 0.3 | 8.3 | 0.3 | |
| Non-Hispanic, Black | 9.0 | 0.7 | 9.5 | 0.8 | 8.3 | 0.8 | 7.8 | 0.7 | 10.0 | 0.9 | 8.2 | 0.9 | 8.7 | 0.8 | 9.0 | 0.7 | |
| Hispanic, all races | 10.0 | 0.7 | 7.7 | 0.7 | 9.2 | 0.8 | 9.5 | 0.8 | 7.7 | 0.6 | 9.1 | 0.6 | 10.2 | 0.9 | 11.0 | 0.8 | |
| Family incomeb | Negative/poor | 13.2 | 0.9 | 11.6 | 0.9 | 11.9 | 0.9 | 10.7 | 0.9 | 12.1 | 1.0 | 13.9 | 1.0 | 12.1 | 0.9 | 13.1 | 0.9 |
| Near poor/low | 9.4 | 0.8 | 10.0 | 0.7 | 9.2 | 0.8 | 10.5 | 0.8 | 9.4 | 0.8 | 9.1 | 0.7 | 9.9 | 0.7 | 10.4 | 0.7 | |
| Middle | 7.3 | 0.5 | 7.6 | 0.6 | 7.7 | 0.6 | 9.4 | 0.6 | 8.2 | 0.6 | 8.1 | 0.5 | 8.3 | 0.5 | 9.2 | 0.5 | |
| High | 5.0 | 0.4 | 5.5 | 0.4 | 6.1 | 0.4 | 5.4 | 0.4 | 5.4 | 0.4 | 6.0 | 0.4 | 6.1 | 0.4 | 7.1 | 0.4 | |
| Educationc | Less than high school | 9.9 | 0.7 | 10.0 | 0.7 | 8.9 | 0.6 | 10.2 | 0.7 | 10.4 | 0.8 | 10.9 | 0.7 | 11.4 | 0.6 | 11.1 | 0.7 |
| High school graduate | 9.0 | 0.6 | 8.5 | 0.6 | 7.6 | 0.5 | 8.7 | 0.5 | 7.8 | 0.5 | 8.6 | 0.5 | 7.6 | 0.5 | 9.0 | 0.4 | |
| At least some college | 5.6 | 0.3 | 6.2 | 0.4 | 7.0 | 0.4 | 6.7 | 0.4 | 6.3 | 0.4 | 6.4 | 0.4 | 6.9 | 0.4 | 7.9 | 0.4 | |
| Employment status, ages 18–64 | Employed | 7.4 | 0.4 | 7.7 | 0.4 | 7.7 | 0.4 | 7.8 | 0.3 | 7.3 | 0.4 | 7.8 | 0.4 | 8.0 | 0.4 | 9.0 | 0.4 |
| Not employed | 9.6 | 0.7 | 10.0 | 0.8 | 10.1 | 0.7 | 10.5 | 0.7 | 10.2 | 0.7 | 10.8 | 0.7 | 10.6 | 0.7 | 11.7 | 0.7 | |
| Health insurance, ages 18–64 | Any private | 6.5 | 0.4 | 6.9 | 0.4 | 6.8 | 0.3 | 6.8 | 0.4 | 6.8 | 0.4 | 6.7 | 0.3 | 7.4 | 0.4 | 8.5 | 0.3 |
| Public only | 11.3 | 0.9 | 13.3 | 1.1 | 12.6 | 1.1 | 15.3 | 1.3 | 12.0 | 1.0 | 14.7 | 1.0 | 14.0 | 1.1 | 12.6 | 1.0 | |
| Uninsured | 14.7 | 1.2 | 12.6 | 1.0 | 14.9 | 1.3 | 14.1 | 1.2 | 13.4 | 1.1 | 16.8 | 1.4 | 13.0 | 1.2 | 15.8 | 1.2 | |
| Health insurance, age 65 and over | Medicare only | 5.6 | 0.8 | 3.4 | 0.6 | 6.2 | 1.0 | 5.6 | 1.0 | 7.0 | 1.3 | 5.4 | 1.0 | 5.4 | 1.0 | 6.5 | 0.9 |
| Medicare and private | 3.5 | 0.6 | 4.1 | 0.8 | 3.9 | 0.7 | 5.1 | 0.6 | 3.8 | 0.5 | 5.1 | 0.7 | 5.1 | 0.6 | 5.0 | 0.6 | |
| Medicare and other public | 7.1 | 1.6 | 10.2 | 2.0 | 6.6 | 1.5 | 11.0 | 2.1 | 10.1 | 2.1 | 7.8 | 1.7 | 7.6 | 1.6 | 7.0 | 1.3 | |
| Residence locationd | Metropolitan | 7.1 | 0.4 | 7.5 | 0.3 | 7.3 | 0.3 | 8.0 | 0.3 | 7.4 | 0.4 | 7.7 | 0.3 | 7.9 | 0.3 | 9.0 | 0.3 |
| Large central metro | 7.1 | 0.5 | 7.8 | 0.5 | 8.4 | 0.6 | 8.8 | 0.6 | 8.3 | 0.7 | 8.6 | 0.6 | 8.9 | 0.6 | 10.3 | 0.6 | |
| Large fringe metro | 6.4 | 0.6 | 6.3 | 0.6 | 6.4 | 0.5 | 7.3 | 0.6 | 6.7 | 0.5 | 7.4 | 0.5 | 8.0 | 0.6 | 8.5 | 0.6 | |
| Medium metro | 7.5 | 0.7 | 7.6 | 0.7 | 7.3 | 0.7 | 8.4 | 0.7 | 7.0 | 0.7 | 6.2 | 0.5 | 7.4 | 0.6 | 7.8 | 0.6 | |
| Small metro | 8.4 | 1.1 | 10.0 | 1.2 | 6.5 | 0.9 | 6.4 | 0.8 | 7.4 | 1.0 | 8.9 | 1.1 | 5.8 | 0.7 | 8.7 | 1.0 | |
| Nonmetropolitan | 7.8 | 0.7 | 6.9 | 0.7 | 8.6 | 0.7 | 7.1 | 0.6 | 7.9 | 0.5 | 8.7 | 0.7 | 8.0 | 0.6 | 8.1 | 0.6 | |
| Micropolitan | 8.2 | 0.9 | 7.4 | 1.0 | 9.1 | 0.9 | 7.5 | 0.7 | 8.2 | 0.7 | 8.4 | 0.9 | 7.5 | 0.7 | 7.5 | 0.7 | |
| Noncore | 6.8 | 1.3 | 5.6 | 1.0 | 7.7 | 1.5 | 6.4 | 1.1 | 7.3 | 0.8 | 9.3 | 1.2 | 9.1 | 1.2 | 9.3 | 1.0 | |
| Language spoken most often at home | English | 6.9 | 0.3 | 7.2 | 0.3 | 7.3 | 0.3 | 7.7 | 0.3 | 7.4 | 0.3 | 7.6 | 0.3 | 7.6 | 0.3 | 8.5 | 0.3 |
| Other | 11.0 | 0.9 | 9.7 | 1.0 | 10.3 | 1.0 | 10.3 | 1.0 | 8.9 | 0.9 | 11.0 | 1.1 | 12.6 | 1.2 | 12.2 | 1.1 | |
| Perceived health status | Excellent/very good/good | 6.0 | 0.3 | 6.2 | 0.3 | 6.8 | 0.3 | 6.7 | 0.3 | 6.4 | 0.3 | 6.9 | 0.3 | 7.2 | 0.3 | 7.8 | 0.3 |
| Fair/poor | 13.9 | 1.0 | 13.7 | 0.8 | 12.1 | 0.8 | 14.2 | 1.0 | 13.1 | 0.9 | 12.8 | 0.8 | 12.1 | 0.8 | 14.3 | 0.7 | |
| Activity limitationsd | Basic activities | 9.7 | 0.8 | 10.1 | 0.6 | 9.0 | 0.7 | 11.0 | 0.8 | 10.9 | 0.8 | 11.1 | 0.7 | 10.2 | 0.6 | 11.4 | 0.6 |
| Complex activities | 13.1 | 1.1 | 14.3 | 1.1 | 12.9 | 1.1 | 13.6 | 1.1 | 13.9 | 1.1 | 13.3 | 0.9 | 11.4 | 1.0 | 12.9 | 0.9 | |
| Neither basic nor complex activities | 6.5 | 0.3 | 6.7 | 0.4 | 7.1 | 0.3 | 7.1 | 0.3 | 6.5 | 0.3 | 7.0 | 0.3 | 7.5 | 0.3 | 8.3 | 0.3 | |
| U.S. born | Yes | 7.0 | 0.4 | 7.3 | 0.3 | 7.5 | 0.3 | DNC | DNC | DNC | DNC | DNC | DNC | 7.6 | 0.3 | 8.6 | 0.3 |
| No | 9.0 | 0.6 | 8.4 | 0.7 | 8.2 | 0.7 | DNC | DNC | DNC | DNC | DNC | DNC | 10.2 | 0.9 | 10.5 | 0.9 | |
a Denominator includes adults who had a doctor's office or clinic visit in the last 12 months, excluding missing data.
b Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
c Less than high school refers to fewer than 12 years of education; high school graduate, 12 years of education; and at least some college, more than 12 years of education.
d For more information, see the MEPS entry in Appendix B: Detailed Methods.
DNC - Data were not collected.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857