Table T5_1_1_13-3_2c
2012 National Healthcare Quality and Disparities Reports
| Asian | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | All races | Chinese | Filipino | Japanese | Korean | Vietnamese | South Asian | ||||||||||
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 3.7 | 0.3 | 3.0 | 0.5 | 4.9 | 1.4 | DSU | DSU | DSU | DSU | DSU | DSU | 5.3 | 1.6 | DSU | DSU | |
| Health insurance,a age less than 65 | Private | 2.2 | 0.4 | 2.3 | 0.6 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Public | 6.3 | 0.6 | 2.7 | 0.8 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Uninsured | 7.3 | 1.0 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Health insurance, age 65 and over | Overall | 3.7 | 0.4 | 7.0 | 1.6 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Medicare and private | 1.5 | 0.3 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Medicare and public | 10.9 | 1.5 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Medicare only | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Family incomeb | Negative/poor | 12.1 | 1.6 | 5.8 | 1.5 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Near poor/low | 6.9 | 0.7 | 4.6 | 1.3 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Middle | 2.4 | 0.4 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| High | 0.7 | 0.1 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Education, age 18 and over | Less than high school | 14.1 | 1.5 | 8.3 | 2.4 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| High school graduate | 2.9 | 0.4 | 2.5 | 0.7 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| At least some college | 1.3 | 0.2 | 2.4 | 0.5 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Residence location | Urban | 3.8 | 0.3 | 3.1 | 0.5 | 5.0 | 1.4 | DSU | DSU | DSU | DSU | DSU | DSU | 5.4 | 1.6 | DSU | DSU |
| Rural | 3.1 | 0.4 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Preferred language | English | 0.9 | 0.1 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Spanish | 17.7 | 1.6 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Chinese | 6.8 | 1.6 | 6.8 | 1.6 | 7.0 | 1.7 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Vietnamese | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Korean | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Other | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| English proficiency, age 18 and over | English only | 0.5 | 0.1 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Well/very well | 3.5 | 0.6 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Not well/not at all | 17.9 | 1.6 | 9.3 | 1.6 | 8.0 | 2.2 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Born in U.S. | Yes | 0.9 | 0.1 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| No | 9.6 | 0.8 | 3.8 | 0.6 | 5.7 | 1.7 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
a A small number of people who were covered by both public and private health insurance plans were included in the "public health insurance" category only.
b Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 300 percent of the poverty line; and high, 300 percent of the poverty line and over. Missing values for family income were imputed using hot deck imputation methodology.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: SE: standard error.
Source: University of California, Los Angeles, Center for Health Policy Research, California Health Interview Survey.


5600 Fishers Lane Rockville, MD 20857