Table T5_1_1_13-2_2b
2012 National Healthcare Quality and Disparities Reports
| Non-Hispanic | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | All races | White | Black | Hispanic, all races | |||||||
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 50.0 | 2.0 | 61.5 | 4.4 | DSU | DSU | DSU | DSU | 47.4 | 2.1 | |
| Age | 18–44 | 34.2 | 2.2 | DSU | DSU | DSU | DSU | DSU | DSU | 33.7 | 2.2 |
| 45–64 | 54.5 | 2.8 | 53.2 | 6.1 | DSU | DSU | DSU | DSU | 55.0 | 3.1 | |
| 65 and over | 91.4 | 1.9 | DSU | DSU | DSU | DSU | DSU | DSU | 89.1 | 2.7 | |
| Gender | Male | 38.7 | 2.7 | 55.8 | 6.5 | DSU | DSU | DSU | DSU | 35.2 | 2.7 |
| Female | 61.0 | 1.9 | 66.1 | 4.4 | DSU | DSU | DSU | DSU | 59.7 | 2.1 | |
| Family incomea | Negative/poor | 43.7 | 2.4 | DSU | DSU | DSU | DSU | DSU | DSU | 41.2 | 2.6 |
| Near poor/low | 46.0 | 2.8 | DSU | DSU | DSU | DSU | DSU | DSU | 43.9 | 2.7 | |
| Middle | 54.7 | 4.5 | DSU | DSU | DSU | DSU | DSU | DSU | 51.6 | 4.7 | |
| High | 74.7 | 4.3 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Educationb | Less than high school | 48.7 | 2.5 | 65.2 | 6.3 | DSU | DSU | DSU | DSU | 46.5 | 2.6 |
| High school graduate | 44.8 | 2.7 | DSU | DSU | DSU | DSU | DSU | DSU | 45.1 | 3.1 | |
| At least some college | 63.3 | 4.8 | DSU | DSU | DSU | DSU | DSU | DSU | 58.3 | 6.0 | |
| Employment status, ages 18–64 | Employed | 37.8 | 2.4 | 49.5 | 6.0 | DSU | DSU | DSU | DSU | 35.6 | 2.5 |
| Not employed | 52.3 | 2.6 | DSU | DSU | DSU | DSU | DSU | DSU | 53.8 | 2.8 | |
| Health insurance, ages 18–64 | Any private | 66.2 | 3.4 | DSU | DSU | DSU | DSU | DSU | DSU | 67.8 | 3.3 |
| Public only | 62.0 | 4.1 | DSU | DSU | DSU | DSU | DSU | DSU | 60.4 | 4.4 | |
| Uninsured | 27.6 | 2.1 | DSU | DSU | DSU | DSU | DSU | DSU | 27.8 | 2.1 | |
| Health insurance, age 65 and over | Medicare only | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Medicare and private | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Medicare and other public | 95.0 | 1.7 | DSU | DSU | DSU | DSU | DSU | DSU | 93.5 | 2.5 | |
| Residence locationc | Metropolitan | 50.0 | 2.1 | 64.2 | 4.5 | DSU | DSU | DSU | DSU | 46.7 | 2.2 |
| Large central metro | 50.6 | 3.0 | 61.3 | 5.9 | DSU | DSU | DSU | DSU | 48.3 | 3.0 | |
| Large fringe metro | 50.0 | 3.9 | DSU | DSU | DSU | DSU | DSU | DSU | 42.8 | 4.2 | |
| Medium metro | 46.9 | 4.4 | DSU | DSU | DSU | DSU | DSU | DSU | 44.0 | 4.3 | |
| Small metro | 55.3 | 5.1 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Nonmetropolitan | 50.1 | 6.0 | DSU | DSU | DSU | DSU | DSU | DSU | 55.4 | 5.1 | |
| Micropolitan | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Noncore | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Language spoken most often at home | English | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Other | 48.7 | 2.1 | 58.0 | 5.0 | DSU | DSU | DSU | DSU | 46.8 | 2.1 | |
| Perceived health status | Excellent/very good/good | 44.4 | 2.2 | 57.1 | 5.0 | DSU | DSU | DSU | DSU | 41.4 | 2.2 |
| Fair/poor | 70.5 | 2.7 | DSU | DSU | DSU | DSU | DSU | DSU | 68.7 | 2.7 | |
| Activity limitationsc | Basic activities | 89.2 | 2.5 | DSU | DSU | DSU | DSU | DSU | DSU | 86.5 | 3.1 |
| Complex activities | 93.5 | 2.6 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Neither basic nor complex activities | 45.7 | 2.1 | 56.9 | 4.7 | DSU | DSU | DSU | DSU | 43.2 | 2.2 | |
| U.S. born | Yes | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| No | 48.9 | 2.1 | 59.7 | 4.6 | DSU | DSU | DSU | DSU | 46.5 | 2.2 | |
a Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
b Less than high school refers to fewer than 12 years of education; high school graduate, 12 years of education; and at least some college, more than 12 years of education.
c For more information, see the MEPS entry in Appendix B: Detailed Methods.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857