Table T5_1_1_13-2_2a
2012 National Healthcare Quality and Disparities Reports
| Single race | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | White | Black | Asian | NHOPI | AI/AN | Multiple races | |||||||||
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 50.0 | 2.0 | 48.3 | 2.2 | DSU | DSU | 65.9 | 5.2 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Age | 18–44 | 34.2 | 2.2 | 33.4 | 2.3 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| 45–64 | 54.5 | 2.8 | 55.1 | 3.2 | DSU | DSU | 57.0 | 7.2 | DSU | DSU | DSU | DSU | DSU | DSU | |
| 65 and over | 91.4 | 1.9 | 90.7 | 2.3 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Gender | Male | 38.7 | 2.7 | 37.1 | 3.0 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Female | 61.0 | 1.9 | 59.2 | 2.1 | DSU | DSU | 72.5 | 5.0 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Family incomea | Negative/poor | 43.7 | 2.4 | 41.4 | 2.7 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Near poor/low | 46.0 | 2.8 | 43.7 | 2.9 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Middle | 54.7 | 4.5 | 54.0 | 5.1 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| High | 74.7 | 4.3 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Educationb | Less than high school | 48.7 | 2.5 | 46.8 | 2.6 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| High school graduate | 44.8 | 2.7 | 43.1 | 3.0 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| At least some college | 63.3 | 4.8 | 65.4 | 5.9 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Employment status, ages 18–64 | Employed | 37.8 | 2.4 | 35.8 | 2.6 | DSU | DSU | 57.8 | 7.0 | DSU | DSU | DSU | DSU | DSU | DSU |
| Not employed | 52.3 | 2.6 | 53.4 | 2.9 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Health insurance, ages 18–64 | Any private | 66.2 | 3.4 | 66.6 | 3.9 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Public only | 62.0 | 4.1 | 58.7 | 4.5 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Uninsured | 27.6 | 2.1 | 27.9 | 2.2 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Health insurance, age 65 and over | Medicare only | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Medicare and private | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Medicare and other public | 95.0 | 1.7 | 94.3 | 2.1 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Residence locationc | Metropolitan | 50.0 | 2.1 | 47.8 | 2.3 | DSU | DSU | 67.1 | 5.1 | DSU | DSU | DSU | DSU | DSU | DSU |
| Large central metro | 50.6 | 3.0 | 48.4 | 3.3 | DSU | DSU | 72.7 | 4.7 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Large fringe metro | 50.0 | 3.9 | 46.7 | 4.5 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Medium metro | 46.9 | 4.4 | 45.7 | 4.4 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Small metro | 55.3 | 5.1 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Nonmetropolitan | 50.1 | 6.0 | 53.6 | 6.6 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Micropolitan | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Noncore | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Language spoken most often at home | English | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Other | 48.7 | 2.1 | 46.8 | 2.3 | DSU | DSU | 65.7 | 5.3 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Perceived health status | Excellent/very good/good | 44.4 | 2.2 | 42.1 | 2.3 | DSU | DSU | 64.3 | 5.8 | DSU | DSU | DSU | DSU | DSU | DSU |
| Fair/poor | 70.5 | 2.7 | 69.8 | 2.9 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Activity limitationsc | Basic activities | 89.2 | 2.5 | 87.8 | 3.0 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Complex activities | 93.5 | 2.6 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Neither basic nor complex activities | 45.7 | 2.1 | 43.7 | 2.3 | DSU | DSU | 63.6 | 5.7 | DSU | DSU | DSU | DSU | DSU | DSU | |
| U.S. born | Yes | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| No | 48.9 | 2.1 | 47.0 | 2.3 | DSU | DSU | 65.8 | 5.2 | DSU | DSU | DSU | DSU | DSU | DSU | |
a Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
b Less than high school refers to fewer than 12 years of education; high school graduate, 12 years of education; and at least some college, more than 12 years of education.
c For more information, see the MEPS entry in Appendix B: Detailed Methods.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857