Table T5_1_1_13-1_2d
2012 National Healthcare Quality and Disparities Reports
| Total | Less than high school | High school graduate | At least some college | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 89.1 | 1.7 | 89.5 | 2.2 | 89.3 | 3.1 | 87.2 | 4.8 | |
| Age | 18–44 | 92.2 | 1.8 | 93.1 | 2.1 | DSU | DSU | DSU | DSU |
| 45–64 | 89.4 | 2.1 | 90.5 | 2.4 | DSU | DSU | DSU | DSU | |
| 65 and over | 84.9 | 4.4 | 84.6 | 5.0 | DSU | DSU | DSU | DSU | |
| Gender | Male | 88.4 | 2.7 | 89.1 | 2.8 | DSU | DSU | DSU | DSU |
| Female | 89.5 | 1.6 | 89.7 | 2.2 | 87.6 | 3.3 | DSU | DSU | |
| Race | White, single race | 91.4 | 1.8 | 91.7 | 2.0 | 91.2 | 2.5 | DSU | DSU |
| Black, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Asian, single race | 76.6 | 5.6 | DSU | DSU | DSU | DSU | DSU | DSU | |
| NHOPI, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| AI/AN, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Multiple races | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Ethnicity | Non-Hispanic, all races | 75.0 | 5.7 | DSU | DSU | DSU | DSU | DSU | DSU |
| Non-Hispanic, White | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Non-Hispanic, Black | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Hispanic, all races | 92.4 | 1.5 | 92.2 | 2.0 | 90.9 | 2.5 | DSU | DSU | |
| Family incomeb | Negative/poor | 91.2 | 2.7 | 91.6 | 3.2 | DSU | DSU | DSU | DSU |
| Near poor/low | 90.2 | 2.3 | 89.2 | 3.0 | DSU | DSU | DSU | DSU | |
| Middle | 84.1 | 4.0 | 85.9 | 4.5 | DSU | DSU | DSU | DSU | |
| High | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Employment status, ages 18–64 | Employed | 91.9 | 1.7 | 92.8 | 2.1 | 90.0 | 3.4 | DSU | DSU |
| Not employed | 88.9 | 2.3 | 90.3 | 2.9 | DSU | DSU | DSU | DSU | |
| Health insurance, ages 18–64 | Any private | 88.1 | 2.6 | 87.8 | 3.8 | DSU | DSU | DSU | DSU |
| Public only | 86.1 | 3.1 | 88.3 | 3.7 | DSU | DSU | DSU | DSU | |
| Uninsured | 95.8 | 1.6 | 96.8 | 1.5 | DSU | DSU | DSU | DSU | |
| Health insurance, age 65 and over | Medicare only | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Medicare and private | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Medicare and other public | 87.2 | 4.2 | 85.2 | 5.5 | DSU | DSU | DSU | DSU | |
| Residence locationc | Metropolitan | 88.5 | 1.8 | 88.8 | 2.3 | 88.8 | 3.2 | 87.1 | 4.8 |
| Large central metro | 92.6 | 1.7 | 94.5 | 1.8 | 93.0 | 2.8 | DSU | DSU | |
| Large fringe metro | 85.2 | 4.7 | 81.7 | 6.6 | DSU | DSU | DSU | DSU | |
| Medium metro | 80.9 | 6.9 | 78.0 | 10.2 | DSU | DSU | DSU | DSU | |
| Small metro | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Nonmetropolitan | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Micropolitan | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Noncore | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Language spoken most often at home | English | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Other | 89.1 | 1.7 | 89.5 | 2.2 | 89.3 | 3.1 | 87.2 | 4.8 | |
| Perceived health status | Excellent/very good/good | 88.3 | 2.1 | 87.5 | 2.9 | 92.5 | 2.7 | 85.8 | 6.0 |
| Fair/poor | 90.7 | 2.2 | 93.0 | 2.1 | DSU | DSU | DSU | DSU | |
| Activity limitationsc | Basic activities | 87.0 | 3.6 | 86.6 | 4.3 | DSU | DSU | DSU | DSU |
| Complex activities | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Neither basic nor complex activities | 89.4 | 1.8 | 90.0 | 2.3 | 91.1 | 2.7 | 85.3 | 5.5 | |
| U.S. born | Yes | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| No | 89.3 | 1.7 | 89.9 | 2.1 | 89.7 | 3.2 | 86.8 | 4.9 | |
a Less than high school refers to fewer than 12 years of education; high school graduate, 12 years of education; and at least some college, more than 12 years of education.
b Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
c For more information, see the MEPS entry in Appendix B: Detailed Methods.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857