Table T4_2_1_1-2_2a
2012 National Healthcare Quality and Disparities Reports
| Total | White | Black | |||||
|---|---|---|---|---|---|---|---|
| Population group | Percent | SE | Percent | SE | Percent | SE | |
| Total | 31.0 | 1.1 | 28.3 | 1.1 | 39.4 | 1.7 | |
| Age | 0–17 | 27.4 | 1.5 | 24.7 | 1.5 | 33.4 | 2.2 |
| 18–44 | 34.0 | 1.3 | 31.0 | 1.3 | 42.2 | 2.1 | |
| 45–64 | 31.8 | 1.4 | 29.3 | 1.4 | 39.7 | 2.2 | |
| 65 and over | 27.0 | 1.3 | 25.4 | 1.4 | 37.6 | 3.7 | |
| Gender | Female | 32.5 | 1.2 | 29.8 | 1.2 | 41.3 | 1.9 |
| Male | 28.9 | 1.1 | 26.5 | 1.2 | 36.5 | 1.8 | |
a Race data have missing values each year that are were imputed. See dataset documentation available at http://ftp.cdc.gov/pub/Health_Statistics/NCHS/Dataset_Documentation/NHAMCS for details.
Key: SE: standard error.
Source: Centers for Disease Control and Prevention, National Center for Health Statistics, National Hospital Ambulatory Medical Care Survey.


5600 Fishers Lane Rockville, MD 20857