Table T4_1_1_4-2b
2012 National Healthcare Quality and Disparities Reports
| Non-Hispanic | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | All races | White | Black | Hispanic, all races | |||||||
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 4.5 | 0.6 | 3.3 | 0.6 | 2.6 | 0.6 | DSU | DSU | 10.1 | 1.8 | |
| Age | 0–5 | 3.9 | 0.7 | 3.3 | 0.7 | DSU | DSU | DSU | DSU | DSU | DSU |
| 6–17 | 4.8 | 0.8 | 3.2 | 0.7 | 2.6 | 0.7 | DSU | DSU | 13.5 | 2.8 | |
| Gender | Male | 4.9 | 0.8 | 4.0 | 0.8 | 3.0 | 0.8 | DSU | DSU | 8.9 | 1.8 |
| Female | 4.0 | 0.8 | 2.4 | 0.7 | DSU | DSU | DSU | DSU | 11.5 | 3.2 | |
| Family incomeb | Negative/poor | 10.6 | 1.9 | 11.3 | 2.4 | DSU | DSU | DSU | DSU | DSU | DSU |
| Near poor/low | 5.7 | 1.1 | DSU | DSU | DSU | DSU | DSU | DSU | 13.6 | 3.6 | |
| Middle | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| High | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Health insurance | Any private | 3.1 | 0.6 | 2.3 | 0.6 | 2.2 | 0.6 | DSU | DSU | 10.4 | 2.8 |
| Public only | 7.4 | 1.1 | 6.1 | 1.2 | DSU | DSU | DSU | DSU | 10.0 | 2.3 | |
| Uninsured | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Residence locationc | Metropolitan | 4.3 | 0.6 | 2.7 | 0.5 | 2.1 | 0.5 | DSU | DSU | 10.6 | 1.9 |
| Large central metro | 5.6 | 1.2 | DSU | DSU | DSU | DSU | DSU | DSU | 10.1 | 2.3 | |
| Large fringe metro | 2.3 | 0.6 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Medium metro | 4.5 | 1.1 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Small metro | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Nonmetropolitan | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Micropolitan | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Noncore | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Language spoken most often at home | English | 3.9 | 0.6 | 3.3 | 0.6 | 2.6 | 0.6 | DSU | DSU | 8.8 | 2.4 |
| Other | 9.5 | 2.0 | DSU | DSU | DSU | DSU | DSU | DSU | 12.0 | 2.5 | |
| Perceived health status | Excellent/very good/good | 4.3 | 0.6 | 3.1 | 0.5 | 2.5 | 0.6 | DSU | DSU | 10.1 | 1.9 |
| Fair/poor | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| CSHCNd | Yes | 4.6 | 0.9 | 3.8 | 0.9 | DSU | DSU | DSU | DSU | DSU | DSU |
| No | 4.2 | 0.6 | 2.8 | 0.6 | 2.4 | 0.6 | DSU | DSU | 10.2 | 2.0 | |
| U.S. born | Yes | 4.1 | 0.5 | 3.1 | 0.5 | 2.6 | 0.6 | DSU | DSU | 9.3 | 1.8 |
| No | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
a Denominator includes children who needed care right away for an illness, injury, or condition in the last 12 months, excluding missing data.
b Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
c For more information, see the MEPS entry in Appendix B: Detailed Methods.
d CSHCN: Children with special health care needs. For more information, see the MEPS entry in Appendix B: Detailed Methods.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857