Table T4_1_1_1-1_2a
2012 National Healthcare Quality and Disparities Reports
| Single race | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | White | Black | Asian | NHOPI | AI/AN | Multiple races | |||||||||
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 15.3 | 0.4 | 14.0 | 0.5 | 20.3 | 1.1 | 31.4 | 2.3 | DSU | DSU | 13.6 | 3.8 | 10.2 | 2.2 | |
| Age | 18–44 | 20.4 | 0.8 | 19.3 | 0.9 | 22.8 | 1.5 | 36.4 | 3.0 | DSU | DSU | DSU | DSU | 9.6 | 2.6 |
| 45–64 | 13.7 | 0.6 | 12.5 | 0.7 | 18.9 | 1.4 | 30.7 | 4.2 | DSU | DSU | DSU | DSU | DSU | DSU | |
| 65 and over | 8.1 | 0.6 | 7.2 | 0.6 | 15.9 | 2.3 | 18.2 | 4.1 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Gender | Male | 16.5 | 0.7 | 15.1 | 0.7 | 24.0 | 1.9 | 31.2 | 3.4 | DSU | DSU | DSU | DSU | DSU | DSU |
| Female | 14.4 | 0.5 | 13.2 | 0.6 | 18.3 | 1.0 | 31.6 | 2.8 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Family incomeb | Negative/poor | 21.6 | 1.3 | 20.3 | 1.6 | 25.5 | 2.1 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Near poor/low | 18.4 | 1.1 | 17.2 | 1.2 | 21.5 | 1.7 | 37.0 | 8.3 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Middle | 15.7 | 0.8 | 14.6 | 0.9 | 19.4 | 1.9 | 34.1 | 4.7 | DSU | DSU | DSU | DSU | DSU | DSU | |
| High | 12.6 | 0.6 | 11.5 | 0.6 | 16.6 | 2.0 | 28.8 | 2.6 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Educationc | Less than high school | 18.7 | 1.2 | 17.6 | 1.3 | 23.6 | 1.9 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| High school graduate | 16.1 | 0.8 | 15.2 | 0.9 | 21.2 | 1.6 | 28.4 | 4.5 | DSU | DSU | DSU | DSU | DSU | DSU | |
| At least some college | 14.1 | 0.5 | 12.7 | 0.6 | 18.5 | 1.6 | 31.3 | 2.5 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Employment status, ages 18–64 | Employed | 17.3 | 0.6 | 16.1 | 0.6 | 20.7 | 1.4 | 34.5 | 2.5 | DSU | DSU | DSU | DSU | DSU | DSU |
| Not employed | 16.6 | 0.9 | 15.1 | 1.0 | 22.1 | 1.8 | 32.3 | 4.5 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Health insurance, ages 18–64 | Any private | 15.2 | 0.6 | 14.0 | 0.6 | 18.9 | 1.4 | 31.7 | 2.4 | DSU | DSU | DSU | DSU | 11.0 | 2.9 |
| Public only | 20.0 | 1.4 | 19.6 | 1.9 | 21.3 | 1.7 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Uninsured | 30.8 | 1.8 | 29.5 | 2.1 | 32.2 | 3.2 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Health insurance, age 65 and over | Medicare only | 7.9 | 1.0 | 7.0 | 1.0 | 16.0 | 3.2 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Medicare and private | 7.3 | 0.8 | 6.7 | 0.9 | 13.8 | 3.6 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Medicare and other public | 13.4 | 2.3 | 11.7 | 2.6 | 19.5 | 4.0 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Residence locationd | Metropolitan | 15.3 | 0.4 | 13.8 | 0.5 | 20.3 | 1.2 | 31.5 | 2.3 | DSU | DSU | DSU | DSU | 10.2 | 2.3 |
| Large central metro | 16.9 | 0.8 | 15.5 | 1.0 | 19.2 | 1.6 | 30.3 | 3.0 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Large fringe metro | 14.4 | 0.7 | 13.3 | 0.8 | 18.0 | 1.9 | 32.2 | 3.8 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Medium metro | 14.7 | 1.0 | 12.7 | 0.9 | 26.9 | 2.9 | 28.5 | 5.0 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Small metro | 14.5 | 1.3 | 13.4 | 1.4 | 16.0 | 2.6 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Nonmetropolitan | 15.3 | 1.2 | 14.9 | 1.2 | 20.3 | 2.3 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Micropolitan | 13.5 | 1.2 | 13.1 | 1.3 | 19.0 | 2.7 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Noncore | 19.2 | 1.9 | 18.9 | 1.9 | 23.5 | 5.1 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Language spoken most often at home | English | 14.5 | 0.5 | 13.5 | 0.5 | 20.3 | 1.1 | 26.0 | 2.9 | DSU | DSU | DSU | DSU | 10.3 | 2.2 |
| Other | 24.8 | 1.3 | 20.8 | 1.5 | DSU | DSU | 36.7 | 3.5 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Perceived health status | Excellent/very good/good | 14.9 | 0.5 | 13.4 | 0.5 | 19.5 | 1.2 | 33.4 | 2.4 | DSU | DSU | DSU | DSU | 10.2 | 2.5 |
| Fair/poor | 17.6 | 1.0 | 17.1 | 1.2 | 23.3 | 1.9 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Activity limitationsd | Basic activities | 13.7 | 0.9 | 12.8 | 1.0 | 20.2 | 1.9 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Complex activities | 14.4 | 1.3 | 14.2 | 1.5 | 16.0 | 2.0 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Neither basic nor complex activities | 15.6 | 0.5 | 14.3 | 0.5 | 20.4 | 1.2 | 32.8 | 2.3 | DSU | DSU | DSU | DSU | 9.6 | 2.6 | |
| U.S. born | Yes | 14.2 | 0.5 | 13.5 | 0.5 | 20.1 | 1.2 | 19.4 | 3.5 | DSU | DSU | DSU | DSU | 9.3 | 2.2 |
| No | 23.0 | 1.1 | 18.8 | 1.4 | 21.8 | 3.0 | 34.8 | 2.5 | DSU | DSU | DSU | DSU | DSU | DSU | |
a Denominator includes adults who made an appointment for routine health care in the last 12 months, excluding missing data.
b Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
c Less than high school refers to fewer than 12 years of education; high school graduate, 12 years of education; and at least some college, more than 12 years of education.
d For more information, see the MEPS entry in Appendix B: Detailed Methods.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857