Table T2_4_1_2-2d
2012 National Healthcare Quality and Disparities Reports
| Total | Less than high school | High school graduate | At least some college | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 72.9 | 1.8 | 66.0 | 3.5 | 73.0 | 2.8 | 75.9 | 2.3 | |
| Age | 40–59 | 70.6 | 2.5 | 62.4 | 4.8 | 71.2 | 4.1 | 73.1 | 3.4 |
| 60 and over | 76.7 | 2.0 | 71.7 | 4.0 | 76.0 | 3.2 | 80.4 | 2.7 | |
| Gender | Male | 73.7 | 2.2 | 69.2 | 4.7 | 73.2 | 3.5 | 75.9 | 3.3 |
| Female | 72.1 | 2.6 | 63.6 | 4.5 | 73.0 | 4.2 | 75.3 | 3.6 | |
| Race | White, single race | 74.1 | 2.1 | 66.8 | 4.1 | 74.4 | 3.3 | 77.1 | 2.8 |
| Black, single race | 72.2 | 3.2 | DSU | DSU | 70.4 | 5.3 | 73.2 | 4.5 | |
| Asian, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| NHOPI, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| AI/AN, single race | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Multiple races | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Ethnicity | Non-Hispanic, all races | 74.8 | 2.0 | 69.2 | 4.7 | 74.2 | 3.0 | 77.1 | 2.4 |
| Non-Hispanic, White | 76.4 | 2.4 | DSU | DSU | 76.0 | 3.6 | 78.4 | 3.1 | |
| Non-Hispanic, Black | 72.9 | 3.1 | DSU | DSU | 70.4 | 5.3 | DSU | DSU | |
| Hispanic, all races | 61.8 | 3.6 | 61.5 | 4.3 | DSU | DSU | DSU | DSU | |
| Family incomec | Negative/poor | 68.9 | 4.1 | 63.0 | 5.7 | DSU | DSU | DSU | DSU |
| Near poor/low | 71.4 | 3.5 | 67.6 | 5.2 | DSU | DSU | DSU | DSU | |
| Middle | 71.5 | 2.7 | 71.6 | 5.6 | 71.2 | 4.4 | 71.0 | 4.3 | |
| High | 77.0 | 2.9 | DSU | DSU | 74.5 | 5.8 | 80.2 | 3.0 | |
| Employment status, ages 40–64 | Employed | 71.4 | 3.0 | DSU | DSU | 63.9 | 5.2 | 76.2 | 3.7 |
| Not employed | 71.5 | 3.2 | 59.3 | 5.1 | 77.0 | 4.6 | DSU | DSU | |
| Health insurance, ages 40–64 | Any private | 74.8 | 2.5 | DSU | DSU | 73.6 | 3.8 | 76.3 | 3.2 |
| Public only | 67.2 | 4.6 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Uninsured | 58.1 | 5.9 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Health insurance, age 65 and over | Medicare only | 78.3 | 4.3 | DSU | DSU | DSU | DSU | DSU | DSU |
| Medicare and private | 79.6 | 3.3 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Medicare and other public | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Residence locationd | Metropolitan | 73.8 | 1.9 | 64.0 | 4.1 | 74.9 | 2.9 | 77.1 | 2.5 |
| Large central metro | 69.0 | 3.2 | 62.8 | 4.9 | 67.5 | 6.1 | 72.4 | 4.4 | |
| Large fringe metro | 74.5 | 3.4 | DSU | DSU | DSU | DSU | 81.1 | 4.8 | |
| Medium metro | 79.9 | 3.0 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Small metro | 72.9 | 5.8 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Nonmetropolitan | 69.3 | 3.8 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Micropolitan | 69.4 | 5.1 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Noncore | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Language spoken most often at home | English | 74.4 | 1.9 | 67.1 | 4.5 | 74.7 | 2.8 | 76.5 | 2.5 |
| Other | 59.1 | 4.5 | 62.8 | 4.7 | DSU | DSU | DSU | DSU | |
| Perceived health status | Excellent/very good/good | 72.0 | 2.2 | 62.2 | 5.2 | 70.6 | 3.6 | 75.9 | 2.6 |
| Fair/poor | 75.0 | 2.6 | 69.9 | 4.3 | 78.2 | 4.2 | 75.8 | 4.7 | |
| Activity limitationsd | Basic activities | 74.7 | 3.3 | 67.8 | 5.6 | 76.5 | 5.1 | 77.8 | 5.6 |
| Complex activities | 73.7 | 4.2 | 66.2 | 6.5 | DSU | DSU | DSU | DSU | |
| Neither basic nor complex activities | 71.4 | 2.1 | 61.6 | 4.7 | 70.9 | 3.5 | 74.7 | 2.6 | |
| U.S. born | Yes | 75.3 | 1.9 | 65.8 | 4.8 | 76.7 | 2.7 | 77.2 | 2.5 |
| No | 59.3 | 4.2 | 66.2 | 4.3 | DSU | DSU | DSU | DSU | |
a Estimates are age adjusted to the 2000 U.S. standard population using two age groups: 40–59 and 60 and over.
b Less than high school refers to fewer than 12 years of education; high school graduate, 12 years of education; and at least some college, more than 12 years of education.
c Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over.
d For more information, see the MEPS entry in Appendix B: Detailed Methods.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Agency for Healthcare Research and Quality, Center for Financing, Access, and Cost Trends, Medical Expenditure Panel Survey.


5600 Fishers Lane Rockville, MD 20857