Table T2_1_3_3-1
2012 National Healthcare Quality and Disparities Reports
| 2008 | 2005 | 2003 | 2000 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 14.7 | 0.5 | 17.1 | 0.4 | 22.1 | 0.5 | 24.0 | 0.5 | |
| Age | 50–64 | 13.1 | 0.6 | 15.1 | 0.5 | 19.6 | 0.6 | 21.9 | 0.6 |
| 65 and over | 16.5 | 0.7 | 19.4 | 0.6 | 25.2 | 0.7 | 26.6 | 0.8 | |
| Race | AI/AN only | DSU | DSU | DSU | DSU | DSU | DSU | 25.8 | 6.9 |
| Asian only | 15.3 | 2.2 | 12.9 | 2.3 | 18.3 | 3.0 | 24.4 | 3.6 | |
| NHOPI only | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Black only | 13.7 | 1.1 | 15.7 | 1.2 | 22.3 | 1.3 | 20.5 | 1.3 | |
| White only | 14.9 | 0.5 | 17.4 | 0.5 | 22.1 | 0.5 | 24.6 | 0.5 | |
| Multiple races | DSU | DSU | 17.5 | 4.3 | 28.9 | 5.5 | 20.4 | 5.2 | |
| Ethnicity | Hispanic, all races | 11.4 | 1.2 | 12.1 | 1.3 | 15.4 | 1.3 | 13.5 | 1.2 |
| Non-Hispanic, all races | 14.9 | 0.5 | 17.5 | 0.4 | 22.6 | 0.5 | 24.7 | 0.5 | |
| Non-Hispanic, Black | 13.6 | 1.1 | 15.7 | 1.2 | 22.3 | 1.3 | 20.4 | 1.3 | |
| Non-Hispanic, White | 15.2 | 0.5 | 17.9 | 0.5 | 22.7 | 0.6 | 25.2 | 0.6 | |
| Gender | Male | 15.2 | 0.7 | 17.3 | 0.6 | 22.8 | 0.8 | 23.2 | 0.8 |
| Female | 14.3 | 0.6 | 17.0 | 0.5 | 21.7 | 0.6 | 24.9 | 0.6 | |
| Health insurance,b ages 50–64 | Private | 13.5 | 0.7 | 16.1 | 0.6 | 21.2 | 0.7 | 23.7 | 0.7 |
| Public only | 17.1 | 1.6 | 18.0 | 1.5 | 21.4 | 1.6 | 22.6 | 2.0 | |
| Uninsured | 6.7 | 1.3 | 6.7 | 0.9 | 7.3 | 1.0 | 9.2 | 1.2 | |
| Health insurance, age 65 and over | Medicare and private | 17.6 | 1.0 | 20.8 | 0.8 | 26.3 | 0.9 | 28.5 | 1.0 |
| Medicare and public | 15.9 | 1.7 | 20.8 | 1.7 | 25.5 | 1.9 | 20.7 | 2.0 | |
| Medicare only | 14.6 | 1.3 | 16.2 | 1.2 | 22.7 | 1.4 | 23.4 | 1.3 | |
| Family incomec | Negative/poor | 10.6 | 1.1 | 11.3 | 1.1 | 15.0 | 1.2 | 15.6 | 1.3 |
| Near poor/low | 13.1 | 1.0 | 15.4 | 0.9 | 17.5 | 0.9 | 20.3 | 1.1 | |
| Middle | 14.2 | 0.8 | 18.0 | 0.8 | 22.3 | 0.8 | 23.5 | 0.9 | |
| High | 16.9 | 0.9 | 18.7 | 0.7 | 26.2 | 0.9 | 29.0 | 1.0 | |
| Education | Less than high school | 11.7 | 0.9 | 12.4 | 0.8 | 15.4 | 0.9 | 16.6 | 0.8 |
| High school graduate | 12.7 | 0.7 | 16.5 | 0.7 | 21.3 | 0.8 | 22.9 | 0.8 | |
| At least some college | 17.2 | 0.7 | 19.9 | 0.6 | 26.2 | 0.7 | 29.1 | 0.8 | |
| Location of residenced | Metropolitan | 15.3 | 0.5 | DNA | DNA | DNA | DNA | DNA | DNA |
| Large central metro | 15.6 | 0.9 | 16.4 | 0.8 | DNA | DNA | DNA | DNA | |
| Large fringe metro | 14.7 | 1.0 | 16.4 | 0.8 | DNA | DNA | DNA | DNA | |
| Medium metro | 16.1 | 1.0 | 19.5 | 0.9 | DNA | DNA | DNA | DNA | |
| Small metro | 14.1 | 1.4 | 17.5 | 1.3 | DNA | DNA | DNA | DNA | |
| Micropolitan (nonmetropolitan) | 13.5 | 1.5 | 16.4 | 1.4 | DNA | DNA | DNA | DNA | |
| Noncore (nonmetropolitan) | 10.7 | 1.4 | 15.0 | 1.3 | DNA | DNA | DNA | DNA | |
| Activity limitationsd | Basic activities | 14.6 | 0.8 | DNA | DNA | DNA | DNA | DNA | DNA |
| Complex activities | 14.6 | 1.1 | DNA | DNA | DNA | DNA | DNA | DNA | |
| Neither basic nor complex activities | 15.3 | 0.6 | DNA | DNA | DNA | DNA | DNA | DNA | |
a Estimates are age adjusted to the 2000 U.S. standard population. Age data are unadjusted.
b A small number of people who were covered by both public and private health insurance plans were included in the "private" category only.
c Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over. Missing values for family income were imputed using multiple imputation methodology. A small number of people were excluded because their family income could not be imputed.
d For more information, see the National Health Interview Survey entry in Appendix A, Data Sources.
DNA - Data have not been analyzed.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Centers for Disease Control and Prevention, National Center for Health Statistics, National Health Interview Survey.


5600 Fishers Lane Rockville, MD 20857