Table T2_1_2_2-2
2012 National Healthcare Quality and Disparities Reports
| 2008 | 2007 | 2006 | 2005 | 2004 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| State | Rate | SE | Rate | SE | Rate | SE | Rate | SE | Rate | SE |
| United States | 11.1 | 0.1 | 11.3 | 0.1 | 11.4 | 0.1 | DNA | DNA | DNA | DNA |
| Alabama | 11.5 | 0.8 | 13.7 | 0.9 | 11.3 | 0.8 | 11.3 | 0.8 | 11.6 | 0.8 |
| Alaska | 10.6 | 2.2 | 9.9 | 2.2 | 11.8 | 2.2 | 12.7 | 2.6 | 9.5 | 2.2 |
| Arizona | 9.4 | 0.6 | 10.5 | 0.7 | 10.1 | 0.7 | 9.3 | 0.7 | 10.2 | 0.7 |
| Arkansas | 15.0 | 1.2 | 13.9 | 1.2 | 13.4 | 1.2 | 13.7 | 1.2 | 14.0 | 1.2 |
| California | 11.8 | 0.3 | 11.6 | 0.3 | 11.4 | 0.3 | 11.9 | 0.3 | 11.4 | 0.3 |
| Colorado | 8.4 | 0.7 | 9.7 | 0.8 | 10.5 | 0.8 | 8.9 | 0.7 | 8.4 | 0.7 |
| Delaware | 12.8 | 2.0 | 11.8 | 1.9 | 12.8 | 2.0 | 12.1 | 2.0 | 11.7 | 1.9 |
| District of Columbia | 12.8 | 2.5 | 15.1 | 2.6 | 12.7 | 2.4 | 18.4 | 2.9 | 17.8 | 2.8 |
| Florida | 12.7 | 0.4 | 12.6 | 0.4 | 13.1 | 0.4 | 13.3 | 0.5 | 12.5 | 0.4 |
| Georgia | 11.8 | 0.6 | 12.0 | 0.6 | 10.4 | 0.6 | 11.4 | 0.6 | 11.2 | 0.6 |
| Idaho | 8.6 | 1.3 | 6.6 | 1.1 | 10.8 | 1.5 | 10.7 | 1.5 | 8.0 | 1.3 |
| Illinois | 13.2 | 0.5 | 11.8 | 0.5 | 12.2 | 0.5 | 12.1 | 0.5 | 11.9 | 0.5 |
| Indiana | 9.6 | 0.6 | 10.7 | 0.7 | 11.6 | 0.7 | 10.5 | 0.7 | 11.3 | 0.7 |
| Kansas | 8.0 | 0.9 | 9.8 | 1.0 | 8.3 | 0.9 | 10.9 | 1.1 | 10.6 | 1.1 |
| Kentucky | 11.5 | 0.9 | 12.6 | 0.9 | 12.5 | 0.9 | 13.1 | 0.9 | 13.9 | 1.0 |
| Louisiana | 15.1 | 1.0 | 12.7 | 0.9 | 13.0 | 0.9 | 13.4 | 0.9 | 13.2 | 0.9 |
| Maine | 8.2 | 1.3 | 10.7 | 1.5 | 8.7 | 1.3 | 9.1 | 1.4 | 12.8 | 1.6 |
| Maryland | 9.0 | 0.6 | 9.0 | 0.6 | 9.6 | 0.7 | 11.6 | 0.7 | DSU | DSU |
| Massachusetts | 7.6 | 0.5 | 7.4 | 0.5 | 8.6 | 0.6 | 8.4 | 0.6 | 9.7 | 0.6 |
| Michigan | 9.4 | 0.5 | 11.3 | 0.6 | 10.2 | 0.5 | 9.9 | 0.5 | 9.9 | 0.5 |
| Minnesota | 8.8 | 0.7 | 8.1 | 0.7 | 8.3 | 0.7 | 8.8 | 0.7 | 8.6 | 0.7 |
| Mississippi | 14.5 | 1.2 | 12.7 | 1.1 | 14.8 | 1.2 | 13.3 | 1.1 | 13.2 | 1.1 |
| Missouri | 10.0 | 0.7 | 11.7 | 0.7 | 11.2 | 0.7 | 11.3 | 0.7 | 12.1 | 0.8 |
| Montana | 8.4 | 1.6 | 7.3 | 1.5 | 8.7 | 1.6 | 5.0 | 1.2 | 9.4 | 1.7 |
| Nebraska | 8.4 | 1.2 | 11.4 | 1.4 | 8.0 | 1.1 | 10.6 | 1.3 | 9.8 | 1.3 |
| Nevada | 12.0 | 1.1 | 10.1 | 1.1 | 12.9 | 1.2 | 14.2 | 1.3 | 11.0 | 1.2 |
| New Hampshire | 8.5 | 1.3 | 7.2 | 1.2 | 9.8 | 1.4 | 10.5 | 1.5 | 7.1 | 1.2 |
| New Jersey | 11.3 | 0.6 | 13.1 | 0.6 | 13.3 | 0.6 | 11.9 | 0.6 | 13.1 | 0.6 |
| New York | 11.6 | 0.4 | 11.8 | 0.4 | 11.8 | 0.4 | 12.7 | 0.4 | 11.4 | 0.4 |
| North Carolina | 9.8 | 0.5 | 10.2 | 0.6 | 11.5 | 0.6 | 11.5 | 0.6 | 11.8 | 0.6 |
| North Dakota | 13.3 | 2.6 | DSU | DSU | DSU | DSU | 7.4 | 1.8 | 9.1 | 2.1 |
| Ohio | 10.6 | 0.5 | 10.7 | 0.5 | 11.7 | 0.5 | 11.3 | 0.5 | 10.8 | 0.5 |
| Oklahoma | 13.5 | 1.0 | 14.5 | 1.1 | 14.7 | 1.1 | 11.9 | 1.0 | 11.2 | 0.9 |
| Oregon | 10.9 | 0.9 | 11.2 | 0.9 | 8.9 | 0.8 | 8.2 | 0.8 | 7.7 | 0.8 |
| Pennsylvania | 10.7 | 0.5 | 11.7 | 0.5 | 11.1 | 0.5 | 11.1 | 0.5 | 10.8 | 0.5 |
| Rhode Island | 10.0 | 1.6 | 9.9 | 1.5 | 9.8 | 1.6 | 11.7 | 1.7 | 15.3 | 1.9 |
| South Carolina | 10.3 | 0.8 | 11.3 | 0.8 | 12.0 | 0.9 | 10.8 | 0.8 | 11.2 | 0.8 |
| South Dakota | 9.2 | 1.9 | 7.5 | 1.7 | 6.9 | 1.6 | 11.9 | 2.2 | 9.7 | 1.9 |
| Tennessee | 12.2 | 0.7 | 10.9 | 0.7 | 12.2 | 0.7 | 12.5 | 0.8 | 12.1 | 0.7 |
| Texas | 13.0 | 0.4 | 13.7 | 0.4 | 12.7 | 0.4 | 13.6 | 0.4 | 13.3 | 0.4 |
| Vermont | DSU | DSU | DSU | DSU | 7.7 | 1.9 | 8.3 | 1.8 | 9.4 | 2.0 |
| Virginia | 8.9 | 0.6 | 9.2 | 0.6 | 9.8 | 0.6 | 9.8 | 0.6 | 9.0 | 0.6 |
| Washington | 9.1 | 0.6 | 8.4 | 0.6 | 10.5 | 0.7 | 9.3 | 0.6 | 9.5 | 0.7 |
| West Virginia | 14.1 | 1.5 | 13.0 | 1.4 | 12.2 | 1.4 | 14.9 | 1.5 | 13.2 | 1.4 |
| Wisconsin | 7.5 | 0.6 | 8.2 | 0.6 | 8.3 | 0.6 | DSU | DSU | DSU | DSU |
| Wyoming | 13.2 | 2.8 | 9.2 | 2.2 | 14.4 | 2.9 | 9.6 | 2.3 | 13.6 | 3.0 |
a Includes all invasive tumors.
b Rates are age adjusted to the 2000 U.S. standard million population by 5-year age groups. Data quality criteria include: case ascertainment is 90% or more complete; no more than 5% of cases are ascertained solely on the basis of a death certificate; no more than 3% of cases are missing information on sex; no more than 3% of cases are missing information on age; no more than 5% are missing information on race; and at least 97% of the registry's records passed a set of core single-field, interfield, and inter-record computerized edits.
DNA - Data have not been analyzed.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: SE: standard error.
Source: Centers for Disease Control and Prevention and the National Cancer Institute, National Program of Cancer Registries, United States Cancer Statistics.


5600 Fishers Lane Rockville, MD 20857