Table T2_1_1_1-1
2012 National Healthcare Quality and Disparities Reports
| 2010 | 2008 | 2005 | 2003 | 2000 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 72.4 | 0.8 | 73.7 | 0.9 | 72.0 | 0.7 | 75.7 | 0.7 | 77.2 | 0.7 | |
| Age | 50–64 | 72.6 | 1.0 | 74.2 | 1.0 | 71.8 | 0.8 | 76.2 | 0.8 | 78.7 | 0.9 |
| 65–74 | 71.9 | 1.4 | 72.6 | 1.5 | 72.5 | 1.3 | 74.6 | 1.2 | 74.0 | 1.3 | |
| Race | AI/AN only | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Asian only | 64.2 | 3.6 | 76.2 | 4.0 | 55.0 | 4.9 | 63.6 | 5.5 | 66.0 | 6.0 | |
| NHOPI only | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU | |
| Black only | 73.4 | 1.7 | 76.5 | 2.0 | 70.0 | 2.0 | 75.7 | 1.8 | 75.7 | 2.0 | |
| White only | 72.9 | 0.9 | 73.3 | 0.9 | 72.9 | 0.8 | 76.1 | 0.7 | 78.0 | 0.8 | |
| Multiple races | 55.9 | 7.4 | 63.1 | 7.5 | DSU | DSU | 74.0 | 7.6 | DSU | DSU | |
| Ethnicity | Hispanic, all races | 69.9 | 2.2 | 68.3 | 2.8 | 65.0 | 2.3 | 70.8 | 2.3 | 68.6 | 2.2 |
| Non-Hispanic, all races | 72.7 | 0.9 | 74.2 | 0.9 | 72.7 | 0.8 | 76.1 | 0.7 | 77.8 | 0.7 | |
| Non-Hispanic, Black | 72.7 | 1.8 | 77.1 | 2.1 | 70.7 | 2.0 | 75.7 | 1.8 | 76.1 | 2.0 | |
| Non-Hispanic, White | 73.3 | 1.0 | 73.9 | 1.0 | 73.7 | 0.8 | 76.6 | 0.8 | 78.5 | 0.8 | |
| Health insurance,b ages 50–64 | All persons ages 50–64 | 78.1 | 1.0 | 78.2 | 1.0 | 76.6 | 0.9 | 80.7 | 0.8 | 82.7 | 0.8 |
| Private | 80.1 | 1.0 | 79.0 | 1.0 | 79.1 | 0.9 | 82.5 | 0.8 | 83.7 | 0.9 | |
| Public only | 67.1 | 2.5 | 73.9 | 2.6 | 60.8 | 2.6 | 68.9 | 2.4 | 73.7 | 2.6 | |
| Uninsured | 38.5 | 2.5 | 46.2 | 3.1 | 39.0 | 2.4 | 45.3 | 2.7 | 49.2 | 2.7 | |
| Health insurance, ages 65–74 | All persons ages 65–74 | 71.9 | 1.4 | 72.6 | 1.5 | 72.5 | 1.3 | 74.6 | 1.2 | 74.0 | 1.3 |
| Medicare and private | 78.1 | 1.8 | 77.6 | 2.0 | 76.1 | 1.7 | 79.3 | 1.5 | 77.9 | 1.5 | |
| Medicare and public | 64.0 | 3.6 | 62.2 | 4.5 | 65.0 | 3.7 | 73.0 | 3.2 | 62.0 | 3.9 | |
| Medicare only | 65.5 | 2.5 | 69.1 | 2.7 | 70.0 | 2.5 | 65.7 | 2.8 | 69.8 | 2.5 | |
| Family incomec | Negative/poor | 56.2 | 2.4 | 58.6 | 2.9 | 53.2 | 2.3 | 60.2 | 2.2 | 62.1 | 2.4 |
| Near poor/low | 58.3 | 2.0 | 60.2 | 2.4 | 60.5 | 1.9 | 66.4 | 1.7 | 67.2 | 1.8 | |
| Middle | 71.1 | 1.5 | 70.6 | 1.6 | 72.4 | 1.3 | 75.6 | 1.3 | 75.6 | 1.3 | |
| High | 83.0 | 1.1 | 84.1 | 1.2 | 80.5 | 1.1 | 83.9 | 1.0 | 86.4 | 1.0 | |
| Education | Less than high school | 58.0 | 2.3 | 62.3 | 2.6 | 58.8 | 2.0 | 64.7 | 1.7 | 66.2 | 1.6 |
| High school graduate | 69.5 | 1.5 | 70.7 | 1.6 | 69.9 | 1.3 | 73.2 | 1.2 | 77.0 | 1.1 | |
| At least some college | 77.2 | 1.0 | 79.2 | 1.0 | 78.0 | 0.9 | 81.8 | 0.8 | 82.4 | 0.9 | |
| Location of residence | Metropolitan | 73.0 | 0.9 | 74.4 | 1.0 | 72.5 | 0.8 | 75.4 | 0.8 | 78.2 | 0.8 |
| Large central metro | 74.1 | 1.5 | 74.3 | 1.8 | 72.4 | 1.4 | DSU | DSU | DSU | DSU | |
| Large fringe metro | 71.6 | 1.7 | 74.5 | 1.8 | 75.9 | 1.4 | DSU | DSU | DSU | DSU | |
| Medium metro | 73.8 | 1.7 | 75.7 | 2.0 | 70.0 | 1.6 | DSU | DSU | DSU | DSU | |
| Small metro | 71.1 | 2.7 | 71.1 | 2.5 | 76.0 | 1.8 | DSU | DSU | DSU | DSU | |
| Micropolitan (nonmetropolitan) | 72.9 | 2.5 | 69.6 | 2.3 | 68.9 | 2.4 | DSU | DSU | DSU | DSU | |
| Noncore (nonmetropolitan) | 64.6 | 3.3 | 72.9 | 2.8 | 64.8 | 2.8 | DSU | DSU | DSU | DSU | |
| Activity limitations d | Basic activities | 69.2 | 1.2 | 67.3 | 1.8 | 60.8 | 3.0 | DSU | DSU | DSU | DSU |
| Complex activities | 64.0 | 1.6 | 64.5 | 2.5 | DSU | DSU | DSU | DSU | DSU | DSU | |
| Neither basic nor complex activities | 76.0 | 1.1 | 76.8 | 1.0 | DSU | DSU | DSU | DSU | DSU | DSU | |
a Estimates are age adjusted to the 2000 U.S. standard population. Age data are unadjusted.
b A small number of people who were covered by both public and private health insurance plans were included in the "private" category only.
c Negative/poor refers to household incomes below the Federal poverty line; near poor/low, the poverty line to just below 200 percent of the poverty line; middle, 200 percent to just below 400 percent of the poverty line; and high, 400 percent of the poverty line and over. Missing values for family income were imputed using multiple imputation methodology. A small number of people were excluded because their family income could not be imputed.
d For more information, see the National Health Interview Survey entry in Appendix A, Data Sources.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: AI/AN: American Indian or Alaska Native; NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Centers for Disease Control and Prevention, National Center for Health Statistics, National Health Interview Survey.


5600 Fishers Lane Rockville, MD 20857