Table T2_12_1_8-4a
2012 National Healthcare Quality and Disparities Reports
| Single race | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | White | Black | NHOPI | Multiple races | ||||||
| State | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE |
| Total | 48.0 | 0.0 | 48.7 | 0.0 | 49.8 | 0.1 | 50.0 | 0.9 | 46.6 | 0.6 |
| Alabama | 54.9 | 0.3 | 55.4 | 0.3 | 53.4 | 0.6 | 58.8 | 8.4 | 46.4 | 5.1 |
| Alaska | 44.6 | 1.8 | 42.4 | 2.0 | DSU | DSU | DSU | DSU | 52.9 | 5.4 |
| Arizona | 49.5 | 0.4 | 49.5 | 0.4 | 46.4 | 2.4 | 51.6 | 9.0 | 43.3 | 4.3 |
| Arkansas | 43.5 | 0.4 | 43.7 | 0.4 | 41.6 | 1.2 | DSU | DSU | 38.2 | 6.6 |
| California | 47.6 | 0.1 | 48.0 | 0.2 | 46.8 | 0.5 | 50.8 | 1.6 | 48.7 | 1.8 |
| Colorado | 49.1 | 0.4 | 48.7 | 0.4 | 49.3 | 2.2 | 62.2 | 8.0 | 46.4 | 5.4 |
| Connecticut | 44.8 | 0.3 | 44.6 | 0.4 | 44.6 | 1.5 | 52.9 | 8.6 | 44.2 | 6.9 |
| Delaware | 51.5 | 0.8 | 53.1 | 0.9 | 44.6 | 1.9 | DSU | DSU | DSU | DSU |
| District of Columbia | 57.6 | 1.4 | 55.9 | 3.5 | 58.2 | 1.6 | DSU | DSU | DSU | DSU |
| Florida | 46.6 | 0.1 | 53.3 | 0.1 | 48.1 | 0.5 | 51.0 | 3.5 | 51.9 | 2.1 |
| Georgia | 55.5 | 0.3 | 55.9 | 0.3 | 54.7 | 0.5 | 41.7 | 7.1 | 51.6 | 4.5 |
| Hawaii | 39.7 | 1.0 | 41.4 | 1.9 | DSU | DSU | 39.0 | 2.6 | 35.5 | 6.1 |
| Idaho | 43.4 | 0.6 | 43.5 | 0.7 | DSU | DSU | DSU | DSU | 36.5 | 6.7 |
| Illinois | 53.6 | 0.2 | 51.4 | 0.2 | 58.7 | 0.3 | 51.5 | 4.4 | 53.2 | 2.5 |
| Indiana | 49.1 | 0.3 | 49.3 | 0.3 | 48.1 | 0.9 | DSU | DSU | 50.6 | 5.2 |
| Iowa | 43.0 | 0.5 | 43.0 | 0.5 | 44.0 | 2.9 | DSU | DSU | 39.5 | 7.9 |
| Kansas | 47.0 | 0.5 | 47.3 | 0.5 | 45.0 | 1.8 | DSU | DSU | 41.4 | 5.9 |
| Kentucky | 47.6 | 0.3 | 47.6 | 0.3 | 48.4 | 1.4 | DSU | DSU | 48.3 | 6.6 |
| Louisiana | 48.3 | 0.3 | 48.8 | 0.4 | 46.6 | 0.6 | 47.5 | 7.9 | 50.0 | 4.6 |
| Maine | 42.1 | 0.5 | 42.2 | 0.5 | DSU | DSU | DSU | DSU | DSU | DSU |
| Maryland | 49.9 | 0.3 | 49.5 | 0.4 | 51.2 | 0.7 | 48.0 | 7.1 | 45.5 | 6.1 |
| Massachusetts | 51.1 | 0.2 | 51.1 | 0.2 | 51.2 | 1.1 | 61.0 | 6.4 | 49.4 | 3.8 |
| Michigan | 50.7 | 0.2 | 50.0 | 0.2 | 53.1 | 0.4 | 54.1 | 5.4 | 54.5 | 2.7 |
| Minnesota | 41.2 | 0.4 | 41.1 | 0.4 | 45.1 | 2.3 | DSU | DSU | 43.3 | 4.5 |
| Mississippi | 49.6 | 0.4 | 50.7 | 0.4 | 47.3 | 0.6 | DSU | DSU | 42.2 | 5.4 |
| Missouri | 51.7 | 0.3 | 51.6 | 0.3 | 52.2 | 0.8 | 48.4 | 9.0 | 50.5 | 4.9 |
| Montana | 43.7 | 0.9 | 43.8 | 0.9 | DSU | DSU | DSU | DSU | 36.4 | 7.3 |
| Nebraska | 39.3 | 0.6 | 39.7 | 0.6 | 28.8 | 2.8 | DSU | DSU | 35.5 | 8.6 |
| Nevada | 57.2 | 0.5 | 57.5 | 0.5 | 56.6 | 1.6 | 62.0 | 5.1 | 51.6 | 5.2 |
| New Hampshire | 44.0 | 0.6 | 43.9 | 0.6 | DSU | DSU | DSU | DSU | DSU | DSU |
| New Jersey | 55.4 | 0.3 | 55.1 | 0.3 | 56.0 | 0.8 | 57.7 | 6.9 | 56.6 | 4.8 |
| New Mexico | 45.7 | 0.6 | 45.5 | 0.7 | 42.9 | 4.5 | DSU | DSU | 45.0 | 3.8 |
| New York | 48.5 | 0.2 | 47.5 | 0.2 | 51.4 | 0.5 | 52.7 | 4.7 | 48.4 | 2.7 |
| North Carolina | 43.5 | 0.2 | 44.0 | 0.3 | 41.7 | 0.5 | 54.7 | 6.2 | 39.7 | 2.6 |
| North Dakota | 45.1 | 1.1 | 45.3 | 1.1 | DSU | DSU | DSU | DSU | DSU | DSU |
| Ohio | 48.4 | 0.2 | 48.0 | 0.2 | 50.9 | 0.6 | 54.2 | 6.5 | 46.0 | 3.9 |
| Oklahoma | 45.9 | 0.4 | 46.3 | 0.4 | 44.2 | 1.4 | 48.7 | 8.0 | 42.0 | 1.5 |
| Oregon | 40.3 | 0.4 | 40.2 | 0.4 | 42.0 | 3.4 | 27.8 | 7.5 | 40.3 | 4.3 |
| Pennsylvania | 48.8 | 0.2 | 48.8 | 0.2 | 47.1 | 0.6 | 59.2 | 5.6 | 48.4 | 3.4 |
| Puerto Rico | 40.3 | 0.6 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Rhode Island | 55.1 | 0.6 | 54.7 | 0.6 | 59.7 | 3.4 | DSU | DSU | 60.0 | 8.9 |
| South Carolina | 55.4 | 0.3 | 56.1 | 0.4 | 53.3 | 0.7 | DSU | DSU | 53.2 | 7.3 |
| South Dakota | 45.9 | 1.1 | 45.8 | 1.2 | DSU | DSU | DSU | DSU | 50.0 | 7.1 |
| Tennessee | 48.2 | 0.3 | 48.2 | 0.3 | 47.9 | 0.8 | DSU | DSU | 52.2 | 4.7 |
| Texas | 40.4 | 0.1 | 42.1 | 0.2 | 38.2 | 0.4 | 42.9 | 3.7 | 38.8 | 2.3 |
| Utah | 48.3 | 0.5 | 48.4 | 0.5 | 35.2 | 6.5 | 58.2 | 6.7 | 33.8 | 5.6 |
| Vermont | 36.3 | 0.8 | 36.3 | 0.8 | DSU | DSU | DSU | DSU | DSU | DSU |
| Virgin Islands | 46.2 | 6.2 | DSU | DSU | 45.6 | 6.6 | DSU | DSU | DSU | DSU |
| Virginia | 50.2 | 0.3 | 50.1 | 0.3 | 50.2 | 0.6 | 54.7 | 6.2 | 57.5 | 4.3 |
| Washington | 38.6 | 0.3 | 38.5 | 0.3 | 39.9 | 2.2 | 47.1 | 3.7 | 45.6 | 3.5 |
| West Virginia | 48.4 | 0.5 | 48.4 | 0.5 | 46.8 | 3.0 | DSU | DSU | DSU | DSU |
| Wisconsin | 45.2 | 0.4 | 45.3 | 0.4 | 41.5 | 1.7 | DSU | DSU | 42.5 | 5.3 |
| Wyoming | 48.5 | 1.6 | 48.5 | 1.7 | DSU | DSU | DSU | DSU | DSU | DSU |
a Episodes in which a person's urinary incontinence status improved compared to a prior assessment. Episodes for people who are at the highest level and cannot improve any more are excluded. Also excludes records with missing race values.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Centers for Medicare & Medicaid Services, Outcome and Assessment Information Set.


5600 Fishers Lane Rockville, MD 20857