Table T2_12_1_8-1
2012 National Healthcare Quality and Disparities Reports
| Population group | Percent | SE | |
|---|---|---|---|
| Total | 48.0 | 0.0 | |
| Ageb | 0–64 | 48.2 | 0.1 |
| 65–74 | 53.5 | 0.1 | |
| 75–84 | 49.2 | 0.1 | |
| 85 and over | 43.5 | 0.1 | |
| Genderb | Male | 49.6 | 0.1 |
| Female | 47.4 | 0.1 | |
| Raceb | White only | 48.7 | 0.0 |
| Black only | 49.8 | 0.1 | |
| NHOPI only | 50.0 | 0.9 | |
| Multiple races | 46.6 | 0.6 | |
| Ethnicityb | Hispanic, all races | 37.9 | 0.1 |
| Non-Hispanic, White | 48.7 | 0.0 | |
| Non-Hispanic, Black | 49.8 | 0.1 | |
a Episodes in which a person's urinary incontinence status improved compared to a prior assessment. Episodes for people who are at the highest level and cannot improve any more are excluded.
b Excludes records with missing values.
Key: NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Centers for Medicare & Medicaid Services, Outcome and Assessment Information Set.


5600 Fishers Lane Rockville, MD 20857