Table T2_12_1_7-4b
2012 National Healthcare Quality and Disparities Reports
| Non-Hispanic | ||||||||
|---|---|---|---|---|---|---|---|---|
| Total | White | Black | Hispanic, all races | |||||
| State | Percent | SE | Percent | SE | Percent | SE | Percent | SE |
| Total | 62.3 | 0.0 | 63.6 | 0.0 | 62.3 | 0.1 | 50.1 | 0.1 |
| Alabama | 64.5 | 0.2 | 64.7 | 0.3 | 63.7 | 0.5 | 73.4 | 4.0 |
| Alaska | 62.7 | 1.6 | 61.3 | 1.8 | 58.8 | 8.4 | DSU | DSU |
| Arizona | 63.7 | 0.3 | 63.6 | 0.3 | 66.1 | 1.8 | 65.1 | 1.1 |
| Arkansas | 56.0 | 0.4 | 56.1 | 0.4 | 55.5 | 1.1 | 60.4 | 4.8 |
| California | 66.2 | 0.1 | 66.6 | 0.1 | 65.3 | 0.4 | 65.5 | 0.3 |
| Colorado | 60.5 | 0.3 | 60.5 | 0.3 | 56.6 | 1.8 | 61.7 | 1.1 |
| Connecticut | 59.4 | 0.3 | 59.7 | 0.3 | 57.1 | 1.1 | 55.3 | 1.3 |
| Delaware | 65.0 | 0.6 | 65.1 | 0.7 | 63.7 | 1.4 | 76.7 | 3.9 |
| District of Columbia | 70.9 | 1.0 | 69.0 | 2.8 | 71.2 | 1.1 | 71.4 | 7.6 |
| Florida | 57.2 | 0.1 | 65.5 | 0.1 | 58.8 | 0.4 | 33.3 | 0.2 |
| Georgia | 67.1 | 0.2 | 66.9 | 0.2 | 67.6 | 0.4 | 64.8 | 2.3 |
| Hawaii | 69.8 | 0.9 | 66.3 | 1.6 | DSU | DSU | 72.0 | 6.4 |
| Idaho | 62.4 | 0.6 | 62.6 | 0.6 | DSU | DSU | 60.5 | 3.8 |
| Illinois | 66.3 | 0.1 | 66.6 | 0.2 | 65.9 | 0.3 | 64.6 | 0.5 |
| Indiana | 64.3 | 0.3 | 64.1 | 0.3 | 65.6 | 0.7 | 64.7 | 2.1 |
| Iowa | 61.5 | 0.4 | 61.6 | 0.4 | 60.3 | 2.2 | 53.2 | 4.5 |
| Kansas | 65.1 | 0.4 | 64.9 | 0.4 | 66.1 | 1.5 | 70.0 | 2.8 |
| Kentucky | 61.0 | 0.3 | 60.9 | 0.3 | 62.4 | 1.1 | 54.7 | 5.8 |
| Louisiana | 57.1 | 0.3 | 58.1 | 0.3 | 54.4 | 0.5 | 57.6 | 2.9 |
| Maine | 65.0 | 0.4 | 65.0 | 0.4 | 70.0 | 7.3 | DSU | DSU |
| Maryland | 69.8 | 0.3 | 68.8 | 0.3 | 72.9 | 0.6 | 79.5 | 2.5 |
| Massachusetts | 66.2 | 0.2 | 66.2 | 0.2 | 65.9 | 0.7 | 66.1 | 0.8 |
| Michigan | 64.8 | 0.1 | 64.7 | 0.2 | 65.1 | 0.2 | 67.4 | 1.2 |
| Minnesota | 61.0 | 0.3 | 61.1 | 0.3 | 59.6 | 1.6 | 57.4 | 3.4 |
| Mississippi | 60.1 | 0.3 | 61.0 | 0.4 | 58.2 | 0.6 | 71.7 | 5.8 |
| Missouri | 65.5 | 0.2 | 65.8 | 0.2 | 63.9 | 0.6 | 63.6 | 3.0 |
| Montana | 60.7 | 0.8 | 60.4 | 0.8 | DSU | DSU | DSU | DSU |
| Nebraska | 59.1 | 0.5 | 59.5 | 0.5 | 45.7 | 2.4 | 64.2 | 4.4 |
| Nevada | 66.1 | 0.4 | 66.3 | 0.4 | 64.0 | 1.3 | 65.8 | 1.5 |
| New Hampshire | 61.7 | 0.5 | 61.7 | 0.5 | 66.7 | 6.4 | 58.3 | 6.4 |
| New Jersey | 70.4 | 0.2 | 70.0 | 0.2 | 71.0 | 0.6 | 73.4 | 0.8 |
| New Mexico | 60.0 | 0.5 | 59.4 | 0.6 | 59.1 | 4.0 | 61.0 | 0.9 |
| New York | 61.3 | 0.1 | 61.9 | 0.2 | 60.8 | 0.4 | 58.7 | 0.5 |
| North Carolina | 63.0 | 0.2 | 62.6 | 0.2 | 64.1 | 0.4 | 67.8 | 2.4 |
| North Dakota | 66.4 | 0.9 | 66.7 | 0.9 | DSU | DSU | DSU | DSU |
| Ohio | 61.4 | 0.2 | 61.5 | 0.2 | 60.5 | 0.4 | 61.7 | 1.8 |
| Oklahoma | 55.6 | 0.3 | 56.2 | 0.3 | 51.9 | 1.2 | 54.2 | 2.5 |
| Oregon | 58.2 | 0.4 | 58.2 | 0.4 | 57.0 | 3.3 | 61.1 | 3.7 |
| Pennsylvania | 63.6 | 0.1 | 63.8 | 0.1 | 60.1 | 0.4 | 71.4 | 1.0 |
| Puerto Rico | 72.1 | 0.6 | DSU | DSU | DSU | DSU | 72.1 | 0.6 |
| Rhode Island | 65.9 | 0.5 | 65.4 | 0.5 | 71.6 | 2.4 | 74.3 | 2.2 |
| South Carolina | 72.4 | 0.3 | 72.9 | 0.3 | 71.0 | 0.5 | 66.1 | 4.3 |
| South Dakota | 60.4 | 0.9 | 60.5 | 0.9 | DSU | DSU | DSU | DSU |
| Tennessee | 61.2 | 0.2 | 61.1 | 0.2 | 61.5 | 0.6 | 66.4 | 3.9 |
| Texas | 51.9 | 0.1 | 55.0 | 0.2 | 47.0 | 0.3 | 47.2 | 0.3 |
| Utah | 67.1 | 0.4 | 67.1 | 0.4 | 55.0 | 5.6 | 65.4 | 2.3 |
| Vermont | 56.8 | 0.7 | 56.8 | 0.7 | DSU | DSU | DSU | DSU |
| Virgin Islands | 63.4 | 7.5 | DSU | DSU | 66.7 | 8.2 | DSU | DSU |
| Virginia | 65.7 | 0.2 | 65.2 | 0.3 | 66.6 | 0.5 | 72.8 | 2.3 |
| Washington | 61.3 | 0.3 | 61.3 | 0.3 | 55.1 | 2.0 | 63.9 | 2.6 |
| West Virginia | 60.0 | 0.4 | 59.9 | 0.4 | 63.4 | 2.4 | DSU | DSU |
| Wisconsin | 64.5 | 0.3 | 64.8 | 0.3 | 58.3 | 1.3 | 68.2 | 2.6 |
| Wyoming | 55.3 | 1.3 | 55.1 | 1.4 | DSU | DSU | 65.9 | 7.2 |
a Episodes in which a person's dyspneic status improved compared to a prior assessment. Episodes for people who are at the highest level and cannot improve any more are excluded. Also excludes records with missing race values.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: SE: standard error.
Source: Centers for Medicare & Medicaid Services, Outcome and Assessment Information Set.


5600 Fishers Lane Rockville, MD 20857