Table T2_12_1_7-4a
2012 National Healthcare Quality and Disparities Reports
| Single race | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | White | Black | NHOPI | Multiple races | ||||||
| State | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE |
| Total | 62.3 | 0.0 | 63.6 | 0.0 | 62.2 | 0.1 | 66.4 | 0.7 | 60.6 | 0.5 |
| Alabama | 64.5 | 0.2 | 64.7 | 0.3 | 63.7 | 0.5 | 60.5 | 7.9 | 61.6 | 4.4 |
| Alaska | 62.7 | 1.6 | 61.3 | 1.8 | 58.8 | 8.4 | DSU | DSU | 63.2 | 4.3 |
| Arizona | 63.7 | 0.3 | 63.6 | 0.3 | 66.0 | 1.8 | 57.4 | 6.3 | 53.4 | 3.6 |
| Arkansas | 56.0 | 0.4 | 56.1 | 0.4 | 55.5 | 1.1 | DSU | DSU | 60.0 | 5.9 |
| California | 66.2 | 0.1 | 66.6 | 0.1 | 65.3 | 0.4 | 67.6 | 1.2 | 64.9 | 1.5 |
| Colorado | 60.5 | 0.3 | 60.5 | 0.3 | 56.6 | 1.8 | 61.7 | 6.3 | 59.2 | 4.1 |
| Connecticut | 59.4 | 0.3 | 59.7 | 0.3 | 57.1 | 1.1 | 63.8 | 5.8 | 56.1 | 5.0 |
| Delaware | 65.0 | 0.6 | 65.1 | 0.7 | 63.7 | 1.4 | DSU | DSU | DSU | DSU |
| District of Columbia | 70.9 | 1.0 | 69.0 | 2.8 | 71.2 | 1.1 | DSU | DSU | DSU | DSU |
| Florida | 57.2 | 0.1 | 65.4 | 0.1 | 58.7 | 0.4 | 64.1 | 2.6 | 66.0 | 1.6 |
| Georgia | 67.1 | 0.2 | 66.9 | 0.2 | 67.6 | 0.4 | 75.6 | 4.7 | 64.3 | 3.6 |
| Hawaii | 69.8 | 0.9 | 66.3 | 1.6 | DSU | DSU | 69.0 | 2.1 | 65.5 | 6.4 |
| Idaho | 62.4 | 0.6 | 62.6 | 0.6 | DSU | DSU | DSU | DSU | 57.5 | 5.8 |
| Illinois | 66.3 | 0.1 | 66.6 | 0.2 | 65.9 | 0.3 | 70.8 | 3.3 | 62.4 | 2.1 |
| Indiana | 64.3 | 0.3 | 64.1 | 0.3 | 65.5 | 0.7 | DSU | DSU | 62.6 | 4.1 |
| Iowa | 61.5 | 0.4 | 61.6 | 0.4 | 60.3 | 2.2 | DSU | DSU | 51.6 | 6.4 |
| Kansas | 65.1 | 0.4 | 64.9 | 0.4 | 66.1 | 1.5 | DSU | DSU | 59.0 | 4.9 |
| Kentucky | 61.0 | 0.3 | 60.9 | 0.3 | 62.4 | 1.1 | 61.8 | 8.3 | 69.5 | 4.5 |
| Louisiana | 57.1 | 0.3 | 58.1 | 0.3 | 54.4 | 0.5 | 58.3 | 7.1 | 61.7 | 3.6 |
| Maine | 65.0 | 0.4 | 65.0 | 0.4 | 70.0 | 7.3 | DSU | DSU | 64.2 | 5.9 |
| Maryland | 69.8 | 0.3 | 68.8 | 0.3 | 72.9 | 0.6 | 69.7 | 5.7 | 71.3 | 4.7 |
| Massachusetts | 66.2 | 0.2 | 66.2 | 0.2 | 65.8 | 0.7 | 75.0 | 4.6 | 64.4 | 2.7 |
| Michigan | 64.8 | 0.1 | 64.7 | 0.2 | 65.1 | 0.2 | 61.5 | 4.3 | 59.4 | 1.9 |
| Minnesota | 61.0 | 0.3 | 61.1 | 0.3 | 59.6 | 1.6 | 58.1 | 8.9 | 54.0 | 3.4 |
| Mississippi | 60.1 | 0.3 | 61.0 | 0.4 | 58.2 | 0.6 | DSU | DSU | 57.4 | 4.8 |
| Missouri | 65.5 | 0.2 | 65.8 | 0.2 | 63.9 | 0.6 | 69.5 | 5.1 | 61.6 | 3.7 |
| Montana | 60.7 | 0.8 | 60.4 | 0.8 | DSU | DSU | DSU | DSU | 67.5 | 5.2 |
| Nebraska | 59.1 | 0.5 | 59.5 | 0.5 | 45.7 | 2.4 | DSU | DSU | 66.7 | 6.4 |
| Nevada | 66.1 | 0.4 | 66.3 | 0.4 | 64.1 | 1.3 | 73.6 | 3.7 | 63.6 | 4.2 |
| New Hampshire | 61.7 | 0.5 | 61.7 | 0.5 | 66.7 | 6.4 | DSU | DSU | 65.8 | 7.7 |
| New Jersey | 70.4 | 0.2 | 70.0 | 0.2 | 71.0 | 0.6 | 67.0 | 4.6 | 72.4 | 3.1 |
| New Mexico | 60.0 | 0.5 | 59.4 | 0.6 | 58.7 | 4.0 | 58.1 | 8.9 | 61.9 | 3.3 |
| New York | 61.3 | 0.1 | 61.9 | 0.2 | 60.8 | 0.4 | 59.2 | 3.4 | 62.4 | 2.0 |
| North Carolina | 63.0 | 0.2 | 62.6 | 0.2 | 64.1 | 0.4 | 73.8 | 4.9 | 68.0 | 2.0 |
| North Dakota | 66.4 | 0.9 | 66.7 | 0.9 | DSU | DSU | DSU | DSU | 50.0 | 7.1 |
| Ohio | 61.4 | 0.2 | 61.5 | 0.2 | 60.5 | 0.4 | 61.3 | 5.5 | 58.3 | 3.0 |
| Oklahoma | 55.6 | 0.3 | 56.2 | 0.3 | 51.9 | 1.2 | 56.9 | 6.5 | 51.4 | 1.3 |
| Oregon | 58.2 | 0.4 | 58.2 | 0.4 | 57.0 | 3.3 | 53.7 | 7.8 | 55.0 | 4.1 |
| Pennsylvania | 63.6 | 0.1 | 63.8 | 0.1 | 60.1 | 0.4 | 66.7 | 4.2 | 60.7 | 2.5 |
| Puerto Rico | 72.1 | 0.6 | DSU | DSU | DSU | DSU | DSU | DSU | DSU | DSU |
| Rhode Island | 65.9 | 0.5 | 65.4 | 0.5 | 71.9 | 2.4 | DSU | DSU | 47.8 | 7.4 |
| South Carolina | 72.4 | 0.3 | 72.9 | 0.3 | 71.0 | 0.5 | DSU | DSU | 69.3 | 5.3 |
| South Dakota | 60.4 | 0.9 | 60.5 | 0.9 | DSU | DSU | DSU | DSU | 58.9 | 4.8 |
| Tennessee | 61.2 | 0.2 | 61.1 | 0.2 | 61.5 | 0.6 | 54.3 | 8.4 | 61.6 | 3.9 |
| Texas | 51.9 | 0.1 | 55.0 | 0.2 | 47.0 | 0.3 | 56.9 | 3.0 | 51.3 | 2.0 |
| Utah | 67.1 | 0.4 | 67.1 | 0.4 | 55.0 | 5.6 | 71.8 | 5.1 | 69.8 | 4.5 |
| Vermont | 56.8 | 0.7 | 56.8 | 0.7 | DSU | DSU | DSU | DSU | DSU | DSU |
| Virgin Islands | 63.4 | 7.5 | DSU | DSU | 66.7 | 8.2 | DSU | DSU | DSU | DSU |
| Virginia | 65.7 | 0.2 | 65.2 | 0.3 | 66.6 | 0.5 | 81.7 | 4.3 | 64.4 | 3.6 |
| Washington | 61.3 | 0.3 | 61.4 | 0.3 | 55.1 | 2.0 | 67.0 | 3.3 | 63.6 | 2.9 |
| West Virginia | 60.0 | 0.4 | 59.9 | 0.4 | 63.4 | 2.4 | DSU | DSU | DSU | DSU |
| Wisconsin | 64.5 | 0.3 | 64.8 | 0.3 | 58.3 | 1.3 | DSU | DSU | 67.4 | 4.0 |
| Wyoming | 55.3 | 1.3 | 55.1 | 1.4 | DSU | DSU | DSU | DSU | DSU | DSU |
a Episodes in which a person's dyspneic status improved compared to a prior assessment. Episodes for people who are at the highest level and cannot improve any more are excluded. Also excludes records with missing race values.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Centers for Medicare & Medicaid Services, Outcome and Assessment Information Set.


5600 Fishers Lane Rockville, MD 20857