Table T2_12_1_22-3b
2012 National Healthcare Quality and Disparities Reports
| Non-Hispanic | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | White | Black | Hispanic, all races | ||||||
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 26.7 | 0.02 | 26.0 | 0.02 | 32.1 | 0.06 | 25.6 | 0.07 | |
| Age | 0–64 | 31.8 | 0.05 | 31.7 | 0.06 | 33.0 | 0.10 | 29.5 | 0.15 |
| 65–74 | 25.4 | 0.04 | 25.0 | 0.05 | 30.9 | 0.11 | 21.7 | 0.12 | |
| 75–84 | 25.7 | 0.03 | 25.1 | 0.04 | 31.8 | 0.11 | 25.3 | 0.12 | |
| 85 and over | 25.7 | 0.04 | 25.0 | 0.04 | 32.7 | 0.15 | 27.8 | 0.18 | |
| Gender | Male | 28.2 | 0.03 | 27.6 | 0.04 | 32.8 | 0.10 | 26.9 | 0.11 |
| Female | 25.8 | 0.03 | 25.0 | 0.03 | 31.8 | 0.07 | 24.7 | 0.09 | |
a Episodes in which a person was hospitalized for an acute condition while receiving home health care services. Reason for hospitalization may be for emergent, urgent, or elective medical care.
Key: SE: standard error.
Source: Centers for Medicare & Medicaid Services, Outcome and Assessment Information Set.


5600 Fishers Lane Rockville, MD 20857