Table T2_12_1_22-1
2012 National Healthcare Quality and Disparities Reports
| Population group | Percent | SE | |
|---|---|---|---|
| Total | 26.7 | 0.02 | |
| Age | 0–64 | 31.8 | 0.05 |
| 65–74 | 25.4 | 0.04 | |
| 75–84 | 25.7 | 0.03 | |
| 85 and over | 25.7 | 0.04 | |
| Gender | Male | 28.2 | 0.03 |
| Female | 25.8 | 0.03 | |
| Raceb | White only | 25.9 | 0.02 |
| Black only | 32.1 | 0.06 | |
| NHOPI only | 24.6 | 0.40 | |
| Multiple races | 31.1 | 0.27 | |
| Ethnicityb | Hispanic, all races | 25.6 | 0.07 |
| Non-Hispanic, White | 26.0 | 0.02 | |
| Non-Hispanic, Black | 32.1 | 0.06 | |
a Episodes in which a person was hospitalized for an acute condition while receiving home health care services. Reason for hospitalization may be for emergent, urgent, or elective medical care.
b Excludes records with missing values.
Key: NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Centers for Medicare & Medicaid Services, Outcome and Assessment Information Set.


5600 Fishers Lane Rockville, MD 20857