Table T2_12_1_16-4b
2012 National Healthcare Quality and Disparities Reports
| Non-Hispanic | ||||||||
|---|---|---|---|---|---|---|---|---|
| Total | White | Black | Hispanic, all races | |||||
| State | Percent | SE | Percent | SE | Percent | SE | Percent | SE |
| Total | 66.0 | 0.0 | 65.3 | 0.0 | 66.8 | 0.1 | 70.2 | 0.1 |
| Alabama | 64.3 | 0.2 | 63.8 | 0.2 | 66.0 | 0.5 | 63.3 | 4.1 |
| Alaska | 60.9 | 1.3 | 60.8 | 1.5 | 66.7 | 6.6 | DSU | DSU |
| Arizona | 61.7 | 0.3 | 61.8 | 0.3 | 60.8 | 1.5 | 61.2 | 0.9 |
| Arkansas | 60.8 | 0.3 | 60.6 | 0.4 | 61.8 | 1.0 | 63.9 | 4.2 |
| California | 68.9 | 0.1 | 67.2 | 0.1 | 69.0 | 0.4 | 72.1 | 0.2 |
| Colorado | 61.5 | 0.3 | 61.3 | 0.3 | 60.0 | 1.5 | 63.9 | 0.9 |
| Connecticut | 63.1 | 0.3 | 63.2 | 0.3 | 63.1 | 1.0 | 60.2 | 1.2 |
| Delaware | 66.2 | 0.5 | 67.0 | 0.6 | 62.7 | 1.3 | 66.7 | 3.9 |
| District of Columbia | 71.2 | 1.0 | 68.7 | 2.8 | 71.3 | 1.1 | 77.5 | 6.6 |
| Florida | 70.9 | 0.1 | 68.9 | 0.1 | 69.2 | 0.3 | 76.2 | 0.2 |
| Georgia | 65.5 | 0.2 | 65.2 | 0.2 | 66.4 | 0.4 | 67.3 | 2.1 |
| Hawaii | 59.5 | 0.8 | 55.3 | 1.5 | DSU | DSU | 59.5 | 5.7 |
| Idaho | 61.1 | 0.5 | 61.1 | 0.5 | DSU | DSU | 59.6 | 3.3 |
| Illinois | 72.0 | 0.1 | 70.1 | 0.2 | 76.2 | 0.2 | 74.7 | 0.5 |
| Indiana | 65.4 | 0.2 | 65.0 | 0.3 | 68.6 | 0.7 | 65.5 | 1.9 |
| Iowa | 65.2 | 0.4 | 65.3 | 0.4 | 63.1 | 2.1 | 63.4 | 4.2 |
| Kansas | 66.5 | 0.3 | 66.8 | 0.4 | 62.3 | 1.4 | 66.5 | 2.6 |
| Kentucky | 62.3 | 0.3 | 62.3 | 0.3 | 63.2 | 1.0 | 61.5 | 5.3 |
| Louisiana | 61.5 | 0.3 | 62.2 | 0.3 | 59.8 | 0.5 | 61.2 | 2.6 |
| Maine | 65.0 | 0.4 | 64.9 | 0.4 | 71.7 | 5.8 | DSU | DSU |
| Maryland | 66.1 | 0.3 | 65.1 | 0.3 | 69.2 | 0.5 | 69.0 | 2.3 |
| Massachusetts | 70.0 | 0.2 | 70.0 | 0.2 | 69.8 | 0.7 | 69.3 | 0.8 |
| Michigan | 68.3 | 0.1 | 66.8 | 0.2 | 72.2 | 0.2 | 68.1 | 1.1 |
| Minnesota | 60.9 | 0.3 | 60.9 | 0.3 | 59.7 | 1.4 | 66.4 | 2.9 |
| Mississippi | 60.2 | 0.3 | 59.8 | 0.4 | 60.9 | 0.5 | 68.7 | 5.7 |
| Missouri | 65.4 | 0.2 | 65.3 | 0.2 | 65.8 | 0.6 | 63.5 | 2.7 |
| Montana | 62.1 | 0.7 | 62.2 | 0.7 | DSU | DSU | DSU | DSU |
| Nebraska | 62.2 | 0.5 | 62.4 | 0.5 | 58.2 | 2.2 | 66.3 | 3.7 |
| Nevada | 66.6 | 0.3 | 66.0 | 0.4 | 67.1 | 1.1 | 66.7 | 1.3 |
| New Hampshire | 61.0 | 0.5 | 61.0 | 0.5 | 63.1 | 6.0 | 50.6 | 5.5 |
| New Jersey | 70.2 | 0.2 | 69.8 | 0.2 | 71.0 | 0.6 | 73.1 | 0.7 |
| New Mexico | 62.2 | 0.5 | 62.2 | 0.6 | 55.1 | 3.6 | 62.5 | 0.8 |
| New York | 66.0 | 0.1 | 66.1 | 0.2 | 65.8 | 0.4 | 66.2 | 0.4 |
| North Carolina | 63.6 | 0.2 | 63.3 | 0.2 | 64.8 | 0.4 | 63.2 | 2.0 |
| North Dakota | 68.2 | 0.8 | 68.3 | 0.8 | DSU | DSU | DSU | DSU |
| Ohio | 63.5 | 0.2 | 63.7 | 0.2 | 62.5 | 0.4 | 58.5 | 1.7 |
| Oklahoma | 57.7 | 0.3 | 58.1 | 0.3 | 53.4 | 1.1 | 56.8 | 2.3 |
| Oregon | 58.4 | 0.3 | 58.3 | 0.3 | 63.4 | 2.7 | 55.4 | 3.0 |
| Pennsylvania | 66.2 | 0.1 | 66.3 | 0.1 | 64.6 | 0.4 | 70.3 | 0.9 |
| Puerto Rico | 83.5 | 0.3 | DSU | DSU | 76.3 | 6.9 | 83.5 | 0.3 |
| Rhode Island | 67.0 | 0.5 | 66.7 | 0.5 | 69.5 | 2.4 | 71.9 | 2.2 |
| South Carolina | 71.0 | 0.2 | 71.1 | 0.3 | 71.0 | 0.5 | 67.1 | 3.8 |
| South Dakota | 63.2 | 0.9 | 63.2 | 0.9 | DSU | DSU | DSU | DSU |
| Tennessee | 61.2 | 0.2 | 61.0 | 0.2 | 62.7 | 0.6 | 53.7 | 3.8 |
| Texas | 58.1 | 0.1 | 59.7 | 0.2 | 54.5 | 0.3 | 56.3 | 0.2 |
| Utah | 63.5 | 0.4 | 63.7 | 0.4 | 53.8 | 5.6 | 60.4 | 2.2 |
| Vermont | 64.7 | 0.6 | 64.7 | 0.6 | DSU | DSU | DSU | DSU |
| Virgin Islands | 63.8 | 4.7 | DSU | DSU | 62.4 | 5.0 | DSU | DSU |
| Virginia | 65.7 | 0.2 | 65.1 | 0.2 | 67.5 | 0.4 | 70.1 | 2.0 |
| Washington | 60.0 | 0.3 | 60.0 | 0.3 | 57.4 | 1.7 | 63.2 | 2.2 |
| West Virginia | 62.2 | 0.4 | 62.2 | 0.4 | 63.9 | 2.3 | DSU | DSU |
| Wisconsin | 66.1 | 0.3 | 66.2 | 0.3 | 64.6 | 1.1 | 68.4 | 2.2 |
| Wyoming | 60.5 | 1.2 | 60.4 | 1.2 | DSU | DSU | 59.3 | 6.4 |
a Episodes in which a person has less pain when moving around compared with a prior assessment. Episodes for people who are at the highest level and cannot improve any more are excluded. Also excludes records with missing race values.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: SE: standard error.
Source: Centers for Medicare & Medicaid Services, Outcome and Assessment Information Set.


5600 Fishers Lane Rockville, MD 20857