Table T2_12_1_16-1
2012 National Healthcare Quality and Disparities Reports
| Population group | Percent | SE | |
|---|---|---|---|
| Total | 66.0 | 0.03 | |
| Ageb | 0–64 | 61.7 | 0.07 |
| 65–74 | 66.8 | 0.06 | |
| 75–84 | 67.0 | 0.05 | |
| 85 and over | 66.8 | 0.06 | |
| Genderb | Male | 67.4 | 0.05 |
| Female | 65.2 | 0.04 | |
| Raceb | White only | 65.3 | 0.03 |
| Black only | 66.8 | 0.08 | |
| NHOPI only | 66.9 | 0.60 | |
| Multiple races | 63.0 | 0.40 | |
| Ethnicityb | Hispanic, all races | 70.2 | 0.10 |
| Non-Hispanic, White | 65.3 | 0.03 | |
| Non-Hispanic, Black | 66.8 | 0.08 | |
a Episodes in which a person has less pain when moving around compared with a prior assessment. Episodes for people who are at the highest level and cannot improve any more are excluded.
b Excludes records with missing values.
Key: NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Centers for Medicare & Medicaid Services, Outcome and Assessment Information Set.


5600 Fishers Lane Rockville, MD 20857