Table T2_12_1_10-3a
2012 National Healthcare Quality and Disparities Reports
| Single race | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | White | Black | NHOPI | Multiple races | |||||||
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 69.0 | 0.0 | 69.6 | 0.0 | 64.1 | 0.1 | 71.7 | 0.4 | 63.7 | 0.3 | |
| Age | 0–64 | 64.1 | 0.1 | 63.9 | 0.1 | 63.2 | 0.1 | 67.7 | 1.0 | 61.2 | 0.6 |
| 65–74 | 70.6 | 0.0 | 70.9 | 0.1 | 65.4 | 0.1 | 73.6 | 0.8 | 64.3 | 0.6 | |
| 75–84 | 70.1 | 0.0 | 70.6 | 0.0 | 64.5 | 0.1 | 72.8 | 0.7 | 64.2 | 0.5 | |
| 85 and over | 69.6 | 0.0 | 70.1 | 0.0 | 63.4 | 0.2 | 71.3 | 1.0 | 66.4 | 0.7 | |
| Gender | Male | 67.1 | 0.0 | 67.4 | 0.0 | 63.1 | 0.1 | 68.9 | 0.7 | 63.3 | 0.5 |
| Female | 70.2 | 0.0 | 70.9 | 0.0 | 64.8 | 0.1 | 73.7 | 0.5 | 64.0 | 0.4 | |
a Episodes with final assessments indicating patient remained at home at the conclusion of services. Excludes records with missing race values.
Key: NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Centers for Medicare & Medicaid Services, Outcome and Assessment Information Set.


5600 Fishers Lane Rockville, MD 20857