Table T2_11_1_6-4b
2012 National Healthcare Quality and Disparities Reports
| Non-Hispanic | ||||||||
|---|---|---|---|---|---|---|---|---|
| Total | White | Black | Hispanic, all races | |||||
| State | Percent | SE | Percent | SE | Percent | SE | Percent | SE |
| Total | 64.0 | 0.0 | 64.9 | 0.0 | 62.0 | 0.1 | 59.2 | 0.1 |
| Alabama | 66.3 | 0.2 | 67.2 | 0.2 | 63.4 | 0.4 | 66.7 | 3.8 |
| Alaska | 58.4 | 1.2 | 60.1 | 1.4 | 59.3 | 6.4 | 58.1 | 8.9 |
| Arizona | 61.8 | 0.2 | 62.1 | 0.3 | 57.9 | 1.4 | 60.8 | 0.8 |
| Arkansas | 64.0 | 0.3 | 64.6 | 0.3 | 59.7 | 0.9 | 64.1 | 3.9 |
| California | 63.7 | 0.1 | 64.3 | 0.1 | 60.2 | 0.4 | 63.0 | 0.2 |
| Colorado | 61.8 | 0.3 | 61.9 | 0.3 | 58.2 | 1.4 | 62.3 | 0.8 |
| Connecticut | 59.7 | 0.2 | 59.8 | 0.2 | 59.2 | 0.9 | 57.5 | 1.1 |
| Delaware | 68.7 | 0.4 | 69.9 | 0.5 | 63.5 | 1.1 | 68.8 | 3.2 |
| District of Columbia | 65.1 | 0.8 | 66.7 | 2.1 | 64.6 | 0.9 | 73.9 | 5.5 |
| Florida | 64.3 | 0.1 | 66.8 | 0.1 | 61.7 | 0.3 | 57.5 | 0.2 |
| Georgia | 67.2 | 0.2 | 68.0 | 0.2 | 64.7 | 0.3 | 68.5 | 1.8 |
| Hawaii | 57.2 | 0.7 | 58.8 | 1.3 | DSU | DSU | 55.0 | 5.0 |
| Idaho | 60.8 | 0.5 | 60.8 | 0.5 | DSU | DSU | 59.5 | 3.1 |
| Illinois | 67.4 | 0.1 | 67.3 | 0.2 | 66.8 | 0.3 | 67.7 | 0.5 |
| Indiana | 64.7 | 0.2 | 64.9 | 0.2 | 63.5 | 0.7 | 63.4 | 1.8 |
| Iowa | 66.7 | 0.3 | 67.0 | 0.3 | 62.9 | 2.0 | 54.7 | 3.9 |
| Kansas | 68.4 | 0.3 | 69.0 | 0.3 | 62.2 | 1.3 | 66.3 | 2.3 |
| Kentucky | 64.4 | 0.2 | 64.5 | 0.2 | 63.0 | 0.9 | 56.6 | 5.0 |
| Louisiana | 65.4 | 0.2 | 67.3 | 0.3 | 60.6 | 0.5 | 62.9 | 2.4 |
| Maine | 69.8 | 0.3 | 69.8 | 0.3 | 76.2 | 5.4 | 86.7 | 6.2 |
| Maryland | 69.1 | 0.2 | 69.5 | 0.2 | 67.6 | 0.4 | 74.8 | 1.9 |
| Massachusetts | 64.9 | 0.1 | 65.1 | 0.2 | 63.5 | 0.7 | 62.2 | 0.7 |
| Michigan | 64.8 | 0.1 | 64.9 | 0.1 | 64.2 | 0.2 | 67.4 | 1.0 |
| Minnesota | 59.9 | 0.3 | 60.1 | 0.3 | 59.8 | 1.3 | 60.9 | 2.9 |
| Mississippi | 64.9 | 0.3 | 67.1 | 0.3 | 60.1 | 0.5 | 74.7 | 5.2 |
| Missouri | 70.4 | 0.2 | 71.2 | 0.2 | 65.1 | 0.5 | 69.9 | 2.4 |
| Montana | 62.4 | 0.6 | 62.2 | 0.6 | DSU | DSU | 70.0 | 8.4 |
| Nebraska | 61.4 | 0.4 | 61.5 | 0.4 | 57.0 | 2.0 | 65.8 | 3.4 |
| Nevada | 67.0 | 0.3 | 67.7 | 0.4 | 62.5 | 1.1 | 63.5 | 1.2 |
| New Hampshire | 64.7 | 0.4 | 64.8 | 0.4 | 52.4 | 5.5 | 62.4 | 5.0 |
| New Jersey | 68.0 | 0.2 | 68.0 | 0.2 | 67.5 | 0.5 | 68.6 | 0.7 |
| New Mexico | 62.7 | 0.4 | 63.8 | 0.5 | 60.4 | 3.4 | 61.0 | 0.8 |
| New York | 61.6 | 0.1 | 62.8 | 0.1 | 59.5 | 0.3 | 57.3 | 0.4 |
| North Carolina | 62.7 | 0.2 | 63.7 | 0.2 | 58.6 | 0.3 | 66.2 | 1.8 |
| North Dakota | 67.3 | 0.7 | 67.5 | 0.7 | DSU | DSU | DSU | DSU |
| Ohio | 61.9 | 0.1 | 62.4 | 0.1 | 58.4 | 0.4 | 59.8 | 1.6 |
| Oklahoma | 62.2 | 0.3 | 63.0 | 0.3 | 54.8 | 1.1 | 59.6 | 2.3 |
| Oregon | 52.5 | 0.3 | 52.6 | 0.3 | 47.5 | 2.5 | 54.3 | 2.7 |
| Pennsylvania | 64.9 | 0.1 | 65.3 | 0.1 | 60.5 | 0.4 | 69.8 | 0.8 |
| Puerto Rico | 63.5 | 0.3 | 65.9 | 7.4 | 62.0 | 6.9 | 63.5 | 0.3 |
| Rhode Island | 66.8 | 0.4 | 66.5 | 0.4 | 68.4 | 2.2 | 74.9 | 2.0 |
| South Carolina | 71.2 | 0.2 | 72.6 | 0.2 | 67.4 | 0.4 | 69.4 | 3.3 |
| South Dakota | 63.4 | 0.8 | 63.4 | 0.8 | DSU | DSU | DSU | DSU |
| Tennessee | 64.1 | 0.2 | 64.4 | 0.2 | 61.6 | 0.5 | 68.8 | 3.3 |
| Texas | 57.6 | 0.1 | 61.1 | 0.1 | 51.8 | 0.3 | 51.7 | 0.2 |
| Utah | 67.3 | 0.3 | 67.4 | 0.3 | 58.5 | 5.1 | 66.0 | 2.0 |
| Vermont | 65.5 | 0.5 | 65.4 | 0.5 | DSU | DSU | DSU | DSU |
| Virgin Islands | 52.5 | 4.0 | DSU | DSU | 51.5 | 4.3 | DSU | DSU |
| Virginia | 67.3 | 0.2 | 68.0 | 0.2 | 64.4 | 0.4 | 69.5 | 1.7 |
| Washington | 57.1 | 0.2 | 57.4 | 0.3 | 49.8 | 1.6 | 52.7 | 2.0 |
| West Virginia | 63.7 | 0.4 | 63.7 | 0.4 | 62.7 | 2.1 | DSU | DSU |
| Wisconsin | 63.2 | 0.3 | 63.6 | 0.3 | 57.0 | 1.0 | 69.1 | 2.0 |
| Wyoming | 61.7 | 1.0 | 61.9 | 1.0 | DSU | DSU | 57.9 | 5.7 |
a Episodes in which a person's ability to bathe improved compared to a prior assessment. Episodes for people who are at the highest level and cannot improve any more are excluded. Also excludes records with missing race values.
DSU - Data do not meet the criteria for statistical reliability, data quality, or confidentiality.
Key: SE: standard error.
Source: Centers for Medicare & Medicaid Services, Outcome and Assessment Information Set.


5600 Fishers Lane Rockville, MD 20857