Table T2_11_1_6-3a
2012 National Healthcare Quality and Disparities Reports
| Single race | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | White | Black | NHOPI | Multiple races | |||||||
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 64.0 | 0.0 | 64.9 | 0.0 | 62.0 | 0.1 | 63.1 | 0.5 | 61.9 | 0.4 | |
| Age | 0–64 | 65.3 | 0.1 | 66.2 | 0.1 | 64.7 | 0.1 | 64.9 | 1.3 | 63.7 | 0.7 |
| 65–74 | 71.8 | 0.1 | 74.2 | 0.1 | 66.1 | 0.1 | 70.2 | 1.0 | 68.5 | 0.7 | |
| 75–84 | 65.1 | 0.1 | 66.4 | 0.1 | 60.2 | 0.2 | 62.3 | 0.9 | 60.1 | 0.7 | |
| 85 and over | 54.7 | 0.1 | 55.1 | 0.1 | 51.9 | 0.2 | 53.3 | 1.2 | 53.0 | 0.9 | |
| Gender | Male | 64.8 | 0.0 | 65.8 | 0.1 | 62.2 | 0.1 | 64.1 | 0.9 | 61.6 | 0.6 |
| Female | 63.6 | 0.0 | 64.4 | 0.0 | 61.8 | 0.1 | 62.5 | 0.7 | 62.1 | 0.5 | |
a Episodes in which a person's ability to bathe improved compared to a prior assessment. Episodes for people who are at the highest level and cannot improve any more are excluded. Also excludes records with missing values.
Key: NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Centers for Medicare & Medicaid Services, Outcome and Assessment Information Set.


5600 Fishers Lane Rockville, MD 20857