Table T2_11_1_6-1
2012 National Healthcare Quality and Disparities Reports
| Population group | Percent | SE | |
|---|---|---|---|
| Total | 64.0 | 0.0 | |
| Ageb | 0–64 | 65.3 | 0.1 |
| 65–74 | 71.8 | 0.1 | |
| 75–84 | 65.1 | 0.1 | |
| 85 and over | 54.7 | 0.1 | |
| Genderb | Male | 64.8 | 0.0 |
| Female | 63.6 | 0.0 | |
| Raceb | White only | 64.9 | 0.0 |
| Black only | 62.0 | 0.1 | |
| NHOPI only | 63.1 | 0.5 | |
| Multiple races | 61.9 | 0.4 | |
| Ethnicityb | Hispanic, all races | 59.2 | 0.1 |
| Non-Hispanic, White | 64.9 | 0.0 | |
| Non-Hispanic, Black | 62.0 | 0.1 | |
a Episodes in which a person's ability to bathe improved compared to a prior assessment. Episodes for people who are at the highest level and cannot improve any more are excluded.
b Excludes records with missing values.
DNA - Data have not been analyzed.
Key: NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Centers for Medicare & Medicaid Services, Outcome and Assessment Information Set.


5600 Fishers Lane Rockville, MD 20857