Table T2_11_1_3-3b
2012 National Healthcare Quality and Disparities Reports
| Non-Hispanic | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | White | Black | Hispanic, all races | ||||||
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 53.6 | 0.0 | 54.8 | 0.0 | 51.2 | 0.1 | 46.9 | 0.1 | |
| Age | 0–64 | 55.3 | 0.1 | 56.7 | 0.1 | 54.3 | 0.2 | 50.2 | 0.2 |
| 65–74 | 60.4 | 0.1 | 63.2 | 0.1 | 54.5 | 0.2 | 49.7 | 0.2 | |
| 75–84 | 54.6 | 0.1 | 56.1 | 0.1 | 49.4 | 0.2 | 45.8 | 0.2 | |
| 85 and over | 45.7 | 0.1 | 46.2 | 0.1 | 42.9 | 0.2 | 40.5 | 0.2 | |
| Gender | Male | 54.6 | 0.1 | 55.8 | 0.1 | 52.0 | 0.2 | 47.6 | 0.2 |
| Female | 53.1 | 0.0 | 54.2 | 0.0 | 50.9 | 0.1 | 46.5 | 0.1 | |
a Episodes in which a person improved at getting in and out of bed compared to a prior assessment. Episodes for people who are at the highest level and cannot improve any more are excluded. Also excludes records with missing ethnicity values.
Key: SE: standard error.
Source: Centers for Medicare & Medicaid Services, Outcome and Assessment Information Set.


5600 Fishers Lane Rockville, MD 20857