Table T2_11_1_3-1
2012 National Healthcare Quality and Disparities Reports
| Population group | Percent | SE | |
|---|---|---|---|
| Total | 53.6 | 0.0 | |
| Ageb | 0–64 | 55.3 | 0.1 |
| 65–74 | 60.4 | 0.1 | |
| 75–84 | 54.6 | 0.1 | |
| 85 and over | 45.7 | 0.1 | |
| Genderb | Male | 54.6 | 0.1 |
| Female | 53.1 | 0.0 | |
| Raceb | White only | 54.8 | 0.0 |
| Black only | 51.2 | 0.1 | |
| NHOPI only | 55.8 | 0.6 | |
| Multiple races | 52.4 | 0.4 | |
| Ethnicityb | Hispanic, all races | 46.9 | 0.10 |
| Non-Hispanic, White | 54.8 | 0.03 | |
| Non-Hispanic, Black | 51.2 | 0.09 | |
a Episodes in which a person improved at getting in and out of bed compared to a prior assessment. Episodes for people who are at the highest level and cannot improve any more are excluded.
b Excludes records with missing values.
Key: NHOPI: Native Hawaiian or Other Pacific Islander; SE: standard error.
Source: Centers for Medicare & Medicaid Services, Outcome and Assessment Information Set.


5600 Fishers Lane Rockville, MD 20857