Table T2_11_1_1-3b
2012 National Healthcare Quality and Disparities Reports
| Non-Hispanic | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | White | Black | Hispanic, all races | ||||||
| Population group | Percent | SE | Percent | SE | Percent | SE | Percent | SE | |
| Total | 54.4 | 0.0 | 55.6 | 0.0 | 51.2 | 0.1 | 48.1 | 0.1 | |
| Age | 0–64 | 55.0 | 0.1 | 56.5 | 0.1 | 53.3 | 0.2 | 50.4 | 0.2 |
| 65–74 | 62.0 | 0.1 | 65.1 | 0.1 | 54.5 | 0.2 | 50.9 | 0.2 | |
| 75–84 | 55.7 | 0.1 | 57.3 | 0.1 | 50.0 | 0.2 | 47.3 | 0.2 | |
| 85 and over | 45.6 | 0.1 | 45.9 | 0.1 | 43.4 | 0.2 | 42.0 | 0.2 | |
| Gender | Male | 56.4 | 0.1 | 58.1 | 0.1 | 51.7 | 0.1 | 48.7 | 0.2 |
| Female | 53.3 | 0.0 | 54.2 | 0.0 | 50.9 | 0.1 | 47.8 | 0.1 | |
a Episodes in which a person improved at walking or moving around compared to a prior assessment. Episodes for people who are at the highest level and cannot improve any more are excluded. Also excludes records with missing race values.
Key: SE: standard error.
Source: Centers for Medicare & Medicaid Services, Outcome and Assessment Information Set.


5600 Fishers Lane Rockville, MD 20857